| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 8 | Crossbar | L 5-6 SO | 0-0-1-0 | Gomez 34 SV | Digiuseppe 2G 1A | 40-36 |
| Mon, Apr 22 | C-Land | L 5-9 | 0-1-1-0 | Nicastro 29 SV | Paris 4G 2A | 27-34 |
| Mon, Apr 29 | VCCD | L 4-7 | 0-2-1-0 | Nicastro 25 SV | Wender 1G 4A | 27-29 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 6 | Tan LA | W 9-8 | 1-2-1-0 | Portman 22 SV | Jack 3G 2A | 31-31 |
| Mon, May 13 | Crossbar | L 6-14 | 1-3-1-0 | Portman 42 SV | Wallington 4G 4A | 23-48 |
| Mon, May 20 | Chetter | L 5-10 | 1-4-1-0 | Nicastro 29 SV | Monesi 4G 2A | 24-34 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 3 | VCCD | L 6-10 | 1-5-1-0 | Acuna 28 SV | Machin 4A | 38-34 |
| Mon, Jun 10 | Tan LA | W 11-6 | 2-5-1-0 | Tartaglia 37 SV | Bowman 6A | 43-38 |
| Mon, Jun 17 | Crossbar | W 12-8 | 3-5-1-0 | Detloff 27 SV | Matheson 2G 5A | 36-39 |
| Mon, Jun 24 | Chetter | W 8-2 | 4-5-1-0 | Nicastro 11 SV | Matheson 5G 1A | 27-19 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 1 | C-Land | W 9-8 | 5-5-1-0 | Dyer 38 SV | Digiuseppe 2G 4A | 46-35 |
| Mon, Jul 8 | VCCD | W 9-6 | 6-5-1-0 | Acuna 24 SV | Bowman 1G 4A | 30-31 |
| Mon, Jul 15 | Tan LA | W 12-7 | 7-5-1-0 | Detloff 21 SV | Block 3G 4A | 80-33 |
| Mon, Jul 22 | Crossbar | W 7-6 | 8-5-1-0 | Portman 32 SV | Casillas 4G | 38-35 |
| Mon, Jul 29 | Chetter | L 9-16 | 8-6-1-0 | Nicastro 46 SV | Monesi 4G 8A | 38-55 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 5 | C-Land | W 6-4 | 9-6-1-0 | Nicastro -2 SV | Jack 2G 2A | 6-4 |
| Thu, Aug 8 | Chetter | L 0-1 | 9-7-1-0 | |||
| Mon, Aug 12 | C-Land | L 5-21 | 9-8-1-0 | Dyer 13 SV | Pustin 9G 8A | 34-57 |
|
Playoff Mon, Aug 19 |
Chetter | L 5-12 | 9-9-1-0 | Nicastro 37 SV | Monesi 8G 1A | 26-42 |