| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 14 | Yeti | L 1-3 | 0-1-0-0 | Geller 25 SV | Raza 2G 1A | 28-31 |
| Sun, Sep 21 | Phantoms | L 5-6 | 0-2-0-0 | Kahn 35 SV | Kalin 3G 1A | 41-38 |
| Sun, Sep 28 | Dodos | W 10-3 | 1-2-0-0 | Fry 31 SV | Dorfman 4G 1A | 48-41 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 5 | Yeti | W 6-3 | 2-2-0-0 | Roberts 27 SV | Kalin 2G 2A | 35-33 |
| Sun, Oct 12 | Phantoms | L 2-8 | 2-3-0-0 | Levine 28 SV | Kirby 3G 1A | 36-43 |
| Sun, Oct 19 | Dodos | L 3-7 | 2-4-0-0 | Barrera 11 SV | Marsh 1G 3A | 18-16 |
| Sun, Oct 26 | Yeti | W 6-2 | 3-4-0-0 | Geller 29 SV | Greenberg 3G | 31-25 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 2 | Phantoms | W 2-1 | 4-4-0-0 | Raza 37 SV | Magnifico 1G | 38-38 |
| Mon, Nov 10 | Dodos | L 4-8 | 4-5-0-0 | Barrera 22 SV | Pourian 3G 1A | 30-33 |
| Sun, Nov 16 | Yeti | L 2-5 | 4-6-0-0 | Roberts 24 SV | Hennessey 1G 2A | 20-26 |
| Sun, Nov 23 | Phantoms | W 5-3 | 5-6-0-0 | Levine 15 SV | Kalin 3G | 18-27 |
| Sun, Nov 30 | Dodos | L 6-8 | 5-7-0-0 | Barrera 14 SV | Schmalen 3G | 22-17 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 7 | Yeti | L 1-5 | 5-8-0-0 | Acuna 26 SV | Braden 2G | 17-27 |
| Mon, Dec 15 | Phantoms | L 0-1 | 5-9-0-0 | Hebert | ||
| Sun, Dec 21 | Dodos | W 2-0 | 6-9-0-0 | Roberts 20 SV | Hoffman 2A | 21-22 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jan 7 | Phantoms | L 1-3 | 6-10-0-0 | Roberts 37 SV | Hanlon 2A | 34-38 |
| Sun, Jan 25 | Dodos | T 3-3 | 6-10-0-1 | Raza 36 SV | Schmalen 1G 2A | 39-37 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 1 | Yeti | L 2-7 | 6-11-0-1 | Roberts 28 SV | Raza 4G | 15-30 |
| Sun, Feb 22 | Phantoms | L 3-7 | 6-12-0-1 | Roberts 31 SV | Hanlon 3G 1A | 23-34 |
| Tue, Feb 24 | Yeti | W 6-5 | 7-12-0-1 | Geller 31 SV | Sandefer 4G | 36-36 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 1 |
Phantoms | L 0-3 | 7-13-0-1 | Roberts 41 SV | Hanlon 1G 1A | 25-41 |