| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 14 | Puck Hub | W 3-1 | 1-0-0-0 | Sickman 30 SV | Raza 2G 1A | 31-28 |
| Sun, Sep 21 | Dodos | L 5-7 | 1-1-0-0 | Fry 37 SV | Stride 2G | 37-42 |
| Sun, Sep 28 | Phantoms | L 4-5 | 1-2-0-0 | Geller 37 SV | Hanlon 2G 1A | 34-41 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 5 | Puck Hub | L 3-6 | 1-3-0-0 | Geller 32 SV | Kalin 2G 2A | 33-35 |
| Sun, Oct 12 | Dodos | W 5-3 | 2-3-0-0 | Haro 24 SV | Stride 3G 1A | 27-30 |
| Sun, Oct 19 | Phantoms | L 3-4 OT | 2-3-1-0 | Geller 42 SV | Hanlon 1G 2A | 43-45 |
| Sun, Oct 26 | Puck Hub | L 2-6 | 2-4-1-0 | Roberts 19 SV | Greenberg 3G | 25-31 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 3 | Dodos | W 6-0 | 3-4-1-0 | Raza 16 SV | Stride 2G 2A | 25-22 |
| Sun, Nov 9 | Phantoms | L 1-6 | 3-5-1-0 | Raza 38 SV | Morrow 3A | 33-39 |
| Sun, Nov 16 | Puck Hub | W 5-2 | 4-5-1-0 | Raza 15 SV | Hennessey 1G 2A | 26-20 |
| Sun, Nov 23 | Dodos | W 8-1 | 5-5-1-0 | Geller 10 SV | Stride 3G 1A | 35-18 |
| Sun, Nov 30 | Phantoms | W 4-3 OT | 6-5-1-0 | Levine 25 SV | Braden 3A | 28-29 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 7 | Puck Hub | W 5-1 | 7-5-1-0 | Geller 12 SV | Braden 2G | 27-17 |
| Sun, Dec 14 | Dodos | L 3-5 | 7-6-1-0 | Barrera 14 SV | Pourian 2G 2A | 19-18 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 5 | Phantoms | L 0-8 | 7-7-1-0 | Geller 29 SV | Kahn 3G 1A | 21-29 |
| Sun, Jan 11 | Dodos | W 8-2 | 8-7-1-0 | Geller 4 SV | Kawaguchi 3G 2A | 21-12 |
| Sun, Jan 25 | Phantoms | L 2-5 | 8-8-1-0 | Geller 37 SV | Van Klaveren 3A | 33-39 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 1 | Puck Hub | W 7-2 | 9-8-1-0 | Geller 8 SV | Raza 4G | 30-15 |
| Sun, Feb 22 | Dodos | L 3-6 | 9-9-1-0 | Barrera 15 SV | Barrios 3G | 21-25 |
| Tue, Feb 24 | Puck Hub | L 5-6 | 9-10-1-0 | Roberts 30 SV | Sandefer 4G | 36-36 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 1 |
Dodos | W 8-7 | 10-10-1-0 | Geller 31 SV | Raza 4G | 44-39 |
|
Playoff Sun, Mar 8 |
Phantoms | L 3-5 | 10-11-1-0 | Geller 26 SV | Stride 3G | 25-29 |