| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 15 | The Assassins | L 1-4 | 0-1-0-0 | Haro 31 SV | Fitzgerald 2G 1A | 35-32 |
| Sun, Sep 21 | Pogue Mahone | T 5-5 | 0-1-0-1 | Albano 36 SV | Shield 2G 2A | 41-41 |
| Sun, Sep 28 | Mugatu | L 2-3 | 0-2-0-1 | Tu 36 SV | Kemplin 2G | 35-38 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 5 | The Assassins | L 2-9 | 0-3-0-1 | Haro 12 SV | Yi 2G 2A | 21-32 |
| Sun, Oct 12 | Pogue Mahone | L 1-5 | 0-4-0-1 | Albano 16 SV | Michael 3A | 21-38 |
| Sun, Oct 19 | Mugatu | L 6-7 | 0-5-0-1 | Tu 34 SV | Patriquin 5G | 36-40 |
| Sun, Oct 26 | The Assassins | L 2-7 | 0-6-0-1 | Haro 26 SV | Kliever 2G 1A | 33-40 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 2 | Pogue Mahone | L 2-9 | 0-7-0-1 | Tu 37 SV | Baum 2G 3A | 32-39 |
| Sun, Nov 9 | Mugatu | L 7-8 | 0-8-0-1 | Tu 14 SV | Sirmabekian 3G 4A | 13-21 |
| Sun, Nov 16 | The Assassins | L 3-13 | 0-9-0-1 | Kliever 16 SV | Fitzgerald 6A | 29-34 |
| Sun, Nov 23 | Pogue Mahone | L 2-9 | 0-10-0-1 | Tu 29 SV | Baum 1G 5A | 17-31 |
| Sun, Nov 30 | Mugatu | L 3-8 | 0-11-0-1 | Tu 13 SV | Sirmabekian 3G 2A | 11-16 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 7 | The Assassins | W 5-2 | 1-11-0-1 | Tu 14 SV | Shield 1G 1A | 17-19 |
| Sun, Dec 14 | Pogue Mahone | L 2-8 | 1-12-0-1 | Tu 38 SV | Halperin 1G 5A | 31-40 |
| Sun, Dec 28 | The Assassins | L 2-3 | 1-13-0-1 | Haro 25 SV | Mcgrath 1G 1A | 28-35 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | Pogue Mahone | W 7-5 | 2-13-0-1 | Albano 29 SV | Miessner 1G 3A | 34-25 |
| Sun, Jan 25 | Mugatu | L 0-1 | 2-14-0-1 | Manning |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 1 | The Assassins | L 5-9 | 2-15-0-1 | Haro 22 SV | Leonard 4G 3A | 31-39 |
| Sun, Feb 22 | Pogue Mahone | L 4-5 | 2-16-0-1 | Tu 17 SV | Baum 1G 3A | 25-21 |
| Mon, Feb 23 | Mugatu | L 0-1 | 2-17-0-1 | Manning |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 1 |
The Assassins | L 6-12 | 2-18-0-1 | Tu 44 SV | Leko 3G 4A | 37-50 |