| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 15 | RT3 | W 4-1 | 1-0-0-0 | Tu 31 SV | Fitzgerald 2G 1A | 32-35 |
| Sun, Sep 21 | Mugatu | W 8-6 | 2-0-0-0 | Fernandez 50 SV | Rosas 1G 4A | 56-48 |
| Sun, Sep 28 | Pogue Mahone | W 9-8 | 3-0-0-0 | Kliever 30 SV | Baum 2G 5A | 49-39 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 5 | RT3 | W 9-2 | 4-0-0-0 | Tu 30 SV | Yi 2G 2A | 32-21 |
| Sun, Oct 12 | Mugatu | W 8-3 | 5-0-0-0 | Fernandez 22 SV | Leko 3G 1A | 25-24 |
| Sun, Oct 19 | Pogue Mahone | W 9-3 | 6-0-0-0 | Kliever 8 SV | Kalin 4G | 22-17 |
| Sun, Oct 26 | RT3 | W 7-2 | 7-0-0-0 | Tu 38 SV | Kliever 2G 1A | 40-33 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 2 | Mugatu | W 9-5 | 8-0-0-0 | Haro 25 SV | Grenier 5G | 38-34 |
| Sun, Nov 9 | Pogue Mahone | L 7-9 | 8-1-0-0 | Albano 26 SV | Baum 2G 2A | 35-38 |
| Sun, Nov 16 | RT3 | W 13-3 | 9-1-0-0 | Tu 31 SV | Fitzgerald 6A | 34-29 |
| Sun, Nov 23 | Mugatu | W 1-0 | 10-1-0-0 | Haro -1 SV | Kalin | |
| Sun, Nov 30 | Pogue Mahone | W 5-4 | 11-1-0-0 | Haro 15 SV | Kalin 2G 1A | 24-20 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 7 | RT3 | L 2-5 | 11-2-0-0 | Haro 15 SV | Shield 1G 1A | 19-17 |
| Sun, Dec 14 | Mugatu | W 11-4 | 12-2-0-0 | Haro -1 SV | Leko 4G 5A | 22-10 |
| Sun, Dec 21 | Pogue Mahone | W 8-4 | 13-2-0-0 | Haro 28 SV | Leonard 3G 1A | 40-36 |
| Sun, Dec 28 | RT3 | W 3-2 | 14-2-0-0 | Loria 33 SV | Mcgrath 1G 1A | 35-28 |
| Mon, Dec 29 | Mugatu | L 4-7 | 14-3-0-0 | Fernandez 26 SV | Carr 3G | 33-38 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 25 | Pogue Mahone | L 0-1 | 14-4-0-0 | Albano -1 SV | Baum |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 1 | RT3 | W 9-5 | 15-4-0-0 | Tu 34 SV | Leonard 4G 3A | 39-31 |
| Sun, Feb 22 | Mugatu | L 0-1 | 15-5-0-0 | Fernandez -1 SV | Manning |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 1 |
RT3 | W 12-6 | 16-5-0-0 | Haro 25 SV | Leko 3G 4A | 50-37 |
|
Playoff Sun, Mar 8 |
Pogue Mahone | L 3-5 | 16-6-0-0 | Albano 28 SV | Mendenhall 4G | 33-37 |