| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Mon, Sep 9 | Space Rangers | L 3-5 | 0-1-0 | Janes .844 SV% | Ceara (3 G) | 21-32 | 
| Sun, Sep 15 | Cobra Kai | L 2-4 | 0-2-0 | Ceara .897 SV% | Heist (1 G) | 34-39 | 
| Sun, Sep 22 | Space Rangers | W 8-1 | 1-2-0 | Calfo .960 SV% | Smith (2 G, 2 A) | 39-25 | 
| Sun, Sep 29 | Space Rangers | L 3-6 | 1-3-0 | Ceara .824 SV% | Yamano (2 G) | 27-34 | 
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Sun, Oct 6 | Bulldogs | W 6-0 | 2-3-0 | Calfo 1.000 SV% | Schwab (1 G, 2 A) | 50-20 | 
| Sun, Oct 13 | Cobra Kai | L 0-1 | 2-4-0 | Zvonicek .973 SV% | Bendrihem (0 A) | 36-37 | 
| Sun, Oct 20 | Cobra Kai | L 0-1 | 2-5-0 | 0-0 | ||
| Sun, Oct 27 | Space Rangers | L 1-3 | 2-6-0 | Fry .912 SV% | Heist (1 G) | 27-34 | 
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Sun, Nov 3 | Bulldogs | W 4-3 | 3-6-0 | Ceara .769 SV% | Edelstein (2 G) | 13-13 | 
| Sun, Nov 10 | Cobra Kai | W 8-5 | 4-6-0 | Ceara .865 SV% | Yamano (2 G, 3 A) | 43-37 | 
| Sun, Nov 17 | Space Rangers | L 3-4 | 4-7-0 | Ceara (2 G) | 10-13 | |
| Mon, Nov 25 | Space Rangers | W 5-4 | 5-7-0 | Ceara .889 SV% | Edelstein (2 G, 1 A) | 39-36 | 
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Sun, Dec 8 | Bulldogs | T 0-0 | 5-7-1 | Fry 1.000 SV% | Fry (0 A) | 42-49 | 
| Sun, Dec 15 | Cobra Kai | L 2-3 | 5-8-1 | Ceara .923 SV% | Green (1 G, 1 A) | 32-39 | 
| Mon, Dec 23 | Cobra Kai | L 1-6 | 5-9-1 | Fry .786 SV% | Yamano (2 G) | 20-28 | 
| Sun, Dec 29 | Space Rangers | L 2-5 | 5-10-1 | Ceara .783 SV% | Smith (1 G, 1 A) | 15-23 | 
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Sun, Jan 12 | Bulldogs | W 10-1 | 6-10-1 | Janes .964 SV% | Yamano (4 A) | 41-28 | 
| Sun, Jan 26 | Cobra Kai | W 4-2 | 7-10-1 | Ceara .933 SV% | Yamano (2 G) | 35-30 | 
| Wed, Jan 29 | Bulldogs | W 8-1 | 8-10-1 | Fry .960 SV% | Edelstein (5 G, 2 A) | 39-25 | 
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Sun, Feb 2 | Space Rangers | W 6-5 | 9-10-1 | Hare .750 SV% | Edelstein (3 G) | 16-20 | 
| 
                Playoff Mon, Feb 24  | 
            Cobra Kai | L 2-4 | 9-10-1 | Fry .840 SV% | Yamano (1 G) | 25-25 |