| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Mon, Sep 9 | Bulldogs | W 6-0 | 1-0-0 | Calfo 1.000 SV% | Ammossow (2 G, 2 A) | 35-27 | 
| Sun, Sep 15 | Pylons | W 4-2 | 2-0-0 | Calfo .941 SV% | Sweda (3 A) | 39-34 | 
| Sun, Sep 22 | Bulldogs | W 10-3 | 3-0-0 | Calfo .897 SV% | Lippel (3 G, 2 A) | 43-29 | 
| Sun, Sep 29 | Bulldogs | W 4-1 | 4-0-0 | Calfo .933 SV% | Sweda (4 A) | 18-15 | 
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Sun, Oct 6 | Space Rangers | L 3-4 OT | 4-0-0 | Calfo .892 SV% | Renzi (2 G) | 50-37 | 
| Sun, Oct 13 | Pylons | W 1-0 | 5-0-0 | Calfo 1.000 SV% | Renzi (1 G) | 37-36 | 
| Sun, Oct 20 | Pylons | W 1-0 | 6-0-0 | Calfo .000 SV% | Cornell (0 A) | 0-0 | 
| Sun, Oct 27 | Bulldogs | W 6-1 | 7-0-0 | Janes .960 SV% | Coronella (1 G, 2 A) | 43-25 | 
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Sun, Nov 3 | Space Rangers | L 3-5 | 7-1-0 | Miessner .884 SV% | Lippel (1 G, 1 A) | 32-43 | 
| Sun, Nov 10 | Pylons | L 5-8 | 7-2-0 | Miessner .814 SV% | Ammossow (3 A) | 37-43 | 
| Sun, Nov 17 | Bulldogs | W 9-3 | 8-2-0 | Catalano .885 SV% | Renzi (1 G, 3 A) | 43-26 | 
| Mon, Nov 25 | Bulldogs | W 6-0 | 9-2-0 | Calfo 1.000 SV% | Renzi (2 G, 2 A) | 39-22 | 
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Sun, Dec 8 | Space Rangers | L 2-3 | 9-3-0 | Calfo .897 SV% | Landeros (1 G) | 25-29 | 
| Sun, Dec 15 | Pylons | W 3-2 | 10-3-0 | Calfo .938 SV% | Lippel (1 G, 1 A) | 39-32 | 
| Mon, Dec 23 | Pylons | W 6-1 | 11-3-0 | Calfo .950 SV% | Lippel (2 G, 1 A) | 28-20 | 
| Sun, Dec 29 | Bulldogs | W 9-1 | 12-3-0 | Calfo .938 SV% | Renzi (2 G, 2 A) | 38-16 | 
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Sun, Jan 12 | Space Rangers | L 0-5 | 12-4-0 | Calfo .828 SV% | Humig (0 A) | 20-29 | 
| Tue, Jan 21 | Space Rangers | T 4-4 | 12-4-1 | Calfo .892 SV% | George (4 G) | 34-37 | 
| Sun, Jan 26 | Pylons | L 2-4 | 12-5-1 | Janes .886 SV% | Catalano (1 G) | 30-35 | 
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Sun, Feb 2 | Bulldogs | W 2-0 | 13-5-1 | Calfo 1.000 SV% | Renzi (2 A) | 33-21 | 
| 
                Playoff Mon, Feb 24  | 
            Pylons | W 4-2 | 13-5-1 | Calfo .920 SV% | Lippel (2 G, 1 A) | 25-25 | 
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| 
                Playoff Sun, Mar 2  | 
            Space Rangers | W 5-0 | 13-5-1 | Calfo 1.000 SV% | Lippel (2 G, 1 A) | 42-38 |