| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 15 | Stingers | W 15-2 | 1-0-0-0 | Paris 5G 5A | 56-29 | |
| Mon, Oct 22 | Brewins | W 8-7 SO | 2-0-0-0 | Dyer 47 SV | Jack 1G 4A | 45-55 |
| Mon, Oct 29 | VC Stars | L 3-8 | 2-1-0-0 | Dyer 54 SV | Hipskind 2G 2A | 32-57 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 5 | Chetter | W 10-5 | 3-1-0-0 | Dyer 21 SV | Nalley 3G 3A | 41-31 |
| Mon, Nov 12 | Tan LA | W 6-5 SO | 4-1-0-0 | Dyer 40 SV | Stover 3G 1A | 38-46 |
| Mon, Nov 19 | Stingers | W 13-3 | 5-1-0-0 | Dyer 13 SV | Paris 3G 3A | 42-26 |
| Mon, Nov 26 | Brewins | W 10-5 | 6-1-0-0 | Detloff 30 SV | Tang 3G 2A | 35-30 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 3 | VC Stars | L 6-7 | 6-2-0-0 | Tartaglia 27 SV | Nalley 4G 1A | 34-39 |
| Mon, Dec 10 | Chetter | L 5-7 | 6-3-0-0 | Dyer 33 SV | Monesi 5G 1A | 32-38 |
| Sun, Dec 16 | Tan LA | W 8-5 | 7-3-0-0 | Mirabella 26 SV | Nalley 2G 2A | 31-30 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 7 | Stingers | W 10-3 | 8-3-0-0 | Brashinger 33 SV | Stover 4G 1A | 36-31 |
| Mon, Jan 14 | Brewins | L 0-11 | 8-4-0-0 | Nicastro 13 SV | Jack 4G 4A | 24-38 |
| Mon, Jan 21 | VC Stars | L 2-9 | 8-5-0-0 | Dyer 35 SV | Mcdonald 3G 3A | 23-37 |
| Mon, Jan 28 | Chetter | T 10-10 | 8-5-0-1 | Portman 22 SV | Tang 6G | 32-45 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 4 | Tan LA | W 8-5 | 9-5-0-1 | Mirabella 36 SV | Stover 4G 1A | 41-42 |
| Mon, Feb 11 | Stingers | W 6-4 | 10-5-0-1 | Dyer 32 SV | Stover 1G 3A | 39-38 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 3 | Tan LA | W 9-1 | 11-5-0-1 | Dyer 14 SV | Tang 2G 3A | 34-23 |
| Mon, Mar 11 | Brewins | L 6-8 | 11-6-0-1 | Dyer 43 SV | Tang 3G 2A | 22-49 |
|
Playoff Mon, Mar 18 |
Brewins | L 1-5 | 11-7-0-1 | Nicastro 13 SV | Hathaway 2G 1A | 18-40 |