| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 15 | Chetter | W 8-7 SO | 1-0-0-0 | Detloff 24 SV | Jack 2G 3A | 31-32 |
| Mon, Oct 22 | C-Land | L 7-8 SO | 1-0-1-0 | Nicastro 38 SV | Jack 1G 4A | 55-45 |
| Sun, Oct 28 | Stingers | W 6-4 | 2-0-1-0 | Brashinger 27 SV | Jack 2G 1A | 31-26 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 4 | Tan LA | L 7-14 | 2-1-1-0 | Mirabella 16 SV | Gale 6G 2A | 30-37 |
| Mon, Nov 12 | VC Stars | L 8-9 | 2-2-1-0 | Portman 27 SV | Bookwalter 4G 2A | 43-35 |
| Mon, Nov 19 | Chetter | L 6-9 | 2-3-1-0 | Dyer 41 SV | Hogan 1G 5A | 28-47 |
| Mon, Nov 26 | C-Land | L 5-10 | 2-4-1-0 | Dyer 20 SV | Tang 3G 2A | 30-35 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 3 | Stingers | W 20-9 | 3-4-1-0 | Nicastro 12 SV | Jack 8G 4A | 39-32 |
| Sun, Dec 9 | Tan LA | W 13-8 | 4-4-1-0 | Mirabella 34 SV | Matheson 3G 7A | 42-30 |
| Mon, Dec 17 | VC Stars | W 11-6 | 5-4-1-0 | Nicastro 20 SV | Jack 6G 3A | 39-31 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 7 | Chetter | W 8-7 SO | 6-4-1-0 | Nicastro 37 SV | Jack 1G 5A | 37-45 |
| Mon, Jan 14 | C-Land | W 11-0 | 7-4-1-0 | Dyer 38 SV | Jack 4G 4A | 38-24 |
| Sun, Jan 20 | Stingers | L 4-7 | 7-5-1-0 | Nicastro 24 SV | Jack 3G 1A | 23-28 |
| Mon, Jan 28 | Tan LA | W 10-7 | 8-5-1-0 | Nicastro 31 SV | Enyart 2G 3A | 44-41 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 4 | VC Stars | W 5-3 | 9-5-1-0 | Tartaglia 22 SV | Jack 2G 2A | 25-42 |
| Mon, Feb 11 | Chetter | W 8-5 | 10-5-1-0 | Portman 28 SV | Jack 4G 2A | 33-28 |
| Sun, Feb 17 | VC Stars | L 5-6 | 10-6-1-0 | Portman 28 SV | Guitard 2G 2A | 34-33 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 11 | C-Land | W 8-6 | 11-6-1-0 | Portman 14 SV | Tang 3G 2A | 49-22 |
|
Playoff Mon, Mar 18 |
C-Land | W 5-1 | 12-6-1-0 | Dyer 39 SV | Hathaway 2G 1A | 40-18 |
|
Playoff Thu, Mar 21 |
Chetter | W 7-6 SO | 13-6-1-0 | Detloff 15 SV | Jack 2G 3A | 22-22 |
|
Playoff Mon, Mar 25 |
Chetter | W 9-5 | 14-6-1-0 | Portman 19 SV | Matheson 2G 3A | 24-24 |