| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 12 | Wolfpack | L 5-6 | 0-1-0-0 | Burton 19 SV | Courtland 1G 2A | 25-29 |
| Wed, Mar 15 | No Dekes | W 5-3 | 1-1-0-0 | Bresani 19 SV | Georgilas 2G 1A | 22-17 |
| Wed, Mar 22 | Mugatu | W 8-4 | 2-1-0-0 | Roberts 9 SV | Mcintyre 2G 4A | 25-17 |
| Sun, Mar 26 | Wolfpack | W 1-0 | 3-1-0-0 | Loria -1 SV | Whalen |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 2 | Pogue Mahone | W 6-3 | 4-1-0-0 | Loria 17 SV | Doenges 3G 1A | 31-23 |
| Sun, Apr 16 | Milkers | L 4-7 | 4-2-0-0 | Seth 21 SV | Verna 2G 3A | 22-25 |
| Sun, Apr 23 | No Dekes | L 3-6 | 4-3-0-0 | Bresani 16 SV | Norris 2G 3A | 22-29 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 1 | Mugatu | L 4-5 | 4-4-0-0 | Loria 18 SV | Sirmabekian 2G 1A | 32-22 |
| Sun, May 7 | Wolfpack | W 6-5 | 5-4-0-0 | Solloway 24 SV | Scaringi 2G 2A | 29-25 |
| Sun, May 21 | No Dekes | W 5-3 | 6-4-0-0 | Bresani 26 SV | Maguire 2G | 29-21 |
| Wed, May 24 | Milkers | L 5-7 | 6-5-0-0 | Kahn 4 SV | Papaleo 1G 3A | 11-15 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 4 | No Dekes | W 6-0 | 7-5-0-0 | Bresani 34 SV | Papaleo 3G | 34-21 |
| Sun, Jun 11 | Mugatu | L 4-5 | 7-6-0-0 | Fernandez 17 SV | Hodge 4G 1A | 22-26 |
| Sun, Jun 18 | Wolfpack | W 1-0 | 8-6-0-0 | Loria -1 SV | Whalen | |
| Sun, Jun 25 | Pogue Mahone | L 3-4 | 8-7-0-0 | Johnson 10 SV | Doenges 2G 1A | 14-21 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 2 | Milkers | L 3-6 | 8-8-0-0 | Loria 15 SV | Hubbard 1G 3A | 11-18 |
| Mon, Jul 17 | Mugatu | L 1-8 | 8-9-0-0 | Bresani 19 SV | Sirmabekian 4G 1A | 10-20 |
| Sun, Jul 23 | No Dekes | L 4-8 | 8-10-0-0 | Bresani 20 SV | Norris 2G 3A | 28-39 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 6 | Pogue Mahone | L 2-5 | 8-11-0-0 | Loria 29 SV | Vallentgoed 1G 3A | 23-31 |
| Sun, Aug 13 | Pogue Mahone | L 2-8 | 8-12-0-0 | Loria 35 SV | Yates 2G 3A | 24-37 |
|
Playoff Sun, Aug 20 |
Pogue Mahone | L 0-7 | 8-13-0-0 | Loria 49 SV | Baum 3G | 29-49 |