| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 12 | Militia | L 3-13 | 0-1-0-0 | Johnson 3 SV | Pang 5G 3A | 16-31 |
| Mon, Mar 13 | Militia | L 7-8 | 0-2-0-0 | Murphy 37 SV | Pang 4G 1A | 32-44 |
| Sun, Mar 19 | No Dekes | W 12-6 | 1-2-0-0 | Kahn 12 SV | Verna 5G 1A | 29-24 |
| Sun, Mar 26 | Pogue Mahone | L 9-10 OT | 1-2-1-0 | Porter 29 SV | Verna 7G 1A | 39-41 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 16 | Ruination 4 | W 7-4 | 2-2-1-0 | Kahn 15 SV | Verna 2G 3A | 25-22 |
| Sun, Apr 23 | Wolfpack | W 8-6 | 3-2-1-0 | Kahn 14 SV | Verna 3G 3A | 27-22 |
| Sun, Apr 30 | No Dekes | W 1-0 | 4-2-1-0 | Hanlon |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 7 | Pogue Mahone | L 4-9 | 4-3-1-0 | Murphy 35 SV | Yates 3G 2A | 34-39 |
| Wed, May 17 | Mugatu | W 13-1 | 5-3-1-0 | Kahn 6 SV | Verna 4G 6A | 40-19 |
| Wed, May 24 | Ruination 4 | W 7-5 | 6-3-1-0 | Loria 10 SV | Papaleo 1G 3A | 15-11 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 4 | Wolfpack | W 10-5 | 7-3-1-0 | Solloway 36 SV | Cassara 4G 1A | 41-24 |
| Sun, Jun 11 | No Dekes | W 1-0 | 8-3-1-0 | Kahn -1 SV | Hanlon | |
| Wed, Jun 14 | Pogue Mahone | L 3-6 | 8-4-1-0 | Porter 13 SV | Lewis 2G 1A | 19-24 |
| Sun, Jun 25 | Mugatu | L 4-6 | 8-5-1-0 | Murphy 19 SV | Yepremian 4G 1A | 19-23 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 2 | Ruination 4 | W 6-3 | 9-5-1-0 | Kahn 5 SV | Hubbard 1G 3A | 18-11 |
| Sun, Jul 9 | Wolfpack | L 0-1 | 9-6-1-0 | Burton -1 SV | Lucciola | |
| Sun, Jul 16 | No Dekes | W 11-6 | 10-6-1-0 | Mcadams 29 SV | Hanlon 3G 5A | 35-24 |
| Sun, Jul 23 | Mugatu | W 1-0 | 11-6-1-0 | Kahn -1 SV | Hanlon | |
| Sun, Jul 30 | Pogue Mahone | L 5-8 | 11-7-1-0 | Grooms 36 SV | Yates 2G 3A | 33-41 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 13 | Mugatu | L 4-5 OT | 11-7-2-0 | Grooms 21 SV | Cassara 1G 3A | 27-25 |
|
Playoff Sun, Aug 20 |
Mugatu | L 3-6 | 11-8-2-0 | Fernandez 34 SV | Hodge 2G 2A | 40-41 |