| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 18 | Hot Sauce | L 5-11 | 0-1-0-0 | Burton 37 SV | Heitzman 1G 4A | 27-42 |
| Wed, Sep 28 | Titans | L 7-11 | 0-2-0-0 | Toma 17 SV | Dickson 4G 7A | 28-34 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 2 | Hot Sauce | W 1-0 | 1-2-0-0 | Costello | ||
| Sun, Oct 9 | VC Force | L 1-6 | 1-3-0-0 | Burton 36 SV | Ellis 2G 1A | 26-37 |
| Wed, Oct 19 | Titans | W 12-10 | 2-3-0-0 | Burton 15 SV | Dickson 4G 4A | 33-27 |
| Sun, Oct 23 | Hot Sauce | L 1-6 | 2-4-0-0 | Burton 36 SV | Vallentgoed 2G | 33-37 |
| Sun, Oct 30 | VC Force | L 2-5 | 2-5-0-0 | Burton 40 SV | Mcdonald 2G 1A | 21-42 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Nov 9 | Titans | L 10-13 | 2-6-0-0 | Toma 16 SV | Dickson 5G 6A | 29-36 |
| Sun, Nov 13 | Hot Sauce | L 0-1 | 2-7-0-0 | |||
| Sun, Nov 20 | VC Force | L 5-7 | 2-8-0-0 | Burton 22 SV | Magnifico 1G 3A | 23-27 |
| Wed, Nov 23 | Titans | T 1-1 | 2-8-0-1 | Pasetta 1G | 1-1 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 4 | Hot Sauce | L 3-8 | 2-9-0-1 | Burton 33 SV | Ungaro 3G 3A | 27-36 |
| Sun, Dec 11 | VC Force | L 0-1 | 2-10-0-1 | Hebert | ||
| Wed, Dec 28 | Titans | L 9-11 | 2-11-0-1 | Sandford 12 SV | Dickson 6G 4A | 23-32 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jan 4 | VC Force | W 8-1 | 3-11-0-1 | Toma 32 SV | Miessner 1G 1A | 33-21 |
| Sun, Jan 8 | Hot Sauce | L 2-7 | 3-12-0-1 | Tartaglia 31 SV | Martyniuk 1G 3A | 21-33 |
| Mon, Jan 23 | Titans | L 6-9 | 3-13-0-1 | Shaw 18 SV | Bragg 3G 2A | 27-31 |
| Wed, Jan 25 | Hot Sauce | L 0-1 | 3-14-0-1 | Spinelli | ||
| Sun, Jan 29 | VC Force | T 1-1 | 3-14-0-2 | Gens 1G | 1-1 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 19 | VC Force | L 1-7 | 3-15-0-2 | Burton 20 SV | Capell 2G 2A | 15-21 |
|
Playoff Sun, Feb 26 |
VC Force | L 2-8 | 3-16-0-2 | Burton 34 SV | Evans 3G 1A | 27-36 |