| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 18 | Wolfpack | W 11-5 | 1-0-0-0 | Haro 16 SV | Heitzman 1G 4A | 42-27 |
| Wed, Sep 21 | Titans | W 9-8 | 2-0-0-0 | Free 19 SV | Bluestein 4G 1A | 33-28 |
| Sun, Sep 25 | VC Force | W 6-3 | 3-0-0-0 | Burton 34 SV | Bluestein 1G 2A | 37-34 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 2 | Wolfpack | L 0-1 | 3-1-0-0 | Burton -1 SV | Costello | |
| Wed, Oct 12 | Titans | L 4-12 | 3-2-0-0 | Toma 9 SV | Dickson 3G 4A | 21-38 |
| Sun, Oct 16 | VC Force | L 5-7 | 3-3-0-0 | Somers 30 SV | Helton 2G 3A | 35-35 |
| Sun, Oct 23 | Wolfpack | W 6-1 | 4-3-0-0 | Bresani 27 SV | Vallentgoed 2G | 37-33 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Nov 2 | Titans | L 8-12 | 4-4-0-0 | Toma 16 SV | Duhadway 4G 3A | 28-35 |
| Sun, Nov 6 | VC Force | W 6-4 | 5-4-0-0 | Burton 36 SV | Bluestein 4G | 40-42 |
| Sun, Nov 13 | Wolfpack | W 1-0 | 6-4-0-0 | |||
| Mon, Nov 21 | VC Force | L 3-6 | 6-5-0-0 | Malloy 25 SV | Mcdonald 3G 1A | 22-28 |
| Wed, Nov 30 | Titans | W 11-7 | 7-5-0-0 | Malloy 22 SV | Patriquin 2G 3A | 44-33 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 4 | Wolfpack | W 8-3 | 8-5-0-0 | Malloy 19 SV | Ungaro 3G 3A | 36-27 |
| Wed, Dec 14 | Titans | L 4-10 | 8-6-0-0 | Toma 18 SV | Dickson 4G 3A | 28-37 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 8 | Wolfpack | W 7-2 | 9-6-0-0 | Malloy 14 SV | Martyniuk 1G 3A | 33-21 |
| Wed, Jan 18 | Titans | L 6-7 | 9-7-0-0 | Burton 17 SV | Bluestein 2G 3A | 24-31 |
| Sun, Jan 22 | VC Force | W 9-4 | 10-7-0-0 | Burton 29 SV | Spinelli 2G 4A | 33-20 |
| Wed, Jan 25 | Wolfpack | W 1-0 | 11-7-0-0 | Malloy -1 SV | Spinelli |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Feb 1 | Titans | L 2-8 | 11-8-0-0 | Toma 13 SV | Dickson 4G | 21-33 |
| Sun, Feb 5 | VC Force | L 2-4 | 11-9-0-0 | Malloy 25 SV | Buttell 3G 1A | 22-27 |
|
Playoff Sun, Feb 26 |
Titans | W 6-5 | 12-9-0-0 | Palmer 24 SV | Dickson 4G 1A | 29-25 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 5 |
VC Force | L 2-3 | 12-10-0-0 | Malloy 21 SV | Bowman 1G 2A | 17-23 |