| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 14 | Pens | W 6-2 | 1-0-0-0 | Burton 29 SV | Martyniuk 2G 2A | 31-25 |
| Thu, Oct 21 | Top Shelf | W 4-3 | 2-0-0-0 | Bird 24 SV | Moon 3G | 27-24 |
| Thu, Oct 28 | Joe | L 3-7 | 2-1-0-0 | Burton 26 SV | Popovich 3G | 20-29 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 4 | Brewzers | L 4-5 | 2-2-0-0 | Burton 21 SV | Popovich 3G 1A | 21-25 |
| Thu, Nov 11 | Old Nads | W 10-6 | 3-2-0-0 | Zelico 18 SV | Popovich 2G 2A | 37-28 |
| Thu, Nov 18 | Pens | W 7-5 | 4-2-0-0 | Malloy 17 SV | Aversa 1G 4A | 31-24 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 2 | Top Shelf | W 9-2 | 5-2-0-0 | Malloy 10 SV | Shapiro 3G 2A | 30-19 |
| Thu, Dec 9 | Joe | L 3-4 OT | 5-2-1-0 | Shaw 13 SV | King 2G | 17-21 |
| Thu, Dec 16 | Brewzers | L 0-4 | 5-3-1-0 | Burton 17 SV | Nemiroff 3G 1A | 21-29 |
| Thu, Dec 30 | Old Nads | L 5-7 | 5-4-1-0 | Malloy 26 SV | Dodson 2G 2A | 26-31 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 6 | Pens | W 10-4 | 6-4-1-0 | Burton 28 SV | Heitzman 1G 3A | 32-22 |
| Thu, Jan 13 | Top Shelf | L 1-5 | 6-5-1-0 | Malloy 23 SV | Jackson 3G 1A | 19-24 |
| Thu, Jan 20 | Joe | L 4-5 | 6-6-1-0 | Malloy 23 SV | Guenther 3G 1A | 24-27 |
| Thu, Jan 27 | Brewzers | W 8-6 | 7-6-1-0 | Battimo 21 SV | Barfield 4G 1A | 27-22 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 3 | Old Nads | W 6-3 | 8-6-1-0 | Malloy 10 SV | Popovich 2G 2A | 23-16 |
| Thu, Feb 10 | Pens | W 6-1 | 9-6-1-0 | Zelico 12 SV | Porter 1G 2A | 27-18 |
| Thu, Feb 17 | Top Shelf | L 3-4 | 9-7-1-0 | Bird 27 SV | Porter 3G | 31-35 |
| Thu, Feb 24 | Joe | W 3-1 | 10-7-1-0 | Malloy 16 SV | Graziano 2A | 28-19 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 3 | Brewzers | W 3-1 | 11-7-1-0 | Malloy 14 SV | Porter 2G | 23-17 |
| Thu, Mar 10 | Old Nads | L 6-11 | 11-8-1-0 | Burton 33 SV | Jack 3G 7A | 31-39 |
|
Playoff Thu, Mar 17 |
Top Shelf | W 4-3 | 12-8-1-0 | Bird 25 SV | Popovich 3G | 28-21 |
|
Playoff Thu, Mar 24 |
Old Nads | W 5-4 | 13-8-1-0 | Malloy 20 SV | Jack 1G 3A | 28-25 |