| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 14 | Old Nads | W 3-2 | 1-0-0-0 | Curnel 23 SV | Hogan 2G | 25-21 |
| Thu, Oct 21 | Brewzers | W 7-0 | 2-0-0-0 | Burton 27 SV | Guenther 3G 3A | 27-15 |
| Thu, Oct 28 | High Scool Legends | W 7-3 | 3-0-0-0 | Shaw 13 SV | Popovich 3G | 29-20 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 4 | Pens | T 2-2 | 3-0-0-1 | Burton 22 SV | Hogan 1G 1A | 24-26 |
| Thu, Nov 11 | Top Shelf | W 3-2 | 4-0-0-1 | Shaw 14 SV | King 2G 1A | 22-17 |
| Thu, Nov 18 | Old Nads | W 7-2 | 5-0-0-1 | Bird 12 SV | Lynsky 3G 1A | 22-19 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 2 | Brewzers | W 8-3 | 6-0-0-1 | Shaw 20 SV | Berkman 2G 1A | 33-28 |
| Thu, Dec 9 | High Scool Legends | W 4-3 OT | 7-0-0-1 | Burton 18 SV | King 2G | 21-17 |
| Thu, Dec 16 | Pens | W 5-3 | 8-0-0-1 | Bird 19 SV | Morse 1G 2A | 28-24 |
| Thu, Dec 30 | Top Shelf | T 1-1 | 8-0-0-2 | Ryan 1G | 1-1 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 6 | Old Nads | L 4-5 | 8-1-0-2 | Shaw 23 SV | Dodson 3G 1A | 24-27 |
| Thu, Jan 13 | Brewzers | T 1-1 | 8-1-0-3 | Sturgis 1G | 1-1 | |
| Thu, Jan 20 | High Scool Legends | W 5-4 | 9-1-0-3 | Shaw 19 SV | Guenther 3G 1A | 27-24 |
| Thu, Jan 27 | Pens | W 4-2 | 10-1-0-3 | Burton 23 SV | Lynsky 2G | 25-21 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 3 | Top Shelf | L 1-7 | 10-2-0-3 | Bird 11 SV | Jackson 2G 4A | 18-23 |
| Thu, Feb 10 | Old Nads | L 6-7 | 10-3-0-3 | Burton 21 SV | Jack 3G 4A | 28-31 |
| Thu, Feb 17 | Brewzers | W 4-3 | 11-3-0-3 | Shaw 25 SV | Guenther 2G | 34-29 |
| Thu, Feb 24 | High Scool Legends | L 1-3 | 11-4-0-3 | Shaw 27 SV | Graziano 2A | 19-28 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 3 | Pens | W 10-2 | 12-4-0-3 | Shaw 11 SV | Morse 4G | 34-21 |
| Thu, Mar 10 | Top Shelf | L 3-5 | 12-5-0-3 | Bird 18 SV | Morse 2G | 23-27 |
|
Playoff Thu, Mar 17 |
Old Nads | L 2-7 | 12-6-0-3 | Curnel 12 SV | Jack 2G 5A | 19-29 |