| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 3 | VC Force | W 6-3 | 1-0-0-0 | Toma 14 SV | Popovich 3G | 17-10 |
| Mon, Oct 4 | Wolfpack | W 3-2 | 2-0-0-0 | Burton 25 SV | Heitzman 1G 1A | 27-27 |
| Thu, Oct 14 | Rebels | W 6-4 | 3-0-0-0 | Pierce 26 SV | Popovich 2G 2A | 30-24 |
| Sun, Oct 24 | VC Force | L 4-5 | 3-1-0-0 | Malloy 14 SV | Mcdonald 4A | 14-18 |
| Mon, Oct 25 | Wolfpack | W 6-5 | 4-1-0-0 | Burton 29 SV | Goldenring 4G | 34-18 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | VC Force | W 7-6 | 5-1-0-0 | Bird 27 SV | Alter 3G | 33-33 |
| Sun, Nov 14 | Wolfpack | L 3-5 | 5-2-0-0 | Malloy 30 SV | Mcgowan 2G | 28-33 |
| Sun, Nov 21 | Rebels | W 6-3 | 6-2-0-0 | Pierce 30 SV | Popovich 4G | 33-30 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 2 | VC Force | W 6-1 | 7-2-0-0 | Burton 25 SV | Popovich 3G 1A | 26-18 |
| Sun, Dec 5 | Rebels | W 8-6 | 8-2-0-0 | Loria 25 SV | Popovich 3G 2A | 31-28 |
| Sun, Dec 12 | Wolfpack | W 7-2 | 9-2-0-0 | Burton 20 SV | Popovich 2G 2A | 22-19 |
| Sun, Dec 19 | Rebels | W 1-0 | 10-2-0-0 | Pierce 0 SV | Magnifico | |
| Mon, Dec 27 | VC Force | W 1-0 | 11-2-0-0 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 9 | Wolfpack | W 10-4 | 12-2-0-0 | Burton 30 SV | Popovich 4G 1A | 34-24 |
| Wed, Jan 12 | Rebels | W 11-4 | 13-2-0-0 | Pierce 28 SV | Ungaro 3G 3A | 32-28 |
| Sun, Jan 16 | VC Force | L 0-2 | 13-3-0-0 | Malloy 26 SV | Toma 1G | 21-26 |
| Sun, Jan 23 | Wolfpack | W 7-4 | 14-3-0-0 | Burton 27 SV | Seldin 3G 1A | 31-22 |
| Sun, Jan 30 | Rebels | W 10-7 | 15-3-0-0 | Pierce 28 SV | Courtland 3G 2A | 35-27 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | VC Force | W 4-1 | 16-3-0-0 | Burton 25 SV | Porter 2G | 26-18 |
| Thu, Feb 17 | Wolfpack | T 3-3 | 16-3-0-1 | Burton 24 SV | Adem 2G | 27-27 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 20 |
Rebels | W 6-5 OT | 17-3-0-1 | Malloy 27 SV | Aguilar 3G 1A | 38-33 |
|
Playoff Sun, Mar 27 |
VC Force | W 4-3 | 18-3-0-1 | Malloy 21 SV | Spinelli 1G 1A | 29-25 |