| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 3 | Hot Sauce | L 3-6 | 0-1-0-0 | Malloy 4 SV | Popovich 3G | 10-17 |
| Sun, Oct 10 | Rebels | W 1-0 | 1-1-0-0 | Bird -1 SV | Davis | |
| Sun, Oct 17 | Wolfpack | W 6-5 | 2-1-0-0 | Burton 24 SV | Mcdonald 3G | 29-23 |
| Sun, Oct 24 | Hot Sauce | W 5-4 | 3-1-0-0 | Burton 9 SV | Mcdonald 4A | 18-14 |
| Mon, Oct 25 | Rebels | W 6-1 | 4-1-0-0 | Burton 15 SV | Bellinder 2G 1A | 30-21 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 7 | Hot Sauce | L 6-7 | 4-2-0-0 | Malloy 26 SV | Alter 3G | 33-33 |
| Sun, Nov 14 | Rebels | W 11-5 | 5-2-0-0 | Bird 16 SV | Ellis 3G 1A | 39-27 |
| Sun, Nov 21 | Wolfpack | W 1-0 | 6-2-0-0 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 2 | Hot Sauce | L 1-6 | 6-3-0-0 | Malloy 12 SV | Popovich 3G 1A | 18-26 |
| Sun, Dec 5 | Wolfpack | L 5-6 | 6-4-0-0 | Bird 12 SV | Adem 2G 2A | 33-17 |
| Sun, Dec 12 | Rebels | W 11-2 | 7-4-0-0 | Bird 7 SV | Toma 3G 2A | 32-18 |
| Tue, Dec 21 | Wolfpack | L 3-8 | 7-5-0-0 | Gens 27 SV | Mcgowan 6G | 21-30 |
| Mon, Dec 27 | Hot Sauce | L 0-1 | 7-6-0-0 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 9 | Rebels | W 6-4 | 8-6-0-0 | Bird 17 SV | Belmonte 4G | 26-23 |
| Thu, Jan 13 | Wolfpack | W 1-0 | 9-6-0-0 | Mcdonald 1G | 1-0 | |
| Sun, Jan 16 | Hot Sauce | W 2-0 | 10-6-0-0 | Burton 19 SV | Toma 1G | 26-21 |
| Mon, Jan 24 | Rebels | W 4-2 | 11-6-0-0 | Burton 11 SV | Mcdonald 3G | 22-15 |
| Sun, Jan 30 | Wolfpack | W 9-1 | 12-6-0-0 | Burton 34 SV | Goldner 3G 5A | 35-27 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 6 | Hot Sauce | L 1-4 | 12-7-0-0 | Malloy 14 SV | Porter 2G | 18-26 |
| Wed, Feb 23 | Rebels | W 6-3 | 13-7-0-0 | Bird 18 SV | Mcdonald 1G 3A | 29-24 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 20 |
Wolfpack | W 1-0 | 14-7-0-0 | |||
|
Playoff Sun, Mar 27 |
Hot Sauce | L 3-4 | 14-8-0-0 | Bird 26 SV | Spinelli 1G 1A | 25-29 |