| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 4 | Natives | W 9-3 | 1-0-0-0 | Free 31 SV | Stevens 2G 2A | 34-25 |
| Mon, Oct 11 | Moose Knuckles | W 8-6 | 2-0-0-0 | Owens 27 SV | Enyart 3G 3A | 33-29 |
| Mon, Oct 18 | Shower Beers | L 4-8 | 2-1-0-0 | Tartaglia 27 SV | Chilton 2G 3A | 23-31 |
| Mon, Oct 25 | Stover Electric | L 2-8 | 2-2-0-0 | Tartaglia 25 SV | Tang 1G 3A | 19-27 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 1 | Crossbar | L 4-9 | 2-3-0-0 | Owens 23 SV | Dickson 5G 2A | 21-27 |
| Mon, Nov 8 | Natives | L 7-12 | 2-4-0-0 | Owens 16 SV | Kalback 5G 4A | 28-32 |
| Mon, Nov 15 | Moose Knuckles | W 7-5 | 3-4-0-0 | Tartaglia 20 SV | Picking 2G 2A | 33-27 |
| Mon, Nov 22 | Shower Beers | L 4-9 | 3-5-0-0 | Hokom 13 SV | Chilton 2G 3A | 22-31 |
| Mon, Nov 29 | Stover Electric | L 3-16 | 3-6-0-0 | Dyer 7 SV | Margott 5G 2A | 23-43 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 13 | Natives | L 4-6 | 3-7-0-0 | Tartaglia 26 SV | Marvin 2G 1A | 25-30 |
| Mon, Dec 20 | Moose Knuckles | W 9-4 | 4-7-0-0 | Owens 25 SV | Margeson 2G 3A | 29-23 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 3 | Shower Beers | W 2-1 | 5-7-0-0 | Hokom 22 SV | Margeson 2A | 23-17 |
| Mon, Jan 10 | Stover Electric | W 11-3 | 6-7-0-0 | Dyer 29 SV | Stevens 4G 3A | 32-20 |
| Mon, Jan 17 | Crossbar | W 7-5 | 7-7-0-0 | Shaw 23 SV | Margeson 5A | 28-21 |
| Mon, Jan 24 | Natives | W 6-5 OT | 8-7-0-0 | Tartaglia 22 SV | Marvin 2G 2A | 34-28 |
| Mon, Jan 31 | Moose Knuckles | W 11-5 | 9-7-0-0 | Tartaglia 14 SV | Margeson 10A | 33-25 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 7 | Shower Beers | W 11-2 | 10-7-0-0 | Tartaglia 10 SV | Margeson 1G 7A | 37-21 |
| Mon, Feb 14 | Stover Electric | W 1-0 | 11-7-0-0 | Margeson 1G | 1-0 | |
| Mon, Feb 28 | Crossbar | L 3-7 | 11-8-0-0 | Shaw 14 SV | Dickson 4G 2A | 21-27 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 7 | Crossbar | W 9-5 | 12-8-0-0 | Tartaglia 15 SV | Stevens 2G 2A | 29-24 |
|
Playoff Mon, Mar 14 |
Stover Electric | W 2-1 SO | 13-8-0-0 | Dyer 38 SV | Stevens 1G | 39-38 |
|
Playoff Mon, Mar 21 |
Natives | L 2-5 | 13-9-0-0 | Free 18 SV | Ward 2G 1A | 23-28 |