Crossbar

Crossbar

Season:
Bench App Import CSV
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Oct 4 Moose Knuckles W 12-1 1-0-0-0 Shaw 9 SV Aguilar 3G 3A 39-21
Mon, Oct 11 Shower Beers W 9-3 2-0-0-0 Shaw 16 SV Dickson 3G 3A 34-25
Mon, Oct 18 Stover Electric W 4-2 3-0-0-0 Shaw 15 SV Gonzalez 2G 1A 24-19
Mon, Oct 25 Natives W 9-5 4-0-0-0 Free 21 SV Dickson 2G 5A 26-21
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Nov 1 Hammer W 9-4 5-0-0-0 Shaw 12 SV Dickson 5G 2A 27-21
Mon, Nov 8 Moose Knuckles W 12-5 6-0-0-0 Owens 20 SV Aguilar 5G 3A 25-23
Mon, Nov 15 Shower Beers W 6-3 7-0-0-0 Hokom 22 SV Dickson 3G 3A 25-26
Mon, Nov 22 Stover Electric L 9-12 7-1-0-0 Shaw 25 SV Dickson 3G 5A 27-34
Mon, Nov 29 Natives W 6-4 8-1-0-0 Shaw 16 SV Dickson 3G 2A 27-22
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Dec 13 Moose Knuckles W 9-2 9-1-0-0 Shaw 10 SV Dickson 2G 4A 31-19
Mon, Dec 20 Shower Beers T 7-7 9-1-0-1 Hokom 17 SV Aguilar 3G 2A 24-26
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jan 3 Stover Electric L 3-10 9-2-0-1 Dyer 13 SV Rowe 2G 3A 23-36
Mon, Jan 10 Natives W 1-0 10-2-0-1 Pasetta 1G 1-0
Mon, Jan 17 Hammer L 5-7 10-3-0-1 Tartaglia 14 SV Margeson 5A 21-28
Mon, Jan 24 Moose Knuckles L 8-9 10-4-0-1 Shaw 25 SV Dickson 3G 5A 31-33
Mon, Jan 31 Shower Beers W 4-2 11-4-0-1 Hokom 19 SV Cutbill 2G 1A 21-19
February OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Feb 7 Stover Electric W 8-7 12-4-0-1 Dyer 28 SV Dickson 2G 2A 35-29
Mon, Feb 14 Natives L 8-10 12-5-0-1 Owens 14 SV Bluestein 5G 24-30
Mon, Feb 28 Hammer W 7-3 13-5-0-1 Tartaglia 24 SV Dickson 4G 2A 27-21
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Mar 7 Hammer L 5-9 13-6-0-1 Shaw 24 SV Stevens 2G 2A 24-29
Playoff
Mon, Mar 14
Natives L 5-11 13-7-0-1 Free 16 SV Nuno 5G 1A 27-36
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.