| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 14 | Pens | W 9-4 | 1-0-0-0 | Tartaglia 21 SV | Leone 2G 6A | 37-25 |
| Thu, Mar 21 | Top Shelf | W 7-4 | 2-0-0-0 | Bock 26 SV | Paterson 1G 2A | 34-30 |
| Thu, Mar 28 | Joe | L 3-7 | 2-1-0-0 | Bock 34 SV | Skuro 2G | 31-41 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 4 | Old Nads | W 7-6 OT | 3-1-0-0 | Bock 28 SV | Allen 3G 1A | 45-34 |
| Thu, Apr 11 | Riptide | L 2-8 | 3-2-0-0 | Bock 25 SV | Espin 2G | 21-33 |
| Thu, Apr 18 | Pens | W 8-7 | 4-2-0-0 | Bock 22 SV | Leone 2G 5A | 31-29 |
| Thu, Apr 25 | Top Shelf | L 6-7 OT | 4-2-1-0 | Bock 24 SV | Leone 1G 2A | 29-31 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 2 | Joe | L 1-3 | 4-3-1-0 | Bock 25 SV | Espin 1G | 30-28 |
| Thu, May 9 | Old Nads | W 7-3 | 5-3-1-0 | Bock 26 SV | Espin 5A | 37-29 |
| Thu, May 16 | Riptide | W 9-7 | 6-3-1-0 | Bock 19 SV | Leone 2G 3A | 32-26 |
| Thu, May 30 | Pens | L 4-6 | 6-4-1-0 | Bock 39 SV | Leone 1G 1A | 49-45 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 13 | Top Shelf | W 8-5 | 7-4-1-0 | Bock 20 SV | Allen 5A | 31-25 |
| Thu, Jun 20 | Joe | L 5-6 | 7-5-1-0 | Bock 8 SV | Leone 2G 1A | 13-14 |
| Thu, Jun 27 | Old Nads | L 5-6 | 7-6-1-0 | Bock 32 SV | Leone 1G 2A | 37-38 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 11 | Riptide | W 5-3 | 8-6-1-0 | Bock 19 SV | Leone 1G 3A | 20-22 |
| Thu, Jul 18 | Pens | W 1-0 | 9-6-1-0 | 7-4 | ||
| Thu, Jul 25 | Top Shelf | W 5-2 | 10-6-1-0 | Bock 23 SV | Doran 1G 2A | 26-25 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 1 | Joe | L 2-3 | 10-7-1-0 | Bock 29 SV | Sturgis 2A | 29-32 |
|
Playoff Thu, Aug 8 |
Riptide | L 4-6 | 10-8-1-0 | Bock 27 SV | Morin 2G 1A | 29-33 |