| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 14 | West Coast ENT | L 7-12 | 0-1-0-0 | Loria 26 SV | Kocoglu 3G 4A | 32-38 |
| Thu, Mar 21 | Old Moose Knuckles | L 6-8 | 0-2-0-0 | Giers 39 SV | Kocoglu 1G 3A | 41-47 |
| Thu, Mar 28 | Hammer | L 4-9 | 0-3-0-0 | Giers 29 SV | Greeley 2G | 29-38 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 4 | West Coast ENT | L 4-9 | 0-4-0-0 | Giers 26 SV | Kocoglu 2G 1A | 29-35 |
| Thu, Apr 11 | Old Moose Knuckles | L 11-14 | 0-5-0-0 | Giers 25 SV | Kocoglu 4G 2A | 37-39 |
| Thu, Apr 18 | Hammer | W 11-6 | 1-5-0-0 | Giers 24 SV | Kocoglu 1G 5A | 34-30 |
| Thu, Apr 25 | West Coast ENT | W 7-6 | 2-5-0-0 | Giers 27 SV | Kocoglu 3G 2A | 26-33 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 2 | Old Moose Knuckles | L 9-10 | 2-6-0-0 | Giers 4G 2A | 35-38 | |
| Thu, May 9 | Hammer | L 5-11 | 2-7-0-0 | Giers 31 SV | Kocoglu 1G 3A | 34-42 |
| Thu, May 16 | West Coast ENT | L 2-7 | 2-8-0-0 | Giers 27 SV | Kocoglu 1G | 27-34 |
| Thu, May 30 | Old Moose Knuckles | L 5-6 | 2-9-0-0 | Giers 30 SV | Giers 1G 3A | 33-36 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 13 | Hammer | L 10-13 | 2-10-0-0 | Giers 30 SV | Giers 1G 5A | 37-43 |
| Thu, Jun 20 | West Coast ENT | L 5-8 | 2-11-0-0 | Giers 23 SV | Giers 3G | 28-31 |
| Thu, Jun 27 | Old Moose Knuckles | L 7-10 | 2-12-0-0 | Giers 22 SV | Hamilton 1G 3A | 27-32 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 11 | Hammer | W 13-6 | 3-12-0-0 | Giers 23 SV | Kocoglu 6G 5A | 39-29 |
| Thu, Jul 18 | West Coast ENT | L 3-5 | 3-13-0-0 | Giers 26 SV | Kocoglu 3G | 30-31 |
| Thu, Jul 25 | Old Moose Knuckles | L 9-10 OT | 3-13-1-0 | Giers 30 SV | Kocoglu 2G 3A | 32-40 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 1 | Hammer | L 7-11 | 3-14-1-0 | Giers 24 SV | Kocoglu 3G 1A | 30-35 |
|
Playoff Thu, Aug 8 |
West Coast ENT | L 2-8 | 3-15-1-0 | Giers 27 SV | Miessner 2G | 24-35 |