| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 13 | Rangers | W 5-3 | 1-0-0-0 | Sickman 23 SV | Yamada 3G | 26-22 |
| Sun, Sep 20 | Wolfpack | W 4-2 | 2-0-0-0 | Geller 22 SV | Sompels 2G | 24-27 |
| Sun, Sep 27 | Buzzards | W 6-2 | 3-0-0-0 | Krug 20 SV | Williams 2G 2A | 22-34 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 4 | Ruination | L 1-3 | 3-1-0-0 | Soto 17 SV | Goldstein 2G | 20-27 |
| Sun, Oct 11 | Pogue Mahone | W 3-2 SO | 4-1-0-0 | Barientos 20 SV | Gorlick 2A | 20-23 |
| Sun, Oct 18 | Rangers | W 2-1 | 5-1-0-0 | Loria 27 SV | Harrigan 1G 1A | 28-23 |
| Sun, Oct 25 | Wolfpack | L 3-6 | 5-2-0-0 | Barientos 35 SV | Rafeh 2G 3A | 17-38 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | Buzzards | L 4-5 SO | 5-2-1-0 | Barientos 22 SV | Maher 3A | 29-26 |
| Sun, Nov 8 | Ruination | L 1-2 | 5-3-1-0 | Soto 17 SV | Scaringi 1G 1A | 19-35 |
| Sun, Nov 15 | Pogue Mahone | W 3-2 | 6-3-1-0 | Barientos 23 SV | Harrigan 2G | 24-26 |
| Sun, Nov 22 | Rangers | L 3-4 SO | 6-3-2-0 | Barientos 7 SV | Yamada 2G | 9-10 |
| Sun, Nov 29 | Wolfpack | L 1-4 | 6-4-2-0 | Barientos 30 SV | Yermilov 1G 1A | 29-31 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 6 | Buzzards | W 5-4 | 7-4-2-0 | Evans 3G 1A | 30-30 | |
| Sun, Dec 13 | Ruination | W 6-5 SO | 8-4-2-0 | Barientos 21 SV | Harrigan 4G | 28-27 |
| Sun, Dec 20 | Pogue Mahone | W 4-3 SO | 9-4-2-0 | Barientos 28 SV | Maher 1G 1A | 31-32 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 3 | Rangers | W 3-0 | 10-4-2-0 | Sickman 31 SV | Harrigan 2G | 31-27 |
| Sun, Jan 10 | Wolfpack | L 2-5 | 10-5-2-0 | Barientos 16 SV | Rafeh 1G 3A | 15-18 |
| Sun, Jan 17 | Buzzards | W 6-2 | 11-5-2-0 | Krug 29 SV | Harrigan 4G 1A | 31-29 |
| Sun, Jan 24 | Ruination | W 5-4 SO | 12-5-2-0 | Barientos 25 SV | Yamada 3G 1A | 26-30 |
| Sun, Jan 31 | Pogue Mahone | L 4-6 | 12-6-2-0 | Maher 13 SV | Goral 2G 3A | 19-23 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Feb 21 |
Pogue Mahone | L 3-4 | 12-7-2-0 | Maher 20 SV | Sompels 2G 1A | 24-33 |