| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 19 | Top Shelf | L 2-5 | 0-1-0-0 | Shaw 9 SV | Ossit 4A | 14-19 |
| Thu, Mar 26 | Kaos | L 2-5 | 0-2-0-0 | Portman 34 SV | Mansur 3G 1A | 21-36 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 2 | Joe | L 3-7 | 0-3-0-0 | Portman 23 SV | Morse 2G 1A | 19-26 |
| Thu, Apr 9 | Devils | W 6-0 | 1-3-0-0 | Garland 2G 2A | 30-16 | |
| Thu, Apr 16 | Pens | L 6-7 | 1-4-0-0 | Connell 15 SV | Fielden 3G | 22-26 |
| Thu, Apr 23 | Panthers | W 7-3 | 2-4-0-0 | Portman 10 SV | Shuler 3G 1A | 21-17 |
| Thu, Apr 30 | Consignment Sports | W 5-4 | 3-4-0-0 | Portman 20 SV | Stover 3G | 35-25 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 7 | Outlaws | L 2-5 | 3-5-0-0 | Portman 23 SV | Hayes 3G 2A | 22-25 |
| Thu, May 14 | CBS2|KCAL9 | W 7-3 | 4-5-0-0 | Bock 28 SV | Mariano 2G | 31-27 |
| Thu, May 21 | Top Shelf | L 3-7 | 4-6-0-0 | Portman 26 SV | Worke 5G | 24-29 |
| Thu, May 28 | Kaos | L 2-5 | 4-7-0-0 | Portman 26 SV | Mansur 2G 2A | 21-28 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 4 | Joe | W 5-4 SO | 5-7-0-0 | Charles 14 SV | Mee 2G 1A | 18-26 |
| Thu, Jun 11 | Devils | W 11-6 | 6-7-0-0 | Portman 8 SV | Stover 2G 2A | 33-19 |
| Thu, Jun 18 | Pens | L 6-10 | 6-8-0-0 | Connell 10 SV | Harrigan 3G 1A | 20-33 |
| Thu, Jun 25 | Panthers | L 5-6 | 6-9-0-0 | Jones 23 SV | D'alonzo 3G 2A | 29-39 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 2 | Consignment Sports | L 4-10 | 6-10-0-0 | Stern 6 SV | Chlowitz 5G | 16-25 |
| Thu, Jul 9 | Outlaws | W 13-3 | 7-10-0-0 | Porter 20 SV | Stover 7G 3A | 23-14 |
| Thu, Jul 16 | CBS2|KCAL9 | L 1-5 | 7-11-0-0 | Portman 31 SV | Skuro 1G 2A | 26-32 |
| Thu, Jul 23 | Top Shelf | L 4-7 | 7-12-0-0 | Portman 23 SV | Ullman 3G 1A | 27-27 |
| Thu, Jul 30 | Kaos | L 4-9 | 7-13-0-0 | Portman 26 SV | Szilagi 3G 2A | 24-30 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Thu, Aug 13 |
Top Shelf | L 5-6 | 7-14-0-0 | Portman 22 SV | Ullman 2G 2A | 24-27 |
|
Playoff Thu, Aug 20 |
Kaos | L 6-7 | 7-15-0-0 | Portman 14 SV | Stover 5G | 20-20 |