Grizzlies

Grizzlies

Season:
Bench App Import CSV
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Sep 8 Mohawks W 9-6 1-0-0-0 Mirabella 26 SV Robertson 3G 1A 32-28
Sun, Sep 15 Rebels L 1-7 1-1-0-0 Pierce 18 SV Mendenhall 1G 3A 25-32
Sun, Sep 22 Kings W 4-3 2-1-0-0 Flores 17 SV Silvey 2G 1A 20-21
Sun, Sep 29 Wolves W 6-1 3-1-0-0 Shaw 18 SV Silvey 2G 30-24
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Oct 6 Pogue Mahone W 3-2 SO 4-1-0-0 Shaw 8 SV Berger 2G 15-11
Sun, Oct 13 Mohawks W 2-1 5-1-0-0 Shaw 26 SV Turell 1G 1A 27-28
Sun, Oct 20 Rebels W 3-2 6-1-0-0 Pierce 16 SV Silvey 1G 1A 18-16
Sun, Oct 27 Kings L 6-7 6-2-0-0 Shaw 23 SV Francoeur 3G 1A 28-29
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Nov 3 Wolves L 0-1 6-3-0-0 Shaw 29 SV Cohen 1G 13-29
Sun, Nov 10 Pogue Mahone W 5-4 7-3-0-0 Johnson 24 SV Thiessen 2G 1A 28-25
Sun, Nov 17 Mohawks L 4-7 7-4-0-0 Shaw 23 SV Ness 1G 3A 22-27
Sun, Nov 24 Rebels L 1-11 7-5-0-0 Pierce 8 SV Savage 2G 3A 19-33
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Dec 1 Kings W 5-4 SO 8-5-0-0 Flores 16 SV Robert 2G 1A 20-41
Sun, Dec 8 Wolves L 5-6 SO 8-5-1-0 Soto 19 SV Cohen 1G 3A 25-29
Sun, Dec 15 Pogue Mahone L 3-6 8-6-1-0 Johnson 20 SV Gorlick 2G 1A 26-30
Sun, Dec 22 Mohawks W 7-5 9-6-1-0 Shaw 9 SV Thiessen 3G 20-16
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jan 5 Rebels W 3-2 SO 10-6-1-0 Pierce 14 SV Belter 1G 16-18
Sun, Jan 12 Kings W 5-3 11-6-1-0 Shaw 19 SV Bilharz 2G 1A 27-24
Sun, Jan 19 Wolves W 3-2 12-6-1-0 Shaw 14 SV Cohen 2G 15-17
Sun, Jan 26 Pogue Mahone W 6-1 13-6-1-0 Shaw 8 SV Mckenna 3G 17-14
February OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Playoff
Sun, Feb 16
Wolves W 1-0 14-6-1-0 Shaw 21 SV Thiessen 1G 24-22
Playoff
Sun, Feb 23
Mohawks L 3-6 14-7-1-0 Gomez 13 SV Robertson 2G 19-30
Playoff
Thu, Feb 27
Mohawks L 2-7 14-8-1-0 Shaw 31 SV Robertson 2G 1A 28-33
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.