| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 23 | The Assassins | L 1-2 | 0-1-0-0 | Loria 36 SV | Leone 2A | 33-37 |
| Sun, Mar 30 | Gray | L 1-9 | 0-2-0-0 | Roberts 30 SV | Hanlon 2G 1A | 39-44 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Apr 2 | Pogue Mahone | L 0-1 | 0-3-0-0 | Svoboda | ||
| Sun, Apr 6 | Pogue Mahone | L 2-6 | 0-4-0-0 | Sandford 27 SV | Michael 3G | 24-29 |
| Sun, Apr 13 | The Assassins | W 4-3 OT | 1-4-0-0 | Haro 38 SV | Doenges 3G | 41-39 |
| Sun, Apr 27 | Gray | W 7-3 | 2-4-0-0 | Sandford 26 SV | Anderson 1G 1A | 41-33 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 4 | Pogue Mahone | W 5-4 | 3-4-0-0 | Albano 13 SV | Anderson 2G 1A | 17-21 |
| Sun, May 18 | The Assassins | L 0-4 | 3-5-0-0 | Tu 41 SV | Kalin 1G 2A | 26-41 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 1 | Gray | L 1-11 | 3-6-0-0 | Murphy 23 SV | Drury 3G 3A | 34-44 |
| Sun, Jun 8 | Pogue Mahone | L 0-1 | 3-7-0-0 | Svoboda | ||
| Sun, Jun 15 | The Assassins | L 0-1 | 3-8-0-0 | Leonard | ||
| Mon, Jun 23 | Gray | L 3-5 | 3-9-0-0 | Murphy 24 SV | Drury 4G 1A | 29-28 |
| Sun, Jun 29 | Pogue Mahone | W 12-5 | 4-9-0-0 | Albano 28 SV | Anderson 3G 3A | 33-22 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 6 | The Assassins | L 7-8 OT | 4-9-1-0 | Tu 40 SV | Harris 4G 1A | 43-47 |
| Sun, Jul 13 | Gray | T 3-3 | 4-9-1-1 | Murphy 36 SV | Doenges 1G 2A | 39-41 |
| Sun, Jul 20 | Pogue Mahone | L 0-1 | 4-10-1-1 | Svoboda | ||
| Sun, Jul 27 | The Assassins | L 4-5 | 4-11-1-1 | Tu 36 SV | Leko 3G | 39-40 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 3 | Gray | T 1-1 | 4-11-1-2 | Gray 1G | 1-1 | |
| Sun, Aug 10 | Pogue Mahone | L 9-10 | 4-12-1-2 | Tu 37 SV | Carlisle 3G 1A | 39-46 |
| Wed, Aug 13 | The Assassins | T 0-0 | 4-12-1-3 | Haro 0 SV | Drasin | |
|
Playoff Sun, Aug 17 |
Gray | L 3-6 | 4-13-1-3 | Tu 36 SV | Hanlon 1G 2A | 34-39 |