| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 16 | Last Call | L 1-5 | 0-1-0-0 | Flores 48 SV | Andersen 3A | 49-49 |
| Sun, Mar 23 | SoCal Savages | L 2-4 | 0-2-0-0 | Bishop 55 SV | Henderson 1G 1A | 47-57 |
| Sun, Mar 30 | Silver Bullet | L 3-4 | 0-3-0-0 | Bishop 34 SV | Manley 2G 1A | 38-37 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 13 | SoCal Savages | W 5-3 | 1-3-0-0 | Kliever 28 SV | Stevens 2G | 31-23 |
| Mon, Apr 14 | Last Call | W 3-2 | 2-3-0-0 | Geller 24 SV | Cressler 3G | 26-18 |
| Sun, Apr 27 | Silver Bullet | L 5-6 OT | 2-3-1-0 | Roberts 21 SV | Geery 2G 3A | 26-26 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 4 | Last Call | W 6-3 | 3-3-1-0 | Willis 36 SV | Couch 4A | 39-25 |
| Sun, May 18 | SoCal Savages | L 1-2 | 3-4-1-0 | Flores 13 SV | Magon 1G | 14-14 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 1 | Silver Bullet | T 1-1 | 3-4-1-1 | Geller 28 SV | Juan 1G | 29-31 |
| Wed, Jun 4 | SoCal Savages | W 7-2 | 4-4-1-1 | Kliever 24 SV | Worke 3G 2A | 26-22 |
| Sun, Jun 8 | Last Call | W 7-2 | 5-4-1-1 | Hare 20 SV | Worke 3G 2A | 22-14 |
| Sun, Jun 15 | SoCal Savages | L 2-5 | 5-5-1-1 | Flores 42 SV | Bodozian 1G 2A | 40-44 |
| Sun, Jun 22 | Silver Bullet | W 10-3 | 6-5-1-1 | Hare 30 SV | Worke 3G 3A | 33-24 |
| Sun, Jun 29 | Last Call | L 0-1 | 6-6-1-1 | Razo |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 6 | SoCal Savages | L 2-3 | 6-7-1-1 | Flores 40 SV | Hillig 3A | 40-42 |
| Sun, Jul 13 | Silver Bullet | L 2-3 | 6-8-1-1 | Flores 38 SV | Davis 1G 2A | 37-40 |
| Sun, Jul 20 | Last Call | W 5-1 | 7-8-1-1 | Geller 38 SV | Couch 2G 2A | 39-27 |
| Sun, Jul 27 | SoCal Savages | W 5-2 | 8-8-1-1 | Lewis 34 SV | Pedersen 1G 3A | 36-29 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 3 | Silver Bullet | T 4-4 | 8-8-1-2 | Levine 36 SV | Schumacher 3G | 40-39 |
| Sun, Aug 10 | Last Call | W 8-1 | 9-8-1-2 | Arreola 39 SV | Cressler 4G 2A | 40-32 |
|
Playoff Sun, Aug 17 |
Last Call | W 3-2 OT | 10-8-1-2 | Raza 34 SV | Roberts 2G | 36-31 |
|
Playoff Sun, Aug 24 |
Silver Bullet | L 3-4 OT | 10-8-2-2 | Flores 19 SV | Couch 2G 1A | 17-22 |