| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 12 | 805-Holes | W 3-2 OT | 1-0-0-0 | Young 26 SV | Staskiel 1G | 31-28 |
| Thu, Sep 19 | Don 5 Holios | L 2-3 | 1-1-0-0 | Young 50 SV | Dorfman 1G 1A | 49-53 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 3 | 805-Holes | W 1-0 | 2-1-0-0 | Young 45 SV | Hombo 1G | 28-45 |
| Thu, Oct 10 | Don 5 Holios | T 3-3 | 2-1-0-1 | Young 15 SV | Dorfman 1G 1A | 37-18 |
| Thu, Oct 17 | Labatt Blue Liners | W 3-2 | 3-1-0-1 | Young 19 SV | Dorfman 2G 1A | 20-21 |
| Thu, Oct 24 | 805-Holes | L 2-5 | 3-2-0-1 | Calvert 35 SV | Dorfman 1G | 33-40 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 7 | Don 5 Holios | W 8-0 | 4-2-0-1 | Young 25 SV | Dorfman 3G 2A | 38-25 |
| Thu, Nov 14 | Labatt Blue Liners | L 4-5 OT | 4-2-1-1 | Young 43 SV | Dorfman 3A | 32-48 |
| Thu, Nov 21 | Labatt Blue Liners | L 3-4 | 4-3-1-1 | Young 29 SV | Clackett 2A | 43-33 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 5 | Don 5 Holios | W 7-5 | 5-3-1-1 | Young 39 SV | Staskiel 1G 4A | 43-44 |
| Thu, Dec 12 | 805-Holes | W 4-3 | 6-3-1-1 | Young 20 SV | Dorfman 2G 1A | 29-23 |
| Thu, Dec 19 | 805-Holes | L 3-4 | 6-4-1-1 | Janes 40 SV | Dorfman 1G 1A | 37-44 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 9 | Don 5 Holios | L 2-4 | 6-5-1-1 | Janes 28 SV | Dorfman 1G | 25-32 |
| Thu, Jan 16 | Labatt Blue Liners | W 4-1 | 7-5-1-1 | Janes 28 SV | Dorfman 2G 1A | 23-29 |
| Mon, Jan 20 | Labatt Blue Liners | L 1-4 | 7-6-1-1 | Calvert 32 SV | Wyenn 1A | 41-36 |
| Thu, Jan 23 | Don 5 Holios | L 3-6 | 7-7-1-1 | Calvert 11 SV | Staskiel 1G 1A | 23-17 |
| Thu, Jan 30 | Don 5 Holios | W 4-2 | 8-7-1-1 | Janes 17 SV | Brodie 2G 1A | 43-19 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 6 | Labatt Blue Liners | W 5-4 | 9-7-1-1 | Janes 34 SV | Collins 2G 1A | 39-38 |
| Thu, Feb 13 | 805-Holes | L 3-5 | 9-8-1-1 | Janes 33 SV | Staskiel 1G 1A | 34-38 |
| Thu, Feb 20 | 805-Holes | L 1-4 | 9-9-1-1 | Janes 38 SV | Dorfman 1G | 35-42 |
|
Playoff Thu, Feb 27 |
Don 5 Holios | L 1-2 | 9-10-1-1 | Dorfman 21 SV | Ruiz 1G | 23-23 |