| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 8 | Ice Hogs | W 5-4 | 1-0-0-0 | Bishop 14 SV | Long 2G 1A | 18-29 |
| Sun, Sep 15 | Ice Hogs | L 3-5 | 1-1-0-0 | Davis 35 SV | Omoto 3A | 35-38 |
| Sun, Sep 22 | Last Call | W 3-2 | 2-1-0-0 | Geller 36 SV | Chamichyan 1G 1A | 38-36 |
| Mon, Sep 30 | Ice Hogs | L 0-5 | 2-2-0-0 | Haro 31 SV | Pope 1G 3A | 14-31 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 6 | Silver Bullet | L 1-2 | 2-3-0-0 | Davis 34 SV | Nikula 1G | 28-35 |
| Mon, Oct 14 | Ice Hogs | L 2-7 | 2-4-0-0 | Davis 22 SV | Pedersen 2G 1A | 15-24 |
| Sun, Oct 20 | Last Call | W 8-5 | 3-4-0-0 | Albano 38 SV | Cischke 3G | 43-39 |
| Mon, Oct 28 | Silver Bullet | W 8-2 | 4-4-0-0 | Levine 24 SV | Lulis 3G 1A | 26-14 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 3 | Silver Bullet | W 9-7 | 5-4-0-0 | Levine 25 SV | Manley 2G 3A | 32-22 |
| Sun, Nov 10 | Ice Hogs | T 3-3 | 5-4-0-1 | Bishop 28 SV | Cressler 2G 1A | 31-38 |
| Sun, Nov 17 | Last Call | W 8-3 | 6-4-0-1 | Geller 41 SV | Lulis 2G 3A | 44-37 |
| Sun, Nov 24 | Silver Bullet | W 6-4 | 7-4-0-1 | Lulis 35 SV | Lynsky 2G 2A | 39-34 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Dec 11 | Ice Hogs | W 4-3 | 8-4-0-1 | Bishop 29 SV | Bedwal 2G 1A | 32-29 |
| Sun, Dec 15 | Ice Hogs | W 1-0 | 9-4-0-1 | Pastoria | ||
| Sun, Dec 22 | Last Call | W 8-1 | 10-4-0-1 | Geller 40 SV | Pastoria 1G 4A | 41-36 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 12 | Silver Bullet | L 3-5 | 10-5-0-1 | Davis 32 SV | Davis 2G | 34-35 |
| Sun, Jan 19 | Silver Bullet | L 1-4 | 10-6-0-1 | Davis 33 SV | Geery 2G 2A | 25-34 |
| Sun, Jan 26 | Ice Hogs | W 4-2 | 11-6-0-1 | Bishop 30 SV | Kang 2A | 32-30 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 2 | Last Call | W 7-4 | 12-6-0-1 | Flores 14 SV | Cischke 2G 2A | 18-11 |
| Wed, Feb 12 | Last Call | W 7-0 | 13-6-0-1 | Geller 36 SV | Pastoria 1G 3A | 36-25 |
|
Playoff Sun, Feb 23 |
Silver Bullet | L 3-4 | 13-7-0-1 | Levine 28 SV | Geery 1G 1A | 32-35 |