| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 8 | Ruination | L 6-11 | 0-1-0-0 | Flores 33 SV | Hubbard 1G 4A | 29-44 |
| Sun, Sep 15 | Mugatu | L 6-8 | 0-2-0-0 | Murphy 38 SV | Drury 2G 1A | 42-46 |
| Mon, Sep 23 | Pogue Mahone | L 3-7 | 0-3-0-0 | Flores 28 SV | Oswald 1G | 32-35 |
| Sun, Sep 29 | The Assassins | L 2-10 | 0-4-0-0 | Flores 26 SV | Hubbard 1G | 30-36 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 7 | Pogue Mahone | L 2-4 | 0-5-0-0 | Murphy 24 SV | Karpel 2G | 23-28 |
| Sun, Oct 13 | Mugatu | W 12-7 | 1-5-0-0 | Kahn 26 SV | Drury 5G 4A | 42-33 |
| Sun, Oct 20 | Pogue Mahone | L 2-6 | 1-6-0-0 | Murphy 24 SV | Karpel 1G 1A | 22-30 |
| Sun, Oct 27 | The Assassins | W 7-5 | 2-6-0-0 | Murphy 29 SV | Hubbard 1G 2A | 39-34 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 3 | Mugatu | W 11-0 | 3-6-0-0 | Murphy 29 SV | Karpel 1G 5A | 26-29 |
| Mon, Nov 11 | Mugatu | W 1-0 | 4-6-0-0 | Gray | ||
| Sun, Nov 17 | Pogue Mahone | W 8-4 | 5-6-0-0 | Murphy 25 SV | Drury 4G 1A | 35-29 |
| Sun, Nov 24 | The Assassins | W 5-4 | 6-6-0-0 | Murphy 0 SV | Hubbard 2G 2A | 12-4 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 8 | Mugatu | W 5-2 | 7-6-0-0 | Murphy 40 SV | Oswald 2G 1A | 45-42 |
| Sun, Dec 22 | Pogue Mahone | L 1-5 | 7-7-0-0 | Murphy 26 SV | Savage 1G | 26-31 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jan 5 | The Assassins | W 10-3 | 8-7-0-0 | Murphy 34 SV | Drury 5G 2A | 46-37 |
| Sun, Jan 12 | Mugatu | W 7-5 | 9-7-0-0 | Murphy 23 SV | Karpel 3G 1A | 31-28 |
| Sun, Jan 19 | The Assassins | W 5-1 | 10-7-0-0 | Murphy 31 SV | Hubbard 1G 2A | 35-32 |
| Mon, Jan 20 | The Assassins | L 2-7 | 10-8-0-0 | Murphy 30 SV | Drury 2G | 25-37 |
| Mon, Jan 27 | Mugatu | W 11-5 | 11-8-0-0 | Murphy 20 SV | Hanlon 4G 2A | 36-25 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Feb 2 | Pogue Mahone | L 5-6 | 11-9-0-0 | Murphy 35 SV | Drury 3G 1A | 36-41 |
|
Playoff Sun, Feb 23 |
The Assassins | W 6-1 | 12-9-0-0 | Murphy 22 SV | Drury 2G 1A | 33-23 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 2 |
Pogue Mahone | W 4-3 | 13-9-0-0 | Murphy 29 SV | Savage 4A | 33-32 |