March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Mar 21 | Labatt Blue Liners | L 1-5 | 0-0-0 | Janes .833 SV% | Han (1 G) | 24-30 |
Thu, Mar 28 | Coors Lightning | T 2-2 | 0-0-0 | Lewis .889 SV% | Dionne (1 G, 1 A) | 22-18 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Apr 4 | 805-Holes | L 0-3 | 0-0-0 | Fry .889 SV% | Ruiz (0 A) | 18-27 |
Thu, Apr 11 | Labatt Blue Liners | L 3-5 | 0-0-0 | Young .868 SV% | Milos (2 G) | 26-38 |
Thu, Apr 18 | Coors Lightning | L 2-4 | 0-0-0 | Bresani .833 SV% | Walker (2 G) | 19-24 |
Thu, Apr 25 | 805-Holes | W 2-1 | 0-0-0 | Fry .963 SV% | Han (1 G) | 36-27 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, May 2 | Labatt Blue Liners | L 1-3 | 0-0-0 | Janes .833 SV% | Han (1 G) | 17-18 |
Thu, May 9 | Coors Lightning | W 4-3 | 0-0-0 | Fry .885 SV% | Gomollon (3 G) | 32-26 |
Thu, May 16 | 805-Holes | L 1-6 | 0-0-0 | Young .760 SV% | Mara (1 G) | 27-25 |
Thu, May 30 | Labatt Blue Liners | L 1-4 | 0-0-0 | Zvonicek .857 SV% | Wyenn (1 G) | 19-28 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jun 6 | Coors Lightning | L 2-3 OT | 0-0-0 | Mara (1 G, 1 A) | 30-34 | |
Thu, Jun 13 | Labatt Blue Liners | L 1-2 | 0-0-0 | Zvonicek .938 SV% | Deleon (1 G) | 37-32 |
Thu, Jun 20 | Coors Lightning | W 7-3 | 0-0-0 | Zvonicek .903 SV% | Deleon (2 G, 2 A) | 39-31 |
Thu, Jun 27 | 805-Holes | W 3-1 | 0-0-0 | Zvonicek .950 SV% | Torquato (1 G, 1 A) | 16-20 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jul 11 | Labatt Blue Liners | W 7-3 | 0-0-0 | Zvonicek .906 SV% | Gose (3 G, 1 A) | 46-32 |
Thu, Jul 18 | Coors Lightning | W 7-2 | 0-0-0 | Zvonicek .900 SV% | Pavell (4 G) | 36-20 |
Thu, Jul 25 | 805-Holes | W 3-1 | 0-0-0 | Zvonicek .970 SV% | Gose (2 G) | 24-33 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Aug 1 | Labatt Blue Liners | W 5-1 | 0-0-0 | Zvonicek .963 SV% | Gose (2 G, 1 A) | 31-27 |
Thu, Aug 8 | Coors Lightning | W 3-2 | 0-0-0 | Zvonicek .939 SV% | Pavell (0 A) | 41-33 |
Thu, Aug 15 | 805-Holes | L 2-4 | 0-0-0 | Calvert .826 SV% | Hombo (2 G) | 17-23 |
Playoff Thu, Aug 22 |
805-Holes | L 1-4 | 0-0-0 | Zvonicek .882 SV% | Gose (1 G) | 27-34 |