| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 16 | Campbell | W 7-6 | 1-0-0-0 | Shaw 11 SV | Morse 2G | 17-18 |
| Thu, Mar 23 | Campbell | W 8-3 | 2-0-0-0 | Hebert 4G | 21-16 | |
| Thu, Mar 30 | Campbell | T 4-3 | 3-0-0-0 | Shaw 18 SV | Hebert 3G | 21-17 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 6 | Campbell | W 4-3 | 4-0-0-0 | Burton 10 SV | Turell 2G | 22-14 |
| Thu, Apr 13 | Campbell | W 4-3 OT | 5-0-0-0 | Shaw 20 SV | Berkman 2G | 23-24 |
| Thu, Apr 20 | Campbell | L 3-10 | 5-1-0-0 | Shaw 4 SV | Turell 2G | 14-24 |
| Thu, Apr 27 | Campbell | W 10-5 | 6-1-0-0 | Fernandez 19 SV | Wilfert 2G | 24-17 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 4 | Campbell | L 6-11 | 6-2-0-0 | Burton 12 SV | Morse 2G | 23-31 |
| Thu, May 11 | Campbell | W 10-3 | 7-2-0-0 | Shaw 26 SV | Wilfert 2G | 29-20 |
| Thu, May 18 | Campbell | L 4-6 | 7-3-0-0 | Shaw 14 SV | Guenther 1G | 20-27 |
| Thu, May 25 | Campbell | T 1-1 | 7-3-0-1 | Burton 0 SV | Ryan 1G | 1-1 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 1 | Campbell | W 9-3 | 8-3-0-1 | Burton 3 SV | Kay 4G 1A | 21-12 |
| Thu, Jun 8 | Campbell | L 3-4 | 8-4-0-1 | Shaw 23 SV | Trombley 1G 1A | 23-26 |
| Thu, Jun 15 | Campbell | L 3-9 | 8-5-0-1 | Shaw 10 SV | Booen 2G 3A | 19-26 |
| Thu, Jun 22 | Campbell | W 5-3 | 9-5-0-1 | Wilfert 1G 1A | 29-24 | |
| Thu, Jun 29 | Campbell | L 3-10 | 9-6-0-1 | Burton 11 SV | Turell 3G 2A | 21-33 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 6 | Campbell | L 3-6 | 9-7-0-1 | Burton 23 SV | King 1G 2A | 17-26 |
| Thu, Jul 13 | Campbell | W 10-7 | 10-7-0-1 | Perosio 21 SV | Guenther 3G 2A | 37-31 |
| Thu, Jul 20 | Campbell | W 9-5 | 11-7-0-1 | Shaw 34 SV | King 2G 3A | 39-25 |
| Thu, Jul 27 | Campbell | L 2-8 | 11-8-0-1 | Shaw 16 SV | D'alonzo 1G 2A | 24-39 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Thu, Aug 17 |
Campbell | W 9-6 | 12-8-0-1 | Burton 25 SV | Schwartz 3G 1A | 41-34 |
|
Playoff Thu, Aug 24 |
Campbell | L 3-9 | 12-9-0-1 | Shaw 44 SV | Macleod 2G 3A | 24-47 |