| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 13 | Chuy's | W 11-0 | 1-0-0-0 | Dyer 4 SV | Rowe 3G 2A | 33-15 |
| Mon, Mar 20 | Hammer | W 13-2 | 2-0-0-0 | Dyer 1 SV | Tang 4G 2A | 33-14 |
| Mon, Mar 27 | Puck Buddies | W 17-3 | 3-0-0-0 | Kelley 40 SV | Margott 2G 7A | 43-19 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 3 | Crossbar | W 12-9 | 4-0-0-0 | Dyer 9 SV | Parks 2G 4A | 29-21 |
| Mon, Apr 10 | Shower Beers | T 5-5 | 4-0-0-1 | Hokom 24 SV | Rowe 4A | 29-32 |
| Mon, Apr 17 | Chuy's | W 6-4 | 5-0-0-1 | Owens 26 SV | Bragg 2G 1A | 30-18 |
| Mon, Apr 24 | Hammer | L 6-9 | 5-1-0-1 | Owens 20 SV | Stanley 3G 2A | 20-26 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, May 1 | Puck Buddies | W 11-3 | 6-1-0-1 | Dyer 8 SV | Tang 4G 2A | 35-19 |
| Mon, May 8 | Crossbar | W 4-2 | 7-1-0-1 | Shaw 23 SV | Tang 3A | 25-23 |
| Mon, May 15 | Shower Beers | W 7-2 | 8-1-0-1 | Hokom 29 SV | Schofield 2G 1A | 31-19 |
| Mon, May 22 | Chuy's | L 7-8 | 8-2-0-1 | Owens 18 SV | Kalbak 4G 2A | 26-29 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jun 5 | Hammer | L 2-9 | 8-3-0-1 | Tartaglia 13 SV | Margeson 5A | 22-36 |
| Mon, Jun 12 | Puck Buddies | W 10-6 | 9-3-0-1 | Kelley 27 SV | Schofield 3G 2A | 33-25 |
| Mon, Jun 19 | Crossbar | W 10-3 | 10-3-0-1 | Dyer 11 SV | Margott 2G 3A | 35-21 |
| Mon, Jun 26 | Shower Beers | W 1-0 | 11-3-0-1 | Dyer -1 SV | Paris |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jul 10 | Chuy's | W 5-2 | 12-3-0-1 | Owens 27 SV | Bookwalter 1G 3A | 29-21 |
| Mon, Jul 17 | Hammer | L 2-6 | 12-4-0-1 | Dyer 31 SV | Stanley 2G 2A | 25-33 |
| Mon, Jul 24 | Puck Buddies | W 10-9 | 13-4-0-1 | Dyer 27 SV | Bookwalter 4G 2A | 41-37 |
| Mon, Jul 31 | Crossbar | L 8-11 | 13-5-0-1 | Dyer 32 SV | Dickson 2G 7A | 31-40 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Aug 7 | Shower Beers | W 8-6 | 14-5-0-1 | Hokom 29 SV | Bebo 3G 1A | 35-29 |
|
Playoff Mon, Aug 14 |
Shower Beers | L 4-5 | 14-6-0-1 | Owens 22 SV | Turcotte 2G 1A | 27-32 |