| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Apr 6 | Lightning | L 0-2 | 0-1-0-0 | Somers 18 SV | Baratta | 23-20 |
| Wed, Apr 13 | Canes | L 2-5 | 0-2-0-0 | Ray 1G | 44-53 | |
| Wed, Apr 20 | Canucks | W 11-4 | 1-2-0-0 | Somers 31 SV | Berkman 2G 4A | 41-35 |
| Wed, Apr 27 | Lightning | L 0-4 | 1-3-0-0 | Somers 28 SV | McElroy | 23-32 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, May 4 | Canes | W 4-3 | 2-3-0-0 | Ray 1G 2A | 25-20 | |
| Wed, May 11 | Canucks | W 4-3 OT | 3-3-0-0 | Somers 25 SV | Macleod 2G | 32-28 |
| Wed, May 18 | Lightning | L 2-6 | 3-4-0-0 | Baratta 1G | 18-27 | |
| Wed, May 25 | Canes | L 1-4 | 3-5-0-0 | Somers 22 SV | Macleod 1G | 19-26 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jun 1 | Canucks | L 5-7 | 3-6-0-0 | Somers 15 SV | Hazuka 1G 2A | 18-22 |
| Wed, Jun 8 | Lightning | L 0-7 | 3-7-0-0 | Somers 23 SV | Hazuka | 18-30 |
| Wed, Jun 15 | Canes | W 4-2 | 4-7-0-0 | Somers 12 SV | Morse 1G 1A | 20-14 |
| Wed, Jun 22 | Canucks | W 5-1 | 5-7-0-0 | Morse 1G 2A | 25-18 | |
| Wed, Jun 29 | Lightning | L 3-4 | 5-8-0-0 | Macleod 2G | 20-26 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Jul 6 | Canes | L 5-6 | 5-9-0-0 | Somers 22 SV | Li 2G | 24-28 |
| Wed, Jul 13 | Canucks | W 6-4 | 6-9-0-0 | Morse 2G 1A | 31-31 | |
| Wed, Jul 20 | Lightning | L 6-7 | 6-10-0-0 | Somers 15 SV | Morse 2G 2A | 31-22 |
| Wed, Jul 27 | Canes | L 2-7 | 6-11-0-0 | Somers 24 SV | Hedlund 1G | 24-31 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Wed, Aug 3 | Canucks | W 10-6 | 7-11-0-0 | Somers 22 SV | Berkman 4G | 32-28 |
| Wed, Aug 10 | Lightning | L 3-4 | 7-12-0-0 | Somers 18 SV | Morse 2G 1A | 26-22 |
| Wed, Aug 17 | Canes | W 4-3 | 8-12-0-0 | Somers 11 SV | Macleod 3G 1A | 16-14 |
|
Playoff Wed, Aug 24 |
Canucks | L 3-4 OT | 8-12-1-0 | Somers 29 SV | Berkman 1G 1A | 30-33 |