| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 4 | Hot Sauce | L 4-7 | 0-1-0-0 | Malloy 18 SV | Morici 3G | 25-27 |
| Sun, Apr 10 | VC Force | L 3-9 | 0-2-0-0 | Palmer 15 SV | Helton 1G 6A | 24-33 |
| Sun, Apr 24 | Wolfpack | L 2-11 | 0-3-0-0 | Kahn 31 SV | Glick 2G 3A | 19-33 |
| Mon, Apr 25 | Hot Sauce | L 3-9 | 0-4-0-0 | Malloy 24 SV | Popovich 4G 2A | 33-40 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | VC Force | L 6-12 | 0-5-0-0 | Tollison 29 SV | Helton 2G 5A | 41-48 |
| Sun, May 15 | Wolfpack | L 0-9 | 0-6-0-0 | Kahn 30 SV | Mcgowan 4G 2A | 17-30 |
| Tue, May 17 | Hot Sauce | L 6-7 | 0-7-0-0 | Haro 17 SV | Pilkenroth 2G 1A | 24-28 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | Wolfpack | L 0-10 | 0-8-0-0 | Kahn 30 SV | Courtland 6G | 10-30 |
| Sun, Jun 12 | Hot Sauce | L 3-11 | 0-9-0-0 | Burton 16 SV | Morici 3G 1A | 27-40 |
| Wed, Jun 15 | VC Force | L 7-10 | 0-10-0-0 | Burton 25 SV | Verna 5G 1A | 35-39 |
| Tue, Jun 21 | Wolfpack | L 1-10 | 0-11-0-0 | Hare 38 SV | Mcgowan 5G 1A | 25-39 |
| Sun, Jun 26 | Hot Sauce | L 2-9 | 0-12-0-0 | Malloy 13 SV | Martyniuk 2G 2A | 22-29 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 10 | VC Force | L 3-13 | 0-13-0-0 | Toma 10 SV | Evans 3G 4A | 23-34 |
| Sun, Jul 17 | Wolfpack | L 2-7 | 0-14-0-0 | Hare 36 SV | Courtland 1G 4A | 23-38 |
| Tue, Jul 19 | Hot Sauce | L 4-7 | 0-15-0-0 | Burton 12 SV | Ungaro 4G 1A | 19-15 |
| Sun, Jul 24 | VC Force | L 2-16 | 0-16-0-0 | Gens 0 SV | Evans 7G 4A | 16-40 |
| Sun, Jul 31 | Wolfpack | L 3-11 | 0-17-0-0 | Hare 25 SV | Courtland 3G 4A | 19-28 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 7 | Hot Sauce | L 0-13 | 0-18-0-0 | Malloy 0 SV | Ungaro 3G 2A | 13-33 |
| Sun, Aug 14 | VC Force | L 5-8 | 0-19-0-0 | Toma 24 SV | Mcdonald 1G 5A | 32-32 |
| Sun, Aug 21 | VC Force | L 0-1 | 0-20-0-0 | Hebert | ||
|
Playoff Sun, Aug 28 |
VC Force | L 6-7 | 0-21-0-0 | Hare 28 SV | Spence 4G 1A | 30-34 |