| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Oct 5 | Thrashers | L 2-3 | 0-1-0-0 | Cianci 28 SV | Papaleo 1G | 26-31 |
| Tue, Oct 12 | Top Goon | W 2-1 | 1-1-0-0 | Cianci 20 SV | Willis 1G | 27-21 |
| Tue, Oct 19 | Puck Monkeys | L 1-7 | 1-2-0-0 | Cianci 25 SV | Papaleo 1G | 22-32 |
| Tue, Oct 26 | Hot Sauce TT | W 8-7 | 2-2-0-0 | Cianci 23 SV | Lordeman 1G 4A | 32-30 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Nov 2 | Swash Pucklers | L 1-8 | 2-3-0-0 | Cianci 21 SV | Wyenn 1G | 18-29 |
| Tue, Nov 9 | Thrashers | W 7-5 | 3-3-0-0 | Cianci 16 SV | Lordeman 3G 1A | 27-21 |
| Tue, Nov 16 | Top Goon | L 2-6 | 3-4-0-0 | Cianci 21 SV | Willis 1G 1A | 18-27 |
| Tue, Nov 23 | Puck Monkeys | W 4-2 | 4-4-0-0 | Cianci 16 SV | Fink 2G 1A | 24-18 |
| Tue, Nov 30 | Hot Sauce TT | L 4-7 | 4-5-0-0 | Cianci 21 SV | Lordeman 2G 1A | 24-28 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Dec 7 | Swash Pucklers | L 1-6 | 4-6-0-0 | Cianci 12 SV | Bendik 1G | 13-18 |
| Tue, Dec 14 | Thrashers | W 5-3 | 5-6-0-0 | Cianci 20 SV | Papaleo 2G 1A | 20-23 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Jan 4 | Top Goon | W 3-2 | 6-6-0-0 | Cianci 23 SV | Hennessey 1G 1A | 28-25 |
| Tue, Jan 11 | Puck Monkeys | L 3-4 | 6-7-0-0 | Cianci 17 SV | Bendik 2G | 17-21 |
| Tue, Jan 18 | Hot Sauce TT | L 3-4 | 6-8-0-0 | Cianci 19 SV | Collins 2G | 10-23 |
| Tue, Jan 25 | Swash Pucklers | L 2-3 | 6-9-0-0 | Cianci 19 SV | Fink 1G | 16-22 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Feb 1 | Thrashers | W 7-2 | 7-9-0-0 | Cianci 20 SV | Hennessey 4G | 31-22 |
| Tue, Feb 8 | Top Goon | L 1-5 | 7-10-0-0 | Cianci 21 SV | Thompson 1G | 17-26 |
| Tue, Feb 15 | Puck Monkeys | W 4-0 | 8-10-0-0 | Cianci 22 SV | Papaleo 2G | 31-22 |
| Tue, Feb 22 | Hot Sauce TT | L 3-4 OT | 8-10-1-0 | Cianci 28 SV | Papaleo 2G | 27-32 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, Mar 8 | Swash Pucklers | L 2-5 | 8-11-1-0 | Cianci 20 SV | Nevel 1G | 28-25 |
|
Playoff Tue, Mar 15 |
Swash Pucklers | L 1-5 | 8-12-1-0 | Cianci 38 SV | Papaleo 1G | 36-43 |