| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 15 | Acme Warriors | L 1-3 | 0-1-0-0 | Coffey 17 SV | Fong 2G 1A | 32-18 |
| Sun, Apr 22 | Other Team | W 5-2 | 1-1-0-0 | Coffey 28 SV | Rafeh 2G | 39-33 |
| Sun, Apr 29 | Mastodons | W 2-1 SO | 2-1-0-0 | Zvonicek 35 SV | Fabian 1G | 36-15 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 6 | Wings | W 6-1 | 3-1-0-0 | Coffey 3 SV | Nasserian 1G 2A | 30-9 |
| Sun, May 13 | Lightning | W 5-3 | 4-1-0-0 | Coffey 14 SV | Simkin 3A | 28-19 |
| Sun, May 20 | Red Scare | W 5-2 | 5-1-0-0 | Flynn 36 SV | Landis 1G 1A | 38-36 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 3 | Pond Stars | L 2-4 | 5-2-0-0 | Loria 23 SV | Diaz 3G | 27-32 |
| Sun, Jun 10 | Last Call | W 3-2 | 6-2-0-0 | Clark 24 SV | Heist 2G | 26-28 |
| Sun, Jun 17 | Dodos | L 3-4 SO | 6-2-1-0 | Coffey 19 SV | Landis 1G 1A | 3-22 |
| Sun, Jun 24 | Acme Warriors | W 3-0 | 7-2-1-0 | Coffey 19 SV | Nasserian 2G | 32-22 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 1 | Other Team | W 5-0 | 8-2-1-0 | Ryan 29 SV | Salit 2G 1A | 29-19 |
| Sun, Jul 8 | Mastodons | W 9-0 | 9-2-1-0 | Coffey 10 SV | Nasserian 1G 3A | 31-19 |
| Sun, Jul 15 | Wings | L 4-5 | 9-3-1-0 | Coffey 15 SV | Salit 1G 2A | 14-19 |
| Sun, Jul 22 | Lightning | W 6-2 | 10-3-1-0 | Boyle 29 SV | Salit 1G 2A | 31-25 |
| Sun, Jul 29 | Red Scare | W 7-3 | 11-3-1-0 | Coffey 17 SV | Nasserian 2G 2A | 31-24 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 5 | Pond Stars | L 3-7 | 11-4-1-0 | Svoboda 2G 1A | 26-31 | |
| Sun, Aug 12 | Last Call | L 1-2 SO | 11-4-2-0 | Clark 14 SV | Salit 1G | 16-15 |
| Sun, Aug 19 | Dodos | W 4-3 | 12-4-2-0 | Coffey 18 SV | Sinacori 2G | 25-22 |
| Sun, Aug 26 | Acme Warriors | W 6-1 | 13-4-2-0 | Chouchanian 29 SV | Landis 2G | 30-21 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 16 | Other Team | L 3-5 | 13-5-2-0 | Ryan 21 SV | Proia 4A | 26-31 |
|
Playoff Thu, Sep 20 |
Other Team | W 5-2 | 14-5-2-0 | Coffey 19 SV | Nasserian 2G | 27-24 |
|
Playoff Sun, Sep 23 |
Dodos | L 2-5 | 14-6-2-0 | Coffey 24 SV | Silvey 2G | 23-26 |