| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 8 | Dolphins | W 6-3 | 1-0-0-0 | Wheeler 20 SV | Shuler 3G 1A | 31-23 |
| Sun, Sep 15 | Ice Hogs | L 2-4 | 1-1-0-0 | Wheeler 35 SV | Horne 2G | 30-39 |
| Sun, Sep 22 | No Stars | L 3-5 | 1-2-0-0 | Wheeler 24 SV | Rafaelian 2G | 26-29 |
| Mon, Sep 30 | Breaking Puck | W 4-3 | 2-2-0-0 | Wheeler 21 SV | Nohelty 1G 1A | 30-24 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Oct 13 | Last Call | W 6-0 | 3-2-0-0 | Wheeler 26 SV | Shuler 1G 3A | 39-26 |
| Mon, Oct 21 | South Puck One | W 3-1 | 4-2-0-0 | Wheeler 22 SV | Nohelty 1G 2A | 31-23 |
| Tue, Oct 22 | Dapper Slappers | W 5-0 | 5-2-0-0 | Wheeler 15 SV | Fong 1G 1A | 20-15 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Nov 3 | Dolphins | W 7-4 | 6-2-0-0 | Wheeler 17 SV | Nohelty 1G 2A | 26-21 |
| Sun, Nov 10 | Ice Hogs | W 4-3 OT | 7-2-0-0 | Wheeler 23 SV | Nohelty 2G | 25-26 |
| Sun, Nov 17 | No Stars | W 6-3 | 8-2-0-0 | Wheeler 21 SV | Shuler 1G 2A | 33-24 |
| Sun, Nov 24 | Breaking Puck | L 3-6 | 8-3-0-0 | Wheeler 15 SV | Velasquez 2G | 20-21 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Dec 8 | Last Call | W 2-0 | 9-3-0-0 | Wheeler 17 SV | Nohelty 1G | 24-17 |
| Wed, Dec 18 | South Puck One | W 3-0 | 10-3-0-0 | Wheeler 24 SV | Nohelty 2G | 29-24 |
| Sun, Dec 22 | Dapper Slappers | L 3-5 | 10-4-0-0 | Crosby 2A | 27-21 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sat, Jan 4 | Breaking Puck | W 4-3 | 11-4-0-0 | Wheeler 19 SV | Shuler 3G | 24-22 |
| Wed, Jan 8 | Dolphins | L 1-3 | 11-5-0-0 | Wheeler 21 SV | Woodhouse 1G | 20-24 |
| Sun, Jan 19 | Ice Hogs | L 1-3 | 11-6-0-0 | Wheeler 24 SV | Sugich 1G | 23-27 |
| Sun, Jan 26 | No Stars | W 7-2 | 12-6-0-0 | Wheeler 13 SV | Shuler 1G 2A | 23-15 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Feb 16 |
Breaking Puck | L 3-4 OT | 12-6-1-0 | Thompson 33 SV | Shuler 2G 1A | 38-37 |