Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Wales 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 6 5 1 1-0-0-0 W1
2 Campbell 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 5 6 -1 0-1-0-0 L1
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Hammer 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
2 Manzanas 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
3 Shower Beers 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
4 Slice House 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
5 Vultures 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Hot Sauce 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
2 Riptide 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
3 VC Force 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
4 Wolfpack 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Mugatu 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
2 Pogue Mahone 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
3 Ruination 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
4 The Assassins 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Dodos 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
2 Phantoms 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
3 Puck Hub 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
4 Yeti 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Chewpucca 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
2 Hot Sauce 2 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
3 Ice Hogs 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
4 Last Call 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
5 Oxnard Fire 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
6 Silver Bullet 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Acme Warriors 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
2 Buzzards 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
3 Socal Savages 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
4 The Taille Breakers 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Cobra Kai 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
2 Oil Kings 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
3 South Puck 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
4 Space Rangers 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Hump Day Hockey
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Canucks 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
2 Kings 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
3 Southies 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
4 Swamp Donkeys 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Pens 1 1 0 0 0 0 0 2 0-0-0-0 1-0-0-0 8 5 3 1-0-0-0 W1
2 Brewzers 1 1 0 0 0 0 0 2 0-0-0-0 1-0-0-0 1 0 1 1-0-0-0 W1
3 Old Nads 1 0 1 0 0 0 0 0 0-1-0-0 0-0-0-0 0 1 -1 0-1-0-0 L1
4 Dusters 1 0 1 0 0 0 0 0 0-1-0-0 0-0-0-0 5 8 -3 0-1-0-0 L1
Taco Tuesday Invite
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Puck Monkeys 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
2 Swash Pucklers 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
3 Top Goon 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
4 Wasters FCwL 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Diablos 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
2 Donnybrooks 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
3 Hot Sauce TT 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
4 Riptide 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Don 5 Holios 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 5 2 3 1-0-0-0 W1
2 805-Holes 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 4 3 1 1-0-0-0 W1
3 Labatt Blue Liners 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 3 4 -1 0-1-0-0 L1
4 Vodka Celly 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 2 5 -3 0-1-0-0 L1