Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Campbell 11 7 3 1 0 0 0 15 3-3-0-0 4-0-0-0 55 50 5 7-2-1-0 W3
2 Wales 11 4 5 2 0 0 0 10 1-3-1-0 3-2-1-0 50 55 -5 3-5-2-0 OTL1
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Manzanas 11 10 1 0 0 0 0 20 3-1-0-0 7-0-0-0 71 41 30 10-0-0-0 W10
2 Slice House 11 7 3 1 0 0 0 15 5-2-0-0 2-1-0-0 65 51 14 6-3-1-0 W2
3 Shower Beers 13 7 6 0 0 0 1 12 2-3-0-0 5-3-0-0 72 53 19 5-5-0-0 W1
4 Vultures 11 3 7 1 0 0 0 7 3-3-1-0 0-4-1-0 54 73 -19 3-6-1-0 L4
5 Hammer 12 2 10 0 0 0 0 4 1-5-0-0 1-5-0-0 44 88 -44 2-8-0-0 L1
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 VC Force 10 8 2 0 0 0 0 16 8-2-0-0 0-0-0-0 62 44 18 8-2-0-0 W2
2 Ruination II 11 5 6 0 0 0 1 8 0-0-0-0 5-6-0-0 37 43 -6 5-5-0-0 W1
3 Hot Sauce 11 5 6 0 0 0 2 6 5-3-0-0 0-3-0-0 45 48 -3 4-6-0-0 L1
4 Wolfpack 10 3 7 0 0 0 1 4 0-3-0-0 3-4-0-0 38 47 -9 3-7-0-0 L2
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Gray 10 6 3 0 0 1 0 13 0-0-0-0 6-3-0-1 72 36 36 6-3-0-1 L1
2 Pogue Mahone 10 6 3 0 0 1 0 13 3-3-0-1 3-0-0-0 39 41 -2 6-3-0-1 W2
3 The Assassins 10 4 5 1 0 0 0 9 4-5-1-0 0-0-1-0 41 52 -11 4-5-1-0 W1
4 Ruination III 10 3 7 0 0 0 2 2 1-2-0-0 2-5-0-0 21 44 -23 3-7-0-0 L3
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Mugatu 11 8 2 1 0 0 0 17 6-0-0-0 2-2-0-0 76 47 29 7-2-1-0 L1
2 Yeti 10 8 2 0 0 0 0 16 4-1-0-0 4-1-0-0 60 40 20 8-2-0-0 W1
3 Phantoms 11 7 3 1 0 0 0 15 3-1-1-0 4-2-1-0 47 45 2 7-3-0-0 L1
4 Hot Sauce Two 11 3 6 2 0 0 0 8 1-3-1-0 2-3-1-0 45 55 -10 2-6-2-0 W1
5 Dodos 10 2 7 0 0 1 0 5 0-4-0-1 2-3-0-0 32 63 -31 2-7-0-1 W1
6 Puck Hub 11 3 7 0 0 1 1 5 1-5-0-0 2-2-0-1 36 46 -10 2-7-0-1 L1
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Silver Bullet 10 7 2 0 0 1 0 15 2-0-0-1 5-2-0-0 43 32 11 7-2-0-1 W1
2 Last Call 12 7 5 0 0 0 0 14 7-5-0-0 0-0-0-0 47 48 -1 5-5-0-0 L1
3 Ice Hogs 11 5 4 1 0 1 0 12 0-0-0-0 5-4-0-1 41 34 7 5-3-1-1 W2
4 SoCal Savages 13 3 8 2 0 0 0 8 2-4-2-0 1-4-2-0 44 61 -17 2-7-1-0 OTL1
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Chewpucca 10 8 2 0 0 0 0 16 3-1-0-0 5-1-0-0 56 16 40 8-2-0-0 W7
2 Buzzards 11 8 3 0 0 0 0 16 4-1-0-0 4-2-0-0 59 21 38 7-3-0-0 L1
3 South Puck 10 7 3 0 0 0 0 14 3-1-0-0 4-2-0-0 45 36 9 7-3-0-0 L2
4 The Taille Breakers 10 7 3 0 0 0 0 14 6-0-0-0 1-3-0-0 39 28 11 7-3-0-0 W1
5 Acme Warriors 11 6 5 0 0 0 0 12 3-1-0-0 3-4-0-0 45 36 9 6-4-0-0 W3
6 Oil Kings 10 3 7 0 0 0 0 6 0-4-0-0 3-3-0-0 37 50 -13 3-7-0-0 L4
7 Cobra Kai 11 3 8 0 0 0 0 6 1-5-0-0 2-3-0-0 29 64 -35 3-7-0-0 L1
8 Space Rangers 11 0 11 0 0 0 0 0 0-9-0-0 0-2-0-0 13 72 -59 0-10-0-0 L11
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Team Fire 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Hump Day Hockey
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Kings 13 9 2 0 0 2 0 20 5-2-0-1 4-0-0-1 81 54 27 7-2-0-1 W3
2 Canucks 13 8 5 0 0 0 0 16 4-2-0-0 4-3-0-0 67 54 13 6-4-0-0 L2
3 Swamp Donkeys 13 4 7 1 0 1 0 10 3-2-0-1 1-5-0-0 53 65 -12 3-6-1-0 W1
4 Southies 13 3 9 0 0 1 0 7 2-4-0-0 1-5-0-1 50 78 -28 3-6-0-1 L1
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Dusters 11 9 1 0 0 1 0 19 3-0-0-1 6-1-0-0 79 30 49 8-1-0-1 W4
2 Old Nads 11 6 5 0 0 0 0 12 6-2-0-0 0-3-0-0 53 68 -15 5-5-0-0 W2
3 Brewzers 11 5 5 1 0 0 0 11 2-3-0-0 3-2-0-0 63 56 7 5-4-1-0 L2
4 Pens 11 1 8 1 0 1 0 4 1-4-0-0 0-4-0-1 40 81 -41 1-7-1-1 L4
Taco Tuesday Invite
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Puck Monkeys 13 9 4 0 0 0 0 18 9-4-0-0 0-0-0-0 62 37 25 6-4-0-0 W1
2 Swash Pucklers 13 9 4 0 0 0 0 18 0-0-0-0 9-4-0-0 47 47 0 7-3-0-0 L1
3 Top Goon 13 4 9 0 0 0 0 8 1-3-0-0 3-6-0-0 35 44 -9 3-7-0-0 W1
4 Wasters FCwL 13 4 9 0 0 0 0 8 2-7-0-0 2-2-0-0 39 55 -16 4-6-0-0 L1
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Donnybrooks 13 10 3 0 0 0 0 20 0-0-0-0 10-3-0-0 81 56 25 8-2-0-0 L1
2 Riptide 13 7 5 1 0 0 0 15 1-2-1-0 6-3-1-0 76 71 5 6-3-1-0 L1
3 Hot Sauce TT 13 5 8 0 0 0 0 10 2-7-0-0 3-1-0-0 67 73 -6 4-6-0-0 W1
4 Diablos 13 4 9 0 0 0 0 8 4-9-0-0 0-0-0-0 45 69 -24 2-8-0-0 W2
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Vodka Celly 10 6 3 0 0 1 0 13 2-1-0-0 4-2-0-1 39 28 11 6-3-0-1 W1
2 805-Holes 10 5 3 1 0 1 0 12 3-3-0-1 2-0-0-0 36 31 5 5-3-1-1 L1
3 Don 5 Holios 10 5 5 0 0 0 0 10 5-5-0-0 0-0-0-0 31 38 -7 5-5-0-0 L1
4 Labatt Blue Liners 10 3 7 0 0 0 0 6 0-0-0-0 3-7-0-0 24 33 -9 3-7-0-0 W1
5 Pylons 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
6 Bulldogs 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0