Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Campbell 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 7 4 3 1-0-0-0 W1
2 Wales 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 4 7 -3 0-1-0-0 L1
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Shower Beers 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 10 3 7 1-0-0-0 W1
2 Manzanas 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 7 5 2 1-0-0-0 W1
3 Vultures 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0
4 Hammer 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 5 7 -2 0-1-0-0 L1
5 Slice House 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 3 10 -7 0-1-0-0 L1
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Riptide 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 5 2 3 1-0-0-0 W1
2 VC Force 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 1 0 1 1-0-0-0 W1
3 Wolfpack 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 2 5 -3 0-1-0-0 L1
4 The Assassins Two 1 0 1 0 0 0 1 -2 0-0-0-0 0-1-0-0 0 1 -1 0-1-0-0 L1
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 RT3 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 3 1 2 1-0-0-0 W1
2 The Assassins 1 1 0 0 0 0 0 2 0-0-0-0 1-0-0-0 10 9 1 1-0-0-0 W1
3 Mugatu 1 0 0 1 0 0 0 1 0-0-1-0 0-0-0-0 9 10 -1 0-0-1-0 OTL1
4 Pogue Mahone 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 1 3 -2 0-1-0-0 L1
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Yeti 1 1 0 0 0 0 0 2 0-0-0-0 1-0-0-0 8 3 5 1-0-0-0 W1
2 Puck Hub 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 6 4 2 1-0-0-0 W1
3 Phantoms 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 4 6 -2 0-1-0-0 L1
4 Mutiny 1 0 1 0 0 0 0 0 0-1-0-0 0-0-0-0 3 8 -5 0-1-0-0 L1
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Silver Bullets 1 1 0 0 0 0 0 2 0-0-0-0 1-0-0-0 4 2 2 1-0-0-0 W1
2 Ice Hogs 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 1 0 1 1-0-0-0 W1
3 Chewpucca 1 0 1 0 0 0 0 0 0-1-0-0 0-0-0-0 2 4 -2 0-1-0-0 L1
4 Hot Sauce Two 1 0 1 0 0 0 1 -2 0-0-0-0 0-1-0-0 0 1 -1 0-1-0-0 L1
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Acme Warriors 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 6 2 4 1-0-0-0 W1
2 Socal Savages 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 4 1 3 1-0-0-0 W1
3 Buzzards 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 1 4 -3 0-1-0-0 L1
4 The Taille Breakers 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 2 6 -4 0-1-0-0 L1
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Cobra Kai 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 4 2 2 1-0-0-0 W1
2 South Puck 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 3 1 2 1-0-0-0 W1
3 Space Rangers 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 2 4 -2 0-1-0-0 L1
4 Oil Kings 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 1 3 -2 0-1-0-0 L1
Humpday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Canucks 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 6 4 2 1-0-0-0 W1
2 Southies 1 1 0 0 0 0 0 2 0-0-0-0 1-0-0-0 4 3 1 1-0-0-0 W1
3 Kings 1 0 1 0 0 0 0 0 0-1-0-0 0-0-0-0 3 4 -1 0-1-0-0 L1
4 Swamp Donkeys 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 4 6 -2 0-1-0-0 L1
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Dusters 1 1 0 0 0 0 0 2 0-0-0-0 1-0-0-0 11 2 9 1-0-0-0 W1
2 Brewzers 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 11 9 2 1-0-0-0 W1
3 Pens 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 9 11 -2 0-1-0-0 L1
4 Old Nads 1 0 1 0 0 0 0 0 0-1-0-0 0-0-0-0 2 11 -9 0-1-0-0 L1
Taco Tuesday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Wasters FCwL 1 1 0 0 0 0 0 2 0-0-0-0 1-0-0-0 8 3 5 1-0-0-0 W1
2 Swash Pucklers 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 6 1 5 1-0-0-0 W1
3 Puck Monkeys 1 0 1 0 0 0 0 0 0-1-0-0 0-0-0-0 3 8 -5 0-1-0-0 L1
4 Top Goon 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 1 6 -5 0-1-0-0 L1
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Donnybrooks 1 1 0 0 0 0 0 2 1-0-0-0 0-0-0-0 4 2 2 1-0-0-0 W1
2 Riptide 1 1 0 0 0 0 0 2 0-0-0-0 1-0-0-0 1 0 1 1-0-0-0 W1
3 Hot Sauce TT 1 0 1 0 0 0 0 0 0-0-0-0 0-1-0-0 2 4 -2 0-1-0-0 L1
4 Diablos 1 0 1 0 0 0 1 -2 0-1-0-0 0-0-0-0 0 1 -1 0-1-0-0 L1
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Labatt Blue Liners 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 8 3 5 2-0-0-0 W2
2 Vodka Celly 2 1 1 0 0 0 0 2 0-1-0-0 1-0-0-0 9 8 1 1-1-0-0 L1
3 Don 5 Holios 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 6 7 -1 1-1-0-0 W1
4 805-Holes 2 0 2 0 0 0 0 0 0-1-0-0 0-1-0-0 7 12 -5 0-2-0-0 L2