Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Campbell 9 5 4 0 0 0 0 10 3-2-0-0 2-2-0-0 42 42 0 5-4-0-0 W3
2 Wales 9 4 5 0 0 0 1 6 2-2-0-0 2-3-0-0 42 42 0 4-5-0-0 L3
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Shower Beers 9 8 1 0 0 0 0 16 4-1-0-0 4-0-0-0 72 40 32 8-1-0-0 W2
2 Manzanas 9 7 2 0 0 0 0 14 4-1-0-0 3-1-0-0 66 42 24 7-2-0-0 W3
3 Slice House 11 5 6 0 0 0 0 10 3-2-0-0 2-4-0-0 67 68 -1 5-5-0-0 W1
4 Vultures 6 3 3 0 0 0 0 6 2-1-0-0 1-2-0-0 33 31 2 3-3-0-0 L1
5 Hammer 11 0 11 0 0 0 0 0 0-5-0-0 0-6-0-0 39 96 -57 0-10-0-0 L10
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Wolfpack 9 5 3 0 0 1 0 11 3-2-0-0 2-1-0-1 54 40 14 5-3-0-1 L1
2 The Assassins Two 9 5 4 0 0 0 1 8 2-2-0-0 3-2-0-0 45 48 -3 5-4-0-0 W3
3 VC Force 9 4 5 0 0 0 0 8 2-2-0-0 2-3-0-0 40 50 -10 4-5-0-0 W1
4 Riptide 9 3 5 0 0 1 0 7 2-2-0-1 1-3-0-0 40 41 -1 3-5-0-1 L2
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Pogue Mahone 11 7 3 0 0 1 0 15 3-1-0-0 4-2-0-1 61 40 21 7-2-0-1 T1
2 The Assassins 10 4 4 0 0 2 0 10 2-2-0-2 2-2-0-0 41 45 -4 4-4-0-2 T1
3 Mugatu 11 4 5 1 0 1 0 10 3-2-1-0 1-3-0-1 62 70 -8 4-5-0-1 L2
4 RT3 10 4 6 0 0 0 0 8 2-3-0-0 2-3-0-0 38 47 -9 4-6-0-0 W2
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Phantoms 9 7 2 0 0 0 0 14 3-1-0-0 4-1-0-0 64 33 31 7-2-0-0 W2
2 Puck Hub 9 6 3 0 0 0 0 12 2-2-0-0 4-1-0-0 43 40 3 6-3-0-0 W4
3 Yeti 9 4 4 1 0 0 0 9 1-3-1-0 3-1-0-0 51 45 6 4-4-1-0 L2
4 Mutiny 9 1 8 0 0 0 0 2 0-5-0-0 1-3-0-0 21 61 -40 1-8-0-0 L5
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Silver Bullets 9 9 0 0 0 0 0 18 5-0-0-0 4-0-0-0 37 16 21 9-0-0-0 W9
2 Ice Hogs 9 5 4 0 0 0 0 10 3-1-0-0 2-3-0-0 24 26 -2 5-4-0-0 W1
3 Chewpucca 9 1 8 0 0 0 1 0 1-4-0-0 0-4-0-0 18 41 -23 1-8-0-0 L4
4 Hot Sauce Two 9 3 6 0 0 0 4 -2 3-1-0-0 0-5-0-0 27 23 4 3-6-0-0 L1
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Acme Warriors 9 7 1 1 0 0 0 15 4-0-1-0 3-1-0-0 43 34 9 7-1-1-0 W1
2 Buzzards 9 5 4 0 0 0 0 10 2-2-0-0 3-2-0-0 38 27 11 5-4-0-0 W2
3 The Taille Breakers 9 3 6 0 0 0 0 6 1-4-0-0 2-2-0-0 28 44 -16 3-6-0-0 L1
4 Socal Savages 9 3 6 0 0 0 2 2 1-3-0-0 2-3-0-0 27 31 -4 3-6-0-0 L2
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 South Puck 8 7 1 0 0 0 0 14 4-0-0-0 3-1-0-0 35 18 17 7-1-0-0 W1
2 Cobra Kai 8 5 2 0 0 1 0 11 3-1-0-0 2-1-0-1 45 26 19 5-2-0-1 L1
3 Oil Kings 9 2 6 0 0 1 0 5 0-3-0-1 2-3-0-0 27 44 -17 2-6-0-1 W1
4 Space Rangers 9 2 6 1 0 0 0 5 1-3-1-0 1-3-0-0 25 44 -19 2-6-1-0 OTL1
Humpday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Swamp Donkeys 9 6 3 0 0 0 0 12 3-2-0-0 3-1-0-0 59 47 12 6-3-0-0 W5
2 Canucks 9 5 3 1 0 0 0 11 1-3-1-0 4-0-0-0 42 39 3 5-3-1-0 L1
3 Southies 9 5 3 1 0 0 0 11 1-2-0-0 4-1-1-0 39 41 -2 5-3-1-0 W1
4 Kings 9 2 7 0 0 0 0 4 0-5-0-0 2-2-0-0 29 42 -13 2-7-0-0 L4
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Dusters 9 8 0 0 0 1 0 17 3-0-0-1 5-0-0-0 78 35 43 8-0-0-1 W2
2 Brewzers 9 4 5 0 0 0 0 8 3-2-0-0 1-3-0-0 42 58 -16 4-5-0-0 L2
3 Pens 9 3 5 1 0 0 0 7 2-3-0-0 1-2-1-0 39 56 -17 3-5-1-0 L3
4 Old Nads 9 2 6 0 0 1 2 1 0-4-0-0 2-2-0-1 38 48 -10 2-6-0-1 W2
Taco Tuesday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Wasters FCwL 9 7 2 0 0 0 0 14 4-1-0-0 3-1-0-0 47 32 15 7-2-0-0 W4
2 Top Goon 9 4 4 0 0 1 0 9 1-1-0-1 3-3-0-0 35 33 2 4-4-0-1 W1
3 Swash Pucklers 9 3 3 3 0 0 0 9 2-1-2-0 1-2-1-0 33 40 -7 3-3-3-0 L1
4 Puck Monkeys 9 3 5 0 0 1 0 7 2-3-0-0 1-2-0-1 31 41 -10 3-5-0-1 L1
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Riptide 9 8 1 0 0 0 1 14 5-0-0-0 3-1-0-0 70 31 39 8-1-0-0 W4
2 Donnybrooks 9 5 4 0 0 0 0 10 4-1-0-0 1-3-0-0 47 56 -9 5-4-0-0 L1
3 Hot Sauce TT 8 2 6 0 0 0 0 4 1-2-0-0 1-4-0-0 33 50 -17 2-6-0-0 W1
4 Diablos 8 2 6 0 0 0 1 2 1-3-0-0 1-3-0-0 32 45 -13 2-6-0-0 L3
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Labatt Blue Liners 10 7 3 0 0 0 0 14 3-2-0-0 4-1-0-0 37 23 14 7-3-0-0 L1
2 Vodka Celly 10 6 4 0 0 0 0 12 3-3-0-0 3-1-0-0 38 32 6 6-4-0-0 W2
3 Don 5 Holios 9 4 4 0 0 1 0 9 2-1-0-0 2-3-0-1 24 32 -8 4-4-0-1 W1
4 805-Holes 9 1 7 0 0 1 0 3 1-3-0-1 0-4-0-0 25 37 -12 1-7-0-1 L4