Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Campbell 5 3 2 0 0 0 0 6 2-0-0-0 1-2-0-0 32 27 5 3-2-0-0 L1
2 Wales 5 2 3 0 0 0 0 4 2-1-0-0 0-2-0-0 27 32 -5 2-3-0-0 W1
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Slice House 4 3 1 0 0 0 0 6 2-1-0-0 1-0-0-0 35 20 15 3-1-0-0 L1
2 Manzanas 4 2 2 0 0 0 0 4 1-2-0-0 1-0-0-0 22 25 -3 2-2-0-0 L1
3 Shower Beers 5 3 2 0 0 0 1 4 2-1-0-0 1-1-0-0 27 19 8 3-2-0-0 W1
4 Vultures 4 2 2 0 0 0 0 4 0-0-0-0 2-2-0-0 15 19 -4 2-2-0-0 W2
5 Hammer 3 0 3 0 0 0 0 0 0-1-0-0 0-2-0-0 11 27 -16 0-3-0-0 L3
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Riptide 5 3 1 0 0 1 0 7 3-1-0-0 0-0-0-1 35 25 10 3-1-0-1 L1
2 VC Force 5 3 2 0 0 0 0 6 1-0-0-0 2-2-0-0 30 26 4 3-2-0-0 W1
3 Wolfpack 5 2 3 0 0 0 0 4 2-2-0-0 0-1-0-0 22 24 -2 2-3-0-0 W2
4 Hot Sauce 5 1 3 0 0 1 0 3 0-0-0-1 1-3-0-0 18 30 -12 1-3-0-1 L3
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 The Assassins 5 5 0 0 0 0 0 10 1-0-0-0 4-0-0-0 38 20 18 5-0-0-0 W5
2 Mugatu 5 3 2 0 0 0 0 6 3-2-0-0 0-0-0-0 25 24 1 3-2-0-0 L1
3 Pogue Mahone 5 1 3 0 0 1 0 3 0-0-0-0 1-3-0-1 24 28 -4 1-3-0-1 W1
4 Ruination 5 0 4 0 0 1 0 1 0-3-0-1 0-1-0-0 11 26 -15 0-4-0-1 L3
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Phantoms 5 5 0 0 0 0 0 10 1-0-0-0 4-0-0-0 30 19 11 5-0-0-0 W5
2 Yeti 4 2 3 0 0 0 0 4 0-0-0-0 2-3-0-0 20 22 -2 2-3-0-0 L3
3 Puck Hub 5 2 3 0 0 0 0 4 2-3-0-0 0-0-0-0 24 23 1 2-3-0-0 L1
4 Dodos 4 1 4 0 0 0 0 2 1-3-0-0 0-1-0-0 21 31 -10 1-4-0-0 L2
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Ice Hogs 5 5 0 0 0 0 0 10 3-0-0-0 2-0-0-0 22 11 11 5-0-0-0 W5
2 Silver Bullet 5 3 2 0 0 0 0 6 2-2-0-0 1-0-0-0 24 12 12 3-2-0-0 W3
3 Chewpucca 5 3 2 0 0 0 0 6 0-0-0-0 3-2-0-0 12 9 3 3-2-0-0 L1
4 Last Call 5 2 3 0 0 0 0 4 1-3-0-0 1-0-0-0 17 21 -4 2-3-0-0 L2
5 Hot Sauce 2 5 2 3 0 0 0 0 4 1-2-0-0 1-1-0-0 22 23 -1 2-3-0-0 W1
6 Oxnard Fire 5 0 5 0 0 0 1 -2 0-1-0-0 0-4-0-0 9 30 -21 0-5-0-0 L5
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Socal Savages 5 4 1 0 0 0 0 8 4-1-0-0 0-0-0-0 24 19 5 4-1-0-0 L1
2 The Taille Breakers 5 2 2 0 0 1 0 5 2-1-0-1 0-1-0-0 20 22 -2 2-2-0-1 L1
3 Buzzards 5 2 2 0 0 1 0 5 1-0-0-0 1-2-0-1 22 15 7 2-2-0-1 W1
4 Acme Warriors 5 1 3 1 0 0 0 3 0-0-0-0 1-3-0-0 17 27 -10 1-3-1-0 W1
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 South Puck 5 3 1 1 0 0 0 7 0-0-0-0 3-1-0-0 16 11 5 3-1-1-0 W1
2 Oil Kings 4 3 1 0 0 0 0 6 1-0-0-0 2-1-0-0 19 12 7 3-1-0-0 W3
3 Cobra Kai 5 2 3 0 0 0 0 4 1-3-0-0 1-0-0-0 14 12 2 2-3-0-0 L2
4 Space Rangers 4 1 3 0 0 0 0 2 1-3-0-0 0-0-0-0 11 25 -14 1-3-0-0 W1
Hump Day Hockey
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Kings 4 4 0 0 0 0 0 8 3-0-0-0 1-0-0-0 23 11 12 4-0-0-0 W4
2 Canucks 4 2 2 0 0 0 0 4 0-0-0-0 2-2-0-0 20 25 -5 2-2-0-0 L1
3 Southies 4 2 2 0 0 0 0 4 0-1-0-0 2-1-0-0 17 17 0 2-2-0-0 W1
4 Swamp Donkeys 4 0 3 1 0 0 0 1 0-3-1-0 0-0-1-0 13 20 -7 0-3-1-0 L3
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Pens 5 3 1 0 0 1 0 7 2-1-0-0 1-0-0-1 31 30 1 3-1-0-1 W1
2 Old Nads 5 3 2 0 0 0 0 6 1-1-0-0 2-1-0-0 32 19 13 3-2-0-0 L1
3 Brewzers 5 2 2 0 0 1 0 5 1-2-0-1 1-0-0-0 19 25 -6 2-2-0-1 W1
4 Dusters 5 1 4 0 0 0 0 2 0-1-0-0 1-3-0-0 22 30 -8 1-4-0-0 L3
Taco Tuesday Invite
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Puck Monkeys 4 3 0 0 0 1 0 7 1-0-0-0 2-0-0-1 22 16 6 3-0-0-1 T1
2 Wasters FCwL 4 3 1 0 0 0 0 6 0-0-0-0 3-1-0-0 23 15 8 3-1-0-0 W1
3 Top Goon 4 1 3 0 0 0 0 2 1-3-0-0 0-0-0-0 8 17 -9 1-3-0-0 L1
4 Swash Pucklers 4 0 3 0 0 1 0 1 0-2-0-1 0-1-0-0 15 20 -5 0-3-0-1 T1
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Hot Sauce TT 4 2 1 0 0 1 0 5 1-0-0-0 1-1-0-1 18 13 5 2-1-0-1 L1
2 Donnybrooks 4 2 1 0 0 1 0 5 2-0-0-1 0-1-0-0 25 20 5 2-1-0-1 W1
3 Riptide 4 2 2 0 0 0 0 4 2-2-0-0 0-0-0-0 21 20 1 2-2-0-0 W2
4 Diablos 4 1 2 1 0 0 0 3 0-0-0-0 1-2-0-0 21 32 -11 1-2-1-0 OTL1
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Vodka Celly 5 3 2 0 0 0 0 6 3-1-0-0 0-1-0-0 22 12 10 3-2-0-0 L1
2 Labatt Blue Liners 5 2 2 0 0 1 0 5 2-0-0-0 0-2-0-1 16 16 0 2-2-0-1 W1
3 805-Holes 5 2 2 0 0 1 0 5 1-0-0-1 1-2-0-0 14 26 -12 2-2-0-1 W1
4 Don 5 Holios 5 2 2 1 0 0 0 5 2-0-0-0 0-2-0-0 22 20 2 2-2-1-0 OTL1