Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Campbell 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 11 7 4 2-0-0-0 W2
2 Wales 2 0 2 0 0 0 0 0 0-1-0-0 0-1-0-0 7 11 -4 0-2-0-0 L2
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Shower Beers 3 3 0 0 0 0 0 6 1-0-0-0 2-0-0-0 31 7 24 3-0-0-0 W3
2 Slice House 2 1 1 0 0 0 0 2 0-0-0-0 1-1-0-0 11 12 -1 1-1-0-0 W1
3 Manzanas 2 1 1 0 0 0 0 2 1-1-0-0 0-0-0-0 8 14 -6 1-1-0-0 L1
4 Vultures 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0
5 Hammer 3 0 3 0 0 0 0 0 0-2-0-0 0-1-0-0 10 27 -17 0-3-0-0 L3
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Riptide 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 9 5 4 2-0-0-0 W2
2 Wolfpack 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 12 10 2 1-1-0-0 W1
3 VC Force 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 6 10 -4 1-1-0-0 L1
4 The Assassins Two 2 0 2 0 0 0 1 -2 0-1-0-0 0-1-0-0 3 5 -2 0-2-0-0 L2
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 The Assassins 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 15 11 4 2-0-0-0 W2
2 Pogue Mahone 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 9 8 1 1-1-0-0 W1
3 RT3 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 5 6 -1 1-1-0-0 L1
4 Mugatu 2 0 1 1 0 0 0 1 0-0-1-0 0-1-0-0 14 18 -4 0-1-1-0 L1
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Yeti 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 17 6 11 2-0-0-0 W2
2 Phantoms 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 13 7 6 1-1-0-0 W1
3 Puck Hub 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 9 13 -4 1-1-0-0 L1
4 Mutiny 2 0 2 0 0 0 0 0 0-1-0-0 0-1-0-0 4 17 -13 0-2-0-0 L2
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Silver Bullets 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 12 7 5 2-0-0-0 W2
2 Ice Hogs 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 6 8 -2 1-1-0-0 L1
3 Hot Sauce Two 2 1 1 0 0 0 1 0 1-0-0-0 0-1-0-0 8 4 4 1-1-0-0 W1
4 Chewpucca 2 0 2 0 0 0 0 0 0-1-0-0 0-1-0-0 5 12 -7 0-2-0-0 L2
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Socal Savages 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 9 3 6 2-0-0-0 W2
2 Acme Warriors 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 10 5 5 2-0-0-0 W2
3 Buzzards 2 0 2 0 0 0 0 0 0-1-0-0 0-1-0-0 4 8 -4 0-2-0-0 L2
4 The Taille Breakers 2 0 2 0 0 0 0 0 0-1-0-0 0-1-0-0 4 11 -7 0-2-0-0 L2
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 South Puck 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 9 2 7 2-0-0-0 W2
2 Cobra Kai 2 1 0 0 0 1 0 3 1-0-0-0 0-0-0-1 10 8 2 1-0-0-1 T1
3 Oil Kings 2 0 1 0 0 1 0 1 0-0-0-1 0-1-0-0 7 9 -2 0-1-0-1 T1
4 Space Rangers 2 0 2 0 0 0 0 0 0-1-0-0 0-1-0-0 3 10 -7 0-2-0-0 L2
Humpday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Canucks 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 12 5 7 2-0-0-0 W2
2 Southies 2 1 0 1 0 0 0 3 0-0-0-0 1-0-1-0 10 10 0 1-0-1-0 OTL1
3 Swamp Donkeys 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 11 12 -1 1-1-0-0 W1
4 Kings 2 0 2 0 0 0 0 0 0-2-0-0 0-0-0-0 4 10 -6 0-2-0-0 L2
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Dusters 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 21 6 15 2-0-0-0 W2
2 Pens 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 10 11 -1 1-1-0-0 W1
3 Brewzers 2 1 1 0 0 0 0 2 1-0-0-0 0-1-0-0 15 19 -4 1-1-0-0 L1
4 Old Nads 2 0 2 0 0 0 1 -2 0-1-0-0 0-1-0-0 2 12 -10 0-2-0-0 L2
Taco Tuesday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Swash Pucklers 2 2 0 0 0 0 0 4 2-0-0-0 0-0-0-0 12 5 7 2-0-0-0 W2
2 Top Goon 2 1 1 0 0 0 0 2 0-0-0-0 1-1-0-0 9 7 2 1-1-0-0 W1
3 Wasters FCwL 2 1 1 0 0 0 0 2 0-1-0-0 1-0-0-0 9 11 -2 1-1-0-0 L1
4 Puck Monkeys 2 0 2 0 0 0 0 0 0-1-0-0 0-1-0-0 7 14 -7 0-2-0-0 L2
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Donnybrooks 2 2 0 0 0 0 0 4 2-0-0-0 0-0-0-0 13 7 6 2-0-0-0 W2
2 Riptide 2 2 0 0 0 0 0 4 1-0-0-0 1-0-0-0 10 4 6 2-0-0-0 W2
3 Hot Sauce TT 2 0 2 0 0 0 0 0 0-0-0-0 0-2-0-0 6 13 -7 0-2-0-0 L2
4 Diablos 2 0 2 0 0 0 1 -2 0-1-0-0 0-1-0-0 5 10 -5 0-2-0-0 L2
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Don 5 Holios 3 2 1 0 0 0 0 4 1-0-0-0 1-1-0-0 11 10 1 2-1-0-0 W2
2 Labatt Blue Liners 3 2 1 0 0 0 0 4 1-0-0-0 1-1-0-0 10 9 1 2-1-0-0 L1
3 805-Holes 3 1 2 0 0 0 0 2 1-1-0-0 0-1-0-0 13 14 -1 1-2-0-0 W1
4 Vodka Celly 3 1 2 0 0 0 0 2 0-2-0-0 1-0-0-0 12 13 -1 1-2-0-0 L2