Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Campbell 14 9 3 1 0 1 0 20 3-3-0-1 6-0-0-0 73 57 16 7-1-1-1 W1
2 Wales 14 4 7 2 0 1 0 11 1-5-1-0 3-2-1-1 57 73 -16 2-6-1-1 L1
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Manzanas 14 11 3 0 0 0 0 22 4-2-0-0 7-1-0-0 88 54 34 8-2-0-0 L1
2 Slice House 13 9 3 1 0 0 0 19 6-2-0-0 3-1-0-0 79 58 21 7-2-1-0 W4
3 Shower Beers 17 9 8 0 0 0 1 16 3-5-0-0 6-3-0-0 89 73 16 5-5-0-0 W1
4 Vultures 14 4 9 1 0 0 0 9 4-3-1-0 0-6-1-0 70 94 -24 2-8-0-0 W1
5 Hammer 16 4 12 0 0 0 0 8 2-5-0-0 2-7-0-0 69 116 -47 3-7-0-0 L1
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 VC Force 13 9 4 0 0 0 0 18 9-4-0-0 0-0-0-0 69 54 15 7-3-0-0 L1
2 Ruination II 13 6 7 0 0 0 1 10 0-0-0-0 6-7-0-0 45 51 -6 5-5-0-0 W1
3 Wolfpack 13 6 7 0 0 0 1 10 1-3-0-0 5-4-0-0 48 52 -4 5-5-0-0 W3
4 Hot Sauce 13 5 8 0 0 0 4 2 5-4-0-0 0-4-0-0 45 50 -5 3-7-0-0 L3
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Gray 13 9 3 0 0 1 0 19 0-0-0-0 9-3-0-1 97 52 45 6-3-0-1 W3
2 Pogue Mahone 13 7 5 0 0 1 0 15 3-5-0-1 4-0-0-0 56 67 -11 5-4-0-1 L1
3 The Assassins 13 5 7 1 0 0 0 11 5-7-1-0 0-0-1-0 56 71 -15 4-5-1-0 L2
4 Ruination III 13 4 9 0 0 0 3 2 1-3-0-0 3-6-0-0 36 55 -19 4-6-0-0 W1
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Yeti 13 10 3 0 0 0 0 20 5-2-0-0 5-1-0-0 77 54 23 8-2-0-0 W1
2 Phantoms 14 9 4 1 0 0 0 19 4-2-1-0 5-2-1-0 64 60 4 7-3-0-0 W2
3 Mugatu 14 9 4 1 0 0 0 19 7-2-0-0 2-2-0-0 91 63 28 6-4-0-0 L2
4 Puck Hub 14 6 7 0 0 1 1 11 1-5-0-0 5-2-0-1 52 53 -1 4-5-0-1 W3
5 Hot Sauce Two 14 3 9 2 0 0 0 8 1-3-1-0 2-6-1-0 53 75 -22 1-7-2-0 L3
6 Dodos 13 3 9 0 0 1 0 7 1-5-0-1 2-4-0-0 48 80 -32 3-6-0-1 L1
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Silver Bullet 13 9 3 0 0 1 0 19 2-1-0-1 7-2-0-0 59 49 10 7-2-0-1 W1
2 Last Call 14 8 6 0 0 0 0 16 8-6-0-0 0-0-0-0 51 55 -4 4-6-0-0 W1
3 Ice Hogs 14 6 6 1 0 1 1 12 0-0-0-0 6-6-0-1 53 43 10 5-3-1-1 L1
4 SoCal Savages 15 4 9 2 0 0 0 10 3-5-2-0 1-4-2-0 53 69 -16 3-6-1-0 L1
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Chewpucca 13 10 2 1 0 0 0 21 4-1-0-0 6-1-0-0 70 27 43 9-0-1-0 OTL1
2 The Taille Breakers 13 10 3 0 0 0 0 20 8-0-0-0 2-3-0-0 66 31 35 8-2-0-0 W4
3 Buzzards 14 10 4 0 0 0 0 20 6-1-0-0 4-3-0-0 74 34 40 6-4-0-0 W1
4 South Puck 13 8 5 0 0 0 0 16 4-2-0-0 4-3-0-0 55 54 1 5-5-0-0 L2
5 Acme Warriors 13 7 6 0 0 0 0 14 4-1-0-0 3-5-0-0 52 44 8 6-4-0-0 W1
6 Oil Kings 13 4 8 0 0 1 0 9 1-4-0-0 3-4-0-1 52 62 -10 3-6-0-1 T1
7 Cobra Kai 13 3 10 0 0 0 0 6 1-6-0-0 2-4-0-0 33 81 -48 2-8-0-0 L3
8 Space Rangers 14 0 13 0 0 1 0 1 0-9-0-1 0-4-0-0 18 87 -69 0-9-0-1 T1
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Team Fire 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Hump Day Hockey
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Kings 15 9 4 0 0 2 0 20 5-3-0-1 4-1-0-1 87 71 16 7-3-0-0 L2
2 Canucks 15 9 5 1 0 0 0 19 4-2-1-0 5-3-1-0 81 67 14 5-4-1-0 W1
3 Swamp Donkeys 15 6 7 1 0 1 0 14 3-2-0-1 3-5-0-0 70 76 -6 4-5-1-0 W3
4 Southies 15 4 10 0 0 1 0 9 3-5-0-0 1-5-0-1 63 87 -24 4-6-0-0 L1
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Dusters 14 12 1 0 0 1 0 25 6-0-0-1 6-1-0-0 105 44 61 8-1-0-1 W7
2 Old Nads 14 8 6 0 0 0 0 16 7-2-0-0 1-4-0-0 85 89 -4 5-5-0-0 W2
3 Brewzers 14 6 7 1 0 0 0 13 2-4-0-0 4-3-0-0 83 84 -1 5-4-1-0 L2
4 Pens 14 1 10 2 0 1 0 5 1-4-1-0 0-6-1-1 55 111 -56 1-7-1-1 L2
Taco Tuesday Invite
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Puck Monkeys 16 12 4 0 0 0 0 24 12-4-0-0 0-0-0-0 77 46 31 6-4-0-0 W4
2 Swash Pucklers 16 10 6 0 0 0 0 20 0-0-0-0 10-6-0-0 64 64 0 6-4-0-0 L2
3 Top Goon 16 6 10 0 0 0 0 12 2-3-0-0 4-7-0-0 47 56 -9 5-5-0-0 W2
4 Wasters FCwL 16 4 12 0 0 0 0 8 2-9-0-0 2-3-0-0 52 74 -22 3-7-0-0 L4
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Donnybrooks 16 12 4 0 0 0 0 24 0-0-0-0 12-4-0-0 99 71 28 7-3-0-0 W2
2 Hot Sauce TT 16 8 8 0 0 0 0 16 4-7-0-0 4-1-0-0 90 87 3 6-4-0-0 W4
3 Riptide 16 7 8 1 0 0 0 15 1-3-1-0 6-5-1-0 86 87 -1 4-5-1-0 L4
4 Diablos 16 5 11 0 0 0 0 10 5-11-0-0 0-0-0-0 50 80 -30 3-7-0-0 L2
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 805-Holes 12 7 3 1 0 1 0 16 5-3-0-1 2-0-0-0 48 40 8 7-2-0-1 W2
2 Vodka Celly 12 7 4 0 0 1 0 15 2-1-0-0 5-3-0-1 48 37 11 7-2-0-1 W1
3 Don 5 Holios 12 5 7 0 0 0 0 10 5-7-0-0 0-0-0-0 36 49 -13 3-7-0-0 L3
4 Labatt Blue Liners 12 4 7 1 0 0 0 9 0-0-0-0 4-7-0-0 35 41 -6 2-7-1-0 OTL1
5 Pylons 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
6 Bulldogs 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0