Team:
Details:
smile

Andy Bertelson #8

Cryosteel d

2019 Summer Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 9 0 3 3 0 0 0 0
PLAYOFFS 2 1 0 1 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Jul 22 Cryosteel 6 @ Crossbar 2 0 0 0 0 0 0 0 0 0
Jul 1 Cryosteel 4 vs Shower Beers 6 0 0 0 0 0 0 0 1 120
May 20 Cryosteel 7 vs Hammer 4 0 0 0 0 0 0 0 1 120
May 6 Cryosteel 8 @ Moose Knuckles 3 0 0 0 0 0 0 0 0 0
Apr 22 Cryosteel 5 @ Crossbar 6 0 0 0 0 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D1 Chetter 7 0 10 10 0 0 0 0
2012 Winter D1 Chetter 15 5 14 19 1 1 0 0
2013 Summer D1 Chetter 8 0 2 2 0 0 0 0
2013 Winter D1 Chetter 15 1 15 16 1 2 0 1
2014 Summer D1 Chetter 9 2 2 4 0 0 0 0
2014 Winter D1 Chetter 10 1 5 6 0 1 0 0
2015 Summer D1 Chetter 3 0 3 3 0 0 0 0
2015 Winter D1 Chetter 12 1 6 7 0 1 0 1
2016 Summer D1 Chetter 13 1 1 2 0 0 0 0
2016 Winter D1 Chetter 13 1 9 10 0 0 0 0
2017 Summer D1 Chetter 15 1 4 5 0 0 0 0
2017 Winter D1 Chetter 11 2 7 9 0 1 0 1
2017 Winter INVITE ELITE West Coast ENT 12 2 7 9 0 1 0 0
2018 Summer D1 Chetter 11 3 8 11 1 1 0 0
2018 Summer INVITE ELITE West Coast ENT 13 3 17 20 0 0 0 0
2018 Winter D1 Chetter 12 3 8 11 0 1 0 0
2018 Winter INVITE ELITE West Coast ENT 10 2 5 7 0 0 0 0
2019 Summer D1 Cryosteel 9 0 3 3 0 0 0 0
2019 Summer INVITE ELITE West Coast ENT 11 1 3 4 0 0 0 0
2019 Winter D1 Cryosteel 5 0 2 2 0 0 0 0
2019 Winter INVITE ELITE West Coast ENT 4 0 4 4 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2012 Summer D1 Chetter 1 0 0 0 0 0 0 0
2012 Winter D1 Chetter 1 0 1 1 0 0 0 0
2013 Summer D1 Chetter 1 0 0 0 0 0 0 0
2014 Summer D1 Chetter 2 0 2 2 0 0 0 0
2015 Winter D1 Chetter 1 0 0 0 0 0 0 0
2016 Winter D1 Chetter 1 0 1 1 0 0 0 0
2017 Summer D1 Chetter 1 0 0 0 0 0 0 0
2017 Winter INVITE ELITE West Coast ENT 2 0 1 1 0 0 0 0
2018 Summer INVITE ELITE West Coast ENT 1 0 0 0 0 0 0 0
2018 Winter INVITE ELITE West Coast ENT 2 1 3 4 0 0 0 0
2019 Summer D1 Cryosteel 2 1 0 1 0 0 0 0
2019 Summer INVITE ELITE West Coast ENT 2 1 1 2 1 1 0 0
2019 Winter INVITE ELITE West Coast ENT 1 0 1 1 0 0 0 0