Team:
Details:
smile

Erik Hokom #0

Kaos

2015 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 19 12 7 0 0 0 0 87 530 .836 4.58 0 0
PLAYOFFS 2 1 1 0 0 0 0 7 48 .854 3.50 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Feb 11 Kaos 6 vs Pens 4 W 4 31 27 .871 0 0
Feb 4 Kaos 2 vs Consignment Sports 1 W 1 24 23 .958 0 0
Jan 28 Kaos 9 @ Panthers 6 W 6 29 23 .793 0 0
Jan 21 Kaos 8 @ Old Nads 5 W 5 18 13 .722 0 0
Jan 14 Kaos 7 @ 805 3 W 3 29 26 .897 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2013 Summer D1 Chetter 3 2 1 0 0 0 0 15 79 .810 5.00
2014 Summer D1 Pub 19 12 7 0 0 0 0 99 533 .814 5.21
2014 Winter D1 Chetter 11 3 8 0 0 1 0 84 335 .749 7.64
2014 Winter CANCELLED Pub 1 0 1 0 0 0 0 5 29 .828 5.00
2015 Summer D1 Chetter 20 12 7 0 0 1 0 110 570 .807 5.50
2015 Summer INVITE Kaos 18 15 3 0 0 0 0 59 373 .842 3.28
2015 Winter D1 Chetter 20 12 5 0 0 0 0 95 489 .806 4.75
2015 Winter INVITE ELITE Kaos 19 12 7 0 0 0 0 87 530 .836 4.58
2016 Summer D1 Chetter 18 7 9 1 1 0 0 107 492 .783 5.94
2016 Summer INVITE ELITE Kaos 19 5 12 0 0 0 0 95 648 .853 5.00
2016 Winter D1 Chetter 19 10 8 0 1 0 0 120 554 .783 6.32
2016 Winter INVITE ELITE Dunkin Donuts 3 2 1 0 0 0 0 11 93 .882 3.67
2016 Winter INVITE ELITE West Coast ENT 14 11 3 0 0 0 1 45 422 .893 3.21
2017 Summer D1 Crossbar 4 2 2 0 0 0 0 22 107 .794 5.50
2017 Summer D1 Hammer 17 6 11 0 2 0 0 137 553 .752 8.06
2017 Summer D1 Moose Knuckles 2 2 0 0 0 0 0 9 58 .845 4.50
2017 Summer INVITE ELITE West Coast ENT 18 13 3 0 1 0 1 74 445 .834 4.11
2017 Winter D1 Chaparral 2 2 0 0 0 0 0 13 71 .817 6.50
2017 Winter D1 Crossbar 5 2 3 0 0 0 0 36 179 .799 7.20
2017 Winter D1 Hammer 12 6 6 0 1 0 0 73 409 .822 6.08
2017 Winter INVITE ELITE Old Nads 4 3 1 0 0 0 0 25 136 .816 6.25
2017 Winter D1 Shower Beers 5 4 0 0 0 0 0 21 125 .832 4.20
2017 Winter D2 Tangerine Global 1 1 0 0 0 0 0 1 8 .875 1.00
2018 Summer D1 Hammer 20 10 9 0 0 0 0 137 656 .791 6.85
2018 Summer INVITE ELITE Old Moose Knuckles 17 14 1 1 0 0 0 119 531 .776 7.00
2018 Summer INVITE ELITE Pens 1 0 1 0 0 0 0 7 42 .833 7.00
2018 Winter D1 Hammer 16 9 6 0 0 0 0 95 481 .802 5.94
2018 Winter D1 Moose Knuckles 7 5 2 0 0 0 0 56 245 .771 8.00
2018 Winter INVITE ELITE Old Moose Knuckles 16 9 6 1 2 0 0 101 486 .792 6.31
2019 Summer D1 Crossbar 2 1 1 0 0 0 0 12 57 .789 6.00
2019 Summer D1 Cryosteel 9 5 3 0 1 0 0 61 295 .793 6.78
2019 Summer INVITE ELITE Old Moose Knuckles 18 10 8 0 1 0 0 147 608 .758 8.17
2019 Summer D1 Shower Beers 17 7 8 0 0 0 0 109 543 .799 6.41
2019 Winter D1 Cryosteel 6 2 4 0 0 0 0 53 206 .743 8.83
2019 Winter INVITE ELITE Old Moose Knuckles 17 8 6 1 0 0 0 120 481 .751 7.06
2019 Winter D1 Shower Beers 18 8 10 0 0 0 0 135 583 .768 7.50
2020 Summer D1 Shower Beers 19 6 11 2 1 0 0 126 607 .792 6.63
2021 Winter D1 Shower Beers 20 6 11 1 0 0 0 114 518 .780 5.70
2022 Summer D1 Shower Beers 18 6 8 1 0 0 0 90 491 .817 5.00
2022 Winter D1 Shower Beers 16 12 3 0 0 0 1 76 411 .815 4.75
2023 Summer D1 Shower Beers 17 9 6 2 0 0 1 91 436 .791 5.35
2023 Summer D3 VC Force 7 7 0 0 0 0 2 19 158 .880 2.71
2023 Winter INVITATIONAL Dusters 10 8 2 0 0 0 0 26 269 .903 2.60
2023 Winter D1 Shower Beers 20 13 5 1 1 0 0 98 652 .850 4.90
2024 Summer Invitational Dusters 2 1 1 0 0 0 0 8 72 .889 4.00
2024 Summer D1 Shower Beers 7 1 4 2 0 0 0 41 270 .848 5.86
2024 Winter Invitational Dusters 4 3 0 0 0 0 1 12 66 .818 3.00
2024 Winter D1 Shower Beers 13 8 3 1 1 0 0 53 388 .863 4.08
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2014 Summer D1 Pub 4 2 2 0 0 0 0 19 97 .804 4.75
2014 Winter D1 Chetter 1 0 1 0 0 0 0 7 26 .731 7.00
2015 Summer D1 Chetter 1 0 1 0 0 0 0 6 31 .806 6.00
2015 Summer INVITE Kaos 2 1 0 0 0 0 0 13 48 .729 6.50
2015 Winter D1 Chetter 1 0 1 0 0 0 0 4 27 .852 4.00
2015 Winter INVITE ELITE Kaos 2 1 1 0 0 0 0 7 48 .854 3.50
2016 Summer D1 Chetter 1 0 1 0 0 0 0 5 30 .833 5.00
2016 Winter D1 Chetter 1 0 1 0 0 0 0 10 35 .714 10.00
2016 Winter INVITE ELITE West Coast ENT 2 0 1 1 0 0 0 7 31 .774 3.50
2017 Summer INVITE ELITE West Coast ENT 2 2 0 0 0 0 0 6 34 .824 3.00
2017 Winter D1 Hammer 1 0 1 0 0 0 0 6 30 .800 6.00
2017 Winter INVITE ELITE Old Nads 1 0 1 0 0 0 0 10 35 .714 10.00
2017 Winter D1 Shower Beers 1 1 0 0 0 0 1 0 25 1.000 0.00
2017 Winter D2 Tangerine Global 2 2 0 0 0 0 0 5 31 .839 2.50
2018 Summer D1 Hammer 1 0 1 0 0 0 0 5 36 .861 5.00
2018 Summer INVITE ELITE Old Moose Knuckles 2 2 0 0 0 0 0 7 63 .889 3.50
2018 Winter D1 Hammer 1 0 1 0 0 0 0 6 35 .829 6.00
2018 Winter INVITE ELITE Old Moose Knuckles 1 0 1 0 0 0 0 11 39 .718 11.00
2019 Summer INVITE ELITE Old Moose Knuckles 2 2 0 0 0 0 0 6 60 .900 3.00
2019 Winter INVITE ELITE Old Moose Knuckles 1 0 1 0 0 0 0 7 46 .848 7.00
2022 Winter D1 Shower Beers 1 0 1 0 0 0 0 7 33 .788 7.00
2023 Summer D1 Shower Beers 1 1 0 0 1 0 0 4 35 .886 4.00
2023 Summer D3 VC Force 2 2 0 0 0 0 0 4 55 .927 2.00
2023 Winter INVITATIONAL Dusters 2 2 0 0 0 0 0 6 52 .885 3.00
2023 Winter D1 Shower Beers 1 0 1 0 0 0 0 5 37 .865 5.00
2024 Summer Invitational Dusters 2 2 0 0 0 0 0 5 48 .896 2.50
2024 Summer D1 Shower Beers 1 0 1 0 0 0 0 6 37 .838 6.00
2024 Winter D1 Shower Beers 2 2 0 0 0 0 0 6 63 .905 3.00