Team:
Details:
smile

Darren Rowe #8

Stover Electric d

2021 Winter Season Summary
GP G A PTS PPG PPA SHG SHA
REGULAR SEASON 18 24 37 68 3 4 0 0
PLAYOFFS 1 0 0 0 0 0 0 0
Last 5 Games
G A PTS PPG PPA SHG SHA PNLTY PIM
Mar 7 Stover Electric 9 @ Moose Knuckles 8 1 2 3 0 0 0 0 0 0
Feb 28 Stover Electric 7 @ Moose Knuckles 4 2 3 5 0 0 0 0 0 0
Feb 7 Stover Electric 7 @ Crossbar 8 1 1 2 0 1 0 0 0 0
Jan 31 Stover Electric 7 @ Natives 4 2 2 4 0 0 0 0 1 120
Jan 24 Stover Electric 5 @ Shower Beers 3 2 0 2 1 0 0 0 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2017 Winter D1 Chaparral 18 12 46 58 1 1 0 0
2018 Winter D1 Stover Electric 7 5 16 21 1 0 0 0
2019 Summer D1 Stover Electric 18 11 46 57 1 3 1 1
2019 Winter D1 Stover Electric 17 16 33 49 1 2 1 0
2019 Winter INVITE ELITE West Coast ENT 8 2 14 16 1 1 0 2
2020 Summer D1 Stover Electric 19 19 22 41 2 3 0 1
2021 Winter D1 Stover Electric 18 27 41 68 3 4 0 0
2022 Summer D1 Stover Electric 20 15 31 46 0 5 0 0
2022 Winter D1 Stover Electric 20 12 29 41 0 9 0 0
2023 Summer D1 Stover Electric 19 17 40 57 0 4 1 1
2023 Winter D1 Manzanas 19 13 31 44 0 5 0 1
2024 Summer D1 Manzanas 20 16 19 35 2 2 1 1
2024 Winter D1 Manzanas 19 18 42 60 2 4 0 1
2025 Summer D1 Manzanas 20 13 32 45 3 5 1 2
2025 Winter D1 Manzanas 20 14 22 36 2 2 0 0
2026 Summer D1 Manzanas 7 2 10 12 0 1 0 2
2026 Summer D2 Wolfpack 7 6 5 11 0 0 0 0
Career Playoffs Statistics
SEASON DIV TEAM GP G A PTS PPG PPA SHG SHA
2017 Winter D1 Chaparral 1 0 0 0 0 0 0 0
2018 Winter D1 Stover Electric 2 2 2 4 0 0 0 0
2019 Summer D1 Stover Electric 2 3 6 9 1 0 0 0
2019 Winter D1 Stover Electric 1 0 0 0 0 0 0 0
2019 Winter INVITE ELITE West Coast ENT 2 0 2 2 0 0 0 0
2020 Summer D1 Stover Electric 1 0 0 0 0 0 0 0
2021 Winter D1 Stover Electric 1 0 0 0 0 0 0 0
2022 Summer D1 Stover Electric 2 0 3 3 0 1 0 0
2022 Winter D1 Stover Electric 2 1 2 3 0 0 0 0
2023 Summer D1 Stover Electric 1 1 2 3 0 1 0 0
2023 Winter D1 Manzanas 1 0 2 2 0 1 0 0
2024 Summer D1 Manzanas 2 0 2 2 0 2 0 0
2024 Winter D1 Manzanas 1 0 2 2 0 0 0 0
2025 Summer D1 Manzanas 2 1 3 4 0 1 0 0
2025 Winter D1 Manzanas 2 0 1 1 0 1 0 0