Team:
Details:
smile

Taylor Loria #19

Ruination Goaltender

2020 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 16 6 9 1 3 0 0 90 469 .808 5.62 3 360
PLAYOFFS 1 0 1 0 0 0 0 6 33 .818 6.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Sep 12 Ruination 3 @ Rangers 6 L 6 33 27 .818 0 0
Aug 22 Hot Sauce 6 @ Ruination 1 L 6 29 23 .793 0 0
Aug 15 Rangers 3 @ Ruination 5 W 3 30 27 .900 0 0
Aug 11 Wolfpack 4 @ Ruination 4 L 4 21 17 .810 0 0
Aug 8 VC Force 8 @ Ruination 1 L 8 34 26 .765 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Pond Stars 20 16 4 0 0 2 0 61 514 .881 3.05
2012 Summer D2 Sharks 16 10 6 0 0 1 0 114 445 .744 7.12
2012 Winter D3 Pond Stars 17 7 10 0 0 0 0 82 450 .818 4.82
2012 Winter D2 Rebels 6 5 1 0 0 0 0 27 135 .800 4.50
2012 Winter D1 Tan LA 15 4 11 0 0 0 0 142 575 .753 9.47
2013 Summer D2 Rebels 15 8 7 0 0 0 0 88 347 .746 5.87
2013 Summer D1 Tan LA 9 5 4 0 0 1 0 64 310 .794 7.11
2013 Winter D2 Down 2 Puck 19 14 4 0 0 1 1 96 455 .789 5.05
2013 Winter D4a Rangers 11 7 4 0 0 0 0 36 218 .835 3.27
2013 Winter D1 Tan LA 11 9 2 0 0 1 0 63 326 .807 5.73
2013 Winter D4a Wolfpack 14 11 3 0 0 1 0 45 263 .829 3.21
2014 Summer D3 Panthers 8 2 6 0 0 1 0 48 214 .776 6.00
2014 Summer D4 Rangers 19 11 8 0 0 0 1 73 356 .795 3.84
2014 Summer D1 Tan LA 11 7 4 0 0 0 0 82 308 .734 7.45
2014 Summer D2 Wolves 9 6 3 0 0 1 0 33 192 .828 3.67
2014 Winter D3 Panthers 13 8 5 0 0 0 0 77 326 .764 5.92
2014 Winter D4 Rangers 8 2 6 0 0 0 0 41 204 .799 5.12
2014 Winter D1 Tan LA 6 3 3 0 0 1 0 49 201 .756 8.17
2014 Winter D2 Wolves 7 1 6 0 0 0 0 79 213 .629 11.29
2015 Summer D3 Panthers 12 9 3 0 0 1 0 58 264 .780 4.83
2015 Summer D4 Rangers 20 7 13 0 0 2 0 94 426 .779 4.70
2015 Summer D2 Simi Valley Chevrolet 10 6 4 0 0 1 0 54 240 .775 5.40
2015 Summer D1 Tan LA 1 0 1 0 0 0 0 8 24 .667 8.00
2015 Winter D3 Grizzlies 13 11 2 0 0 3 0 56 341 .836 4.31
2015 Winter D1 Hammer 6 3 3 0 0 1 0 42 158 .734 7.00
2015 Winter D4 Rangers 12 5 7 0 0 1 0 53 325 .837 4.42
2016 Summer D6 Acme Warriors 6 1 4 1 0 0 0 24 143 .832 4.00
2016 Winter D2 Tangerine Global 11 7 4 0 0 0 0 76 340 .776 6.91
2018 Summer D1 Hammer 18 10 8 0 0 0 0 118 568 .792 6.56
2018 Summer INVITE ELITE Panthers 7 4 3 0 1 0 0 55 237 .768 7.86
2018 Summer D2 Tangerine Global 1 1 0 0 0 0 0 5 23 .783 5.00
2018 Summer D2 The Devil's Rejects 12 9 3 0 0 0 0 76 368 .793 6.33
2018 Winter D1 Hammer 9 6 3 0 0 0 0 53 275 .807 5.89
2018 Winter D5 Rangers 9 6 2 1 0 0 0 27 214 .874 3.00
2018 Winter D3 Riot 10 4 6 0 0 0 0 62 272 .772 6.20
2019 Summer D1 Hammer 12 7 5 0 1 0 1 73 407 .821 6.08
2019 Summer INVITE ELITE Tangerine Global 5 1 4 0 0 0 0 49 178 .725 9.80
2019 Winter D1 Hammer 9 5 4 0 0 0 0 61 330 .815 6.78
2019 Winter D3 Hot Sauce 8 5 2 1 0 0 0 32 197 .838 4.00
2019 Winter INVITE ELITE Tangerine Global 8 5 3 0 2 0 0 48 204 .765 6.00
2020 Summer D1 Hammer 14 6 6 2 0 0 0 96 461 .792 6.86
2020 Summer D4 Ruination 16 6 9 1 3 0 0 90 469 .808 5.62
2021 Winter D1 Hammer 14 8 6 0 0 0 0 88 373 .764 6.29
2021 Winter D4 Ruination 16 7 8 1 1 0 0 91 414 .780 5.69
2022 Summer D1 Hammer 16 7 8 1 0 0 0 97 443 .781 6.06
2022 Summer D4 Ruination 15 10 5 0 0 0 0 76 377 .798 5.07
2022 Winter INVITE 40+ Dusters 19 10 6 3 3 0 0 85 514 .835 4.47
2022 Winter D1 Hammer 12 5 7 0 0 0 1 84 356 .764 7.00
2022 Winter D4 Ruination 14 7 6 1 1 0 0 67 341 .804 4.79
2023 Summer INVITE 40+ Dusters 17 4 13 0 0 0 0 124 475 .739 7.29
2023 Summer D3 Ruination 3 17 5 10 2 0 0 3 88 386 .772 5.18
2023 Summer D4 Ruination 4 17 7 10 0 0 0 3 74 374 .802 4.35
2023 Winter INVITATIONAL Dusters 17 12 5 0 0 0 1 69 507 .864 4.06
2023 Winter D3 Ruination 3 20 8 11 1 0 0 2 136 621 .781 6.80
2023 Winter D4 Ruination 4 19 12 6 1 0 0 3 59 457 .871 3.11
2024 Summer Invitational Dusters 19 15 4 0 0 0 0 77 628 .877 4.05
2024 Summer D2 Ruination 2 19 14 4 1 3 0 1 74 590 .875 3.89
2024 Summer D3 Ruination 3 19 9 8 2 0 0 1 69 628 .890 3.63
2024 Winter Invitational Dusters 17 12 3 1 0 0 3 70 496 .859 4.12
2025 Summer Invitational Dusters 19 15 3 1 0 0 3 62 517 .880 3.26
2025 Summer D2 Ruination II 16 7 9 0 0 0 1 76 532 .857 4.75
2025 Winter Invitational Dusters 17 10 6 1 0 0 0 80 533 .850 4.71
2026 Summer Invitational Dusters 3 3 0 0 0 0 0 5 83 .940 1.67
2026 Summer D2 The Assassins Two 3 1 2 0 0 0 0 18 107 .832 6.00
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2012 Summer D4 Pond Stars 3 3 0 0 0 1 0 13 84 .845 4.33
2012 Summer D2 Sharks 1 0 1 0 0 0 0 11 35 .686 11.00
2012 Winter D3 Pond Stars 3 1 2 0 0 0 0 15 86 .826 5.00
2013 Summer D2 Rebels 1 0 1 0 0 0 0 7 34 .794 7.00
2013 Summer D1 Tan LA 1 0 1 0 0 0 0 12 32 .625 12.00
2013 Winter D4a Rangers 1 0 1 0 0 0 0 4 30 .867 4.00
2013 Winter D1 Tan LA 2 1 1 0 0 0 0 13 74 .824 6.50
2013 Winter D4a Wolfpack 1 0 1 0 0 0 0 5 33 .848 5.00
2014 Summer D4 Rangers 1 0 1 0 0 0 0 7 25 .720 7.00
2014 Summer D2 Wolves 1 0 1 0 0 0 0 5 27 .815 5.00
2014 Winter D1 Tan LA 1 0 1 0 0 0 0 6 26 .769 6.00
2014 Winter D2 Wolves 2 1 1 0 0 1 0 16 62 .742 8.00
2015 Summer D3 Panthers 1 0 1 0 0 0 0 11 32 .656 11.00
2015 Summer D2 Simi Valley Chevrolet 3 3 0 0 0 0 0 13 63 .794 4.33
2015 Winter D3 Grizzlies 1 1 0 0 0 0 0 2 17 .882 2.00
2018 Summer D1 Hammer 1 0 1 0 0 0 0 5 36 .861 5.00
2018 Summer D2 The Devil's Rejects 2 1 1 0 0 0 0 13 56 .768 6.50
2018 Winter D1 Hammer 1 0 1 0 0 0 0 6 35 .829 6.00
2018 Winter D5 Rangers 2 1 1 0 0 0 1 2 52 .962 1.00
2018 Winter D3 Riot 1 0 1 0 0 0 0 4 30 .867 4.00
2019 Winter D1 Hammer 2 1 1 0 0 0 0 6 75 .920 3.00
2019 Winter D3 Hot Sauce 2 2 0 0 0 0 0 5 54 .907 2.50
2019 Winter INVITE ELITE Tangerine Global 2 1 1 0 0 0 0 11 66 .833 5.50
2020 Summer D1 Hammer 1 0 1 0 0 0 0 4 35 .886 4.00
2020 Summer D4 Ruination 1 0 1 0 0 0 0 6 33 .818 6.00
2021 Winter D1 Hammer 2 1 1 0 0 1 0 6 66 .909 3.00
2021 Winter D4 Ruination 1 0 1 0 0 0 0 6 27 .778 6.00
2022 Summer D4 Ruination 2 1 1 0 0 0 0 6 55 .891 3.00
2022 Winter INVITE 40+ Dusters 3 2 0 1 0 0 0 7 55 .873 2.33
2022 Winter D4 Ruination 2 2 0 0 0 0 0 4 45 .911 2.00
2023 Summer INVITE 40+ Dusters 1 0 1 0 0 0 0 7 39 .821 7.00
2023 Summer D3 Ruination 3 1 0 1 0 0 0 0 7 46 .848 7.00
2023 Summer D4 Ruination 4 1 0 1 0 0 0 0 7 49 .857 7.00
2023 Winter INVITATIONAL Dusters 2 2 0 0 0 0 0 5 51 .902 2.50
2023 Winter D3 Ruination 3 1 0 1 0 0 0 0 6 36 .833 6.00
2023 Winter D4 Ruination 4 1 0 1 0 0 0 0 3 41 .927 3.00
2024 Summer Invitational Dusters 2 2 0 0 0 0 0 5 48 .896 2.50
2024 Summer D2 Ruination 2 1 0 1 0 0 0 0 4 32 .875 4.00
2024 Summer D3 Ruination 3 1 0 1 0 0 0 0 7 43 .837 7.00
2024 Winter Invitational Dusters 2 1 1 0 0 0 0 11 53 .792 5.50
2025 Summer Invitational Dusters 1 1 0 0 0 0 0 5 30 .833 5.00
2025 Summer D2 Ruination II 1 0 1 0 0 0 0 6 40 .850 6.00
2025 Winter Invitational Dusters 2 2 0 0 0 0 0 2 50 .960 1.00