Team:
Details:
smile

Shane Somers #5

Canucks

2022 Winter Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 19 11 7 1 1 0 0 83 503 .835 4.37 1 120
PLAYOFFS 2 2 0 0 0 0 0 3 34 .912 1.50 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Feb 22 Canucks 3 vs Canes 4 L 4 23 19 .826 0 0
Feb 15 Canucks 7 @ Lightning 6 W 6 40 34 .850 0 0
Feb 8 Canucks 3 @ Kings 7 L 7 39 32 .821 0 0
Feb 1 Canucks 7 vs Canes 6 W 6 27 21 .778 0 0
Jan 25 Canucks 4 @ Lightning 3 W 3 21 18 .857 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2014 Winter D6 Pylons 16 9 6 0 0 3 1 67 333 .799 4.19
2015 Summer D6 Pylons 14 5 8 0 0 0 0 52 297 .825 3.71
2016 Summer D8 Pylons 5 1 4 0 0 0 0 22 128 .828 4.40
2016 Summer Taco Tuesday Swash Pucklers 20 8 10 2 1 0 0 78 493 .842 3.90
2016 Winter D7 No Stars 8 4 4 0 0 0 0 19 216 .912 2.38
2016 Winter TACO TUESDAY Swash Pucklers 15 6 8 1 1 0 2 73 489 .851 4.87
2017 Summer TACO TUESDAY Swash Pucklers 12 8 3 0 0 0 0 49 316 .845 4.08
2017 Winter D5 Breaking Puck 1 0 1 0 0 0 0 5 31 .839 5.00
2017 Winter INVITE HDH Dusty Benders 12 4 8 0 0 0 0 62 337 .816 5.17
2018 Summer INVITE HDH Glass Bangers 18 6 10 1 2 0 1 80 609 .869 4.44
2018 Summer D7 No Stars 4 1 2 1 0 0 0 13 94 .862 3.25
2018 Winter INVITE HDH Airwolf 5 5 0 0 0 0 0 12 110 .891 2.40
2018 Winter D8 No Stars 2 0 2 0 0 0 0 11 61 .820 5.50
2018 Winter TACO TUESDAY Swash Pucklers 7 3 4 0 1 0 0 21 196 .893 3.00
2018 Winter INVITE HDH The Baggers 10 9 1 0 0 0 0 30 252 .881 3.00
2019 Summer INVITE HDH Gentlemanly Buck Hockey 14 9 2 1 0 0 0 44 367 .880 3.14
2019 Summer TACO TUESDAY Swash Pucklers 3 1 2 0 0 0 0 14 75 .813 4.67
2019 Winter INVITE HDH Degens from Upcountry 12 7 4 1 1 0 0 38 276 .862 3.17
2019 Winter D6 No Stars 6 2 4 0 0 0 1 20 162 .877 3.33
2019 Winter TACO TUESDAY Swash Pucklers 3 0 2 0 0 0 0 20 83 .759 6.67
2020 Summer INVITE HDH Degens from Upcountry 15 8 6 1 1 0 1 68 383 .822 4.53
2020 Summer TACO TUESDAY Swash Pucklers 2 0 2 0 0 0 0 17 47 .638 8.50
2021 Winter INVITE HDH Canucks 13 9 4 0 0 0 0 57 280 .796 4.38
2022 Summer INVITE HDH Kings 20 8 12 0 1 0 0 89 527 .831 4.45
2022 Winter INVITE HDH Canucks 19 11 7 1 1 0 0 83 503 .835 4.37
2023 Summer INVITE HDH Canucks 20 8 9 2 0 0 1 78 496 .843 3.90
2023 Summer TTDBL Coors Lightning 6 5 1 0 0 0 0 19 89 .787 3.17
2023 Winter Black Aces Campbell 7 5 2 0 0 0 0 27 206 .869 3.86
2023 Winter Black Aces Wales 2 1 1 0 1 0 0 8 70 .886 4.00
2024 Summer Black Aces Campbell 5 4 0 1 0 0 0 16 139 .885 3.20
2024 Summer Black Aces Wales 5 2 3 0 0 0 1 17 136 .875 3.40
2024 Winter Black Aces Campbell 9 2 4 2 0 0 0 49 267 .816 5.44
2024 Winter Taco Tuesday Invite Swash Pucklers 12 7 3 2 1 0 1 34 354 .904 2.83
2024 Winter Black Aces Wales 4 2 2 0 0 0 0 20 134 .851 5.00
2025 Summer Black Aces Campbell 7 3 1 1 0 0 0 26 223 .883 3.71
2025 Summer Taco Tuesday Invite Swash Pucklers 8 5 3 0 1 0 0 28 208 .865 3.50
2025 Summer Black Aces Wales 2 1 1 0 0 0 0 6 27 .778 3.00
2025 Winter Taco Tuesday Invite Swash Pucklers 7 4 2 1 0 0 0 21 201 .896 3.00
2026 Summer Black Aces Campbell 1 0 1 0 0 0 0 12 42 .714 12.00
2026 Summer Taco Tuesday Invite Swash Pucklers 2 1 1 0 0 0 0 3 31 .903 1.50
2026 Summer Black Aces Wales 3 1 2 0 0 0 0 19 117 .838 6.33
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2014 Winter D6 Pylons 2 1 1 0 0 0 0 4 30 .867 2.00
2015 Summer D6 Pylons 1 0 1 0 0 0 0 2 14 .857 2.00
2016 Summer Taco Tuesday Swash Pucklers 1 0 1 0 0 0 0 4 38 .895 4.00
2017 Summer TACO TUESDAY Swash Pucklers 3 1 2 0 0 0 0 19 96 .802 6.33
2018 Summer INVITE HDH Glass Bangers 1 1 0 0 0 0 0 2 23 .913 2.00
2018 Winter INVITE HDH The Baggers 2 2 0 0 0 0 1 1 42 .976 0.50
2019 Summer INVITE HDH Gentlemanly Buck Hockey 1 0 1 0 0 0 0 4 33 .879 4.00
2019 Winter INVITE HDH Degens from Upcountry 2 2 0 0 1 0 0 3 55 .945 1.50
2019 Winter TACO TUESDAY Swash Pucklers 1 1 0 0 0 0 0 5 25 .800 5.00
2021 Winter INVITE HDH Canucks 2 2 0 0 0 0 0 7 46 .848 3.50
2022 Summer INVITE HDH Kings 1 0 0 0 0 0 0 4 33 .879 4.00
2022 Winter INVITE HDH Canucks 2 2 0 0 0 0 0 3 34 .912 1.50
2023 Summer INVITE HDH Canucks 1 0 1 0 0 0 0 8 41 .805 8.00
2023 Summer TTDBL Coors Lightning 1 0 1 0 0 0 0 9 37 .757 9.00
2023 Winter Black Aces Campbell 1 0 1 0 0 0 0 9 41 .780 9.00
2024 Summer Black Aces Wales 1 0 1 0 0 0 0 5 35 .857 5.00
2024 Winter Taco Tuesday Invite Swash Pucklers 1 1 0 0 0 0 0 2 25 .920 2.00
2025 Summer Black Aces Campbell 1 1 0 0 0 0 0 1 30 .967 1.00
2025 Winter Taco Tuesday Invite Swash Pucklers 1 0 1 0 0 0 0 6 34 .824 6.00