Team:
Details:
smile

Sean Goldate #24

Top Shelf

2019 Summer Season Summary
GP W L T OT SHO SO GA SA SV% GAA PNLTY PIM
REGULAR SEASON 10 0 10 0 0 0 0 76 319 .762 7.60 0 0
PLAYOFFS 0 0 0 0 0 0 0 0 0 .000 0.00 0 0
Last 5 Games
DEC GA SA SV SV% PNLTY PIM
Aug 1 Top Shelf 4 vs Riptide 7 L 7 32 25 .781 0 0
Jul 25 Top Shelf 2 @ Brewzers 5 L 5 26 21 .808 0 0
Jul 11 Top Shelf 2 vs Old Nads 6 L 6 30 24 .800 0 0
May 30 Top Shelf 3 @ Joe 8 L 8 33 25 .758 0 0
May 2 Top Shelf 4 vs Riptide 8 L 8 32 24 .750 0 0
Career Regular Season Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2014 Winter D6 Breaking Puck 16 4 11 0 0 4 0 87 372 .766 5.44
2015 Summer D6 Breaking Puck 17 8 8 0 0 2 0 64 332 .807 3.76
2015 Winter D6 Breaking Puck 18 9 7 0 0 0 0 56 426 .869 3.11
2016 Summer D8 Breaking Puck 17 13 3 0 3 0 0 40 365 .890 2.35
2016 Winter D6 Breaking Puck 13 1 9 2 0 0 0 60 427 .859 4.62
2017 Summer TACO TUESDAY Breaking Puck 19 6 13 0 0 0 0 104 551 .811 5.47
2017 Summer D5 Breaking Puck 14 5 9 0 1 0 0 88 404 .782 6.29
2017 Summer INVITE 40+ South Puck 1 0 1 0 0 0 0 7 31 .774 7.00
2017 Winter D5 Breaking Puck 9 1 7 0 0 0 0 65 237 .726 7.22
2017 Winter INVITE 40+ Top Shelf 11 3 7 0 0 0 1 50 500 .900 4.55
2017 Winter D7 Vigilantes 7 4 2 0 1 0 3 20 149 .866 2.86
2018 Summer D6 Team USA 11 2 8 1 1 0 1 51 312 .837 4.64
2018 Summer INVITE 40+ Top Shelf 15 4 9 1 0 0 0 87 488 .822 5.80
2018 Summer D7 Vigilantes 7 1 6 0 1 0 0 25 202 .876 3.57
2018 Winter INVITE 40+ Top Shelf 12 7 5 0 1 0 0 53 331 .840 4.42
2018 Winter D8 Vigilantes 8 6 2 0 0 0 0 17 202 .916 2.13
2019 Summer D8 Silver Bullet 16 11 4 1 0 0 1 66 384 .828 4.13
2019 Summer INVITE 40+ Top Shelf 10 0 10 0 0 0 0 76 319 .762 7.60
2019 Summer D7 Vigilantes 4 2 2 0 0 0 0 7 122 .943 1.75
2019 Winter D7 Silver Bullet 12 8 3 0 0 0 0 51 273 .813 4.25
2019 Winter INVITE 40+ Top Shelf 3 1 0 0 0 0 0 10 84 .881 3.33
2020 Summer D7 Silver Bullet 9 4 3 2 0 0 0 33 213 .845 3.67
2021 Winter D7 Silver Bullet 8 3 5 0 0 0 1 35 227 .846 4.38
Career Playoffs Statistics
SEASON DIV TEAM GP W L T OT SHO SO GA SA SV% GAA
2015 Summer D6 Breaking Puck 4 2 2 0 0 0 1 9 74 .878 2.25
2015 Winter D6 Breaking Puck 1 0 0 0 0 0 0 4 33 .879 4.00
2016 Summer D8 Breaking Puck 3 2 1 0 0 0 0 7 95 .926 2.33
2017 Summer D5 Breaking Puck 2 1 1 0 0 0 0 13 62 .790 6.50
2017 Winter INVITE 40+ Top Shelf 1 0 1 0 0 0 0 6 51 .882 6.00
2019 Summer D8 Silver Bullet 2 2 0 0 0 0 0 4 50 .920 2.00
2019 Winter D7 Silver Bullet 2 2 0 0 1 0 0 6 46 .870 3.00
2020 Summer D7 Silver Bullet 2 2 0 0 0 0 0 6 45 .867 3.00
2021 Winter D7 Silver Bullet 1 0 1 0 0 0 0 8 27 .704 8.00