(1-1-0-2, 4 pts)
(1-1-0-2, 4 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| 805-Holes | 0 | 1 | 2 | 0 | 3 |
| Labatt Blue Liners | 2 | 1 | 0 | 0 | 3 |
Michael Melville
(805-Holes - F):
1G, 1A
Daniel Zvonicek
(Labatt Blue Liners - G):
Saves: 37, SV%: .925
Michael Hare
(805-Holes - G):
Saves: 39, SV%: .929
| Time | Team | Details | 805-Holes | Labatt Blue Liners | |
|---|---|---|---|---|---|
| 10:06 |
|
Labatt Blue Liners |
Christopher RuizUnassisted |
0 | 1 |
| 0:37 |
|
Labatt Blue Liners |
Quest AkitaAssists: Christopher Smith, Steve Dato |
0 | 2 |
| Time | Team | Details | 805-Holes | Labatt Blue Liners | |
|---|---|---|---|---|---|
| 18:16 |
|
Labatt Blue Liners |
Lindsay CzarneckiAssist: Joel Wyenn |
0 | 3 |
| 6:11 |
|
805-Holes |
Michael MelvilleUnassisted |
1 | 3 |
| Time | Team | Details | 805-Holes | Labatt Blue Liners | |
|---|---|---|---|---|---|
| 2:38 |
|
805-Holes |
Jon PastoriaAssists: Aaron Gallo, Michael Melville |
2 | 3 |
| 1:04 |
|
805-Holes |
Tim LangAssists: Aaron Nibarger, Elaine Padilla |
3 | 3 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Gallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Nibarger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elaine Padilla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Landeros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Pastoria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Melville | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Nomura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Lang | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Christopher Ruiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Zvonicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Wyenn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Czarnecki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margaret Giuffre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quest Akita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Michael Hare | 42 | 3 | 39 | .929 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Daniel Zvonicek | 40 | 3 | 37 | .925 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| 805-Holes | 10 | 13 | 15 | 2 | 40 |
| Labatt Blue Liners | 13 | 14 | 13 | 2 | 42 |
| Referee | Referee |
|---|---|
| Dave Grifman |