(10-6-1-0, 21 pts)
(8-7-0-2, 18 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Top Goon | 0 | 1 | 2 | 0 | 3 |
| Swash Pucklers | 0 | 2 | 3 | 0 | 5 |
Nishith Mehta
(Top Goon - D):
2G
Ken Shannon
(Swash Pucklers - D):
2G
Patrick Heninger
(Swash Pucklers - F):
1G, 1A
| Time | Team | Details | Top Goon | Swash Pucklers | |
|---|---|---|---|---|---|
| 11:43 |
|
Swash Pucklers |
Ken ShannonUnassisted |
0 | 1 |
| 9:27 |
|
Top Goon |
Nishith MehtaUnassisted |
1 | 1 |
| 4:30 |
|
Swash Pucklers |
Sky Barca (PP)Assists: Tania Gabriel-Barca, Patrick Heninger |
1 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:08 | Top Goon | Mark Moreno: 2 Min. Slashing Minor |
| Time | Team | Details | Top Goon | Swash Pucklers | |
|---|---|---|---|---|---|
| 14:06 |
|
Top Goon |
Daniel NasserianAssists: William Cornell, Mark Moreno |
2 | 2 |
| 8:26 |
|
Swash Pucklers |
Patrick HeningerAssists: Griffin Johnston, Tania Gabriel-Barca |
2 | 3 |
| 8:07 |
|
Top Goon |
Nishith MehtaUnassisted |
3 | 3 |
| 6:16 |
|
Swash Pucklers |
Griffin JohnstonUnassisted |
3 | 4 |
| 0:31 |
|
Swash Pucklers |
Ken ShannonUnassisted |
3 | 5 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Dane Copsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Nasserian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Davis IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Chan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Moreno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nishith Mehta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Weisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Cornell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Cayan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Barrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Johnston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Landolfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Shannon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Heninger | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sky Barca | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tania Gabriel-Barca | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Todd Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Ted Weisse | 27 | 5 | 22 | .815 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Chris Barrera | 24 | 3 | 21 | .875 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Top Goon | 9 | 6 | 9 | 0 | 24 |
| Swash Pucklers | 6 | 8 | 13 | 0 | 27 |
| Referee | Referee |
|---|---|
| Dave Burton |