(3-8-0-0, 6 pts)
(8-3-0-0, 16 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Wasters FCwL | 0 | 2 | 0 | 0 | 2 |
| Top Goon | 1 | 3 | 2 | 0 | 6 |
Robert Shaw
(Top Goon - F):
2G
Christopher Maltese
(Top Goon - D):
2G
William Cornell
(Top Goon - D):
1G, 1A
| Time | Team | Details | Wasters FCwL | Top Goon | |
|---|---|---|---|---|---|
| 5:46 |
|
Top Goon |
Christopher MalteseUnassisted |
0 | 1 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:45 | Top Goon | William Cornell: 2 Min. Holding Minor |
| Time | Team | Details | Wasters FCwL | Top Goon | |
|---|---|---|---|---|---|
| 16:20 |
|
Top Goon |
Robert ShawAssist: William Cornell |
0 | 2 |
| 13:59 |
|
Wasters FCwL |
Carlos CostaAssist: Mario Velasquez |
1 | 2 |
| 10:25 |
|
Top Goon |
Christopher MalteseAssist: Christian Miyasato |
1 | 3 |
| 4:47 |
|
Top Goon |
William CornellUnassisted |
1 | 4 |
| 2:04 |
|
Wasters FCwL |
Dean WagemanAssist: Mario Velasquez |
2 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| 18:01 | Wasters FCwL | Dmitry Erman: 2 Min. High Sticking Minor |
| 7:28 | Wasters FCwL | Dean Wageman: 2 Min. Roughing Minor |
| 6:20 | Top Goon | Dane Copsey: 2 Min. Tripping Minor |
| Time | Team | Details | Wasters FCwL | Top Goon | |
|---|---|---|---|---|---|
| 15:10 |
|
Top Goon |
Robert ShawAssist: Patrick Klicker |
2 | 5 |
| 8:34 |
|
Top Goon |
Lisa ChanAssist: Christian Miyasato |
2 | 6 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:55 | Wasters FCwL | Dmitry Erman: 2 Min. Slashing Minor |
| 4:06 | Wasters FCwL | Ted Kelly: 10 Min. Unsportsmanlike Misconduct |
| 4:06 | Top Goon | Christian Miyasato: 10 Min. Unsportsmanlike Misconduct |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Carlos Costa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Schoenbrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Wageman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dmitry Erman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Eric Hombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kawaguchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Velasquez | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Erman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Christian Miyasato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| Christopher Maltese | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Copsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Davis IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Chan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Klicker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Shaw | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Weisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Cornell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| David Schoenbrun | 20 | 6 | 14 | .700 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Ted Weisse | 16 | 2 | 14 | .875 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Wasters FCwL | 9 | 2 | 5 | 0 | 16 |
| Top Goon | 4 | 5 | 11 | 0 | 20 |
| Referee | Referee |
|---|---|
| Alex Kaganovich |