(2-3-0-1, 5 pts)
(3-3-0-0, 6 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Swash Pucklers | 3 | 2 | 2 | 0 | 7 |
| Wasters FCwL | 2 | 1 | 0 | 0 | 3 |
Jeff Kawaguchi
(Wasters FCwL - F):
3G
Chris Barrera
(Swash Pucklers - G):
Saves: 28, SV%: .903
Sky Barca
(Swash Pucklers - D):
3A
| Time | Team | Details | Swash Pucklers | Wasters FCwL | |
|---|---|---|---|---|---|
| 15:21 |
|
Wasters FCwL |
Jeff KawaguchiAssist: Keith Banks |
0 | 1 |
| 11:08 |
|
Swash Pucklers |
Todd HoskinsAssist: Patrick Heninger |
1 | 1 |
| 3:56 |
|
Swash Pucklers |
Todd Hoskins (PP)Assist: Sky Barca |
2 | 1 |
| 2:30 |
|
Wasters FCwL |
Jeff Kawaguchi (SH)Unassisted |
2 | 2 |
| 0:15 |
|
Swash Pucklers |
Neil AbrahamAssists: Matthew Marsh, Tania Gabriel-Barca |
3 | 2 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:27 | Wasters FCwL | Eric Hombo: 2 Min. Tripping Minor |
| 5:23 | Wasters FCwL | Ted Kelly: 2 Min. Tripping Minor |
| 1:35 | Swash Pucklers | Kimberly Porter: 2 Min. Interference Minor |
| 0:00 | Swash Pucklers | Patrick Heninger: 2 Min. Slashing Minor |
| Time | Team | Details | Swash Pucklers | Wasters FCwL | |
|---|---|---|---|---|---|
| 15:43 |
|
Wasters FCwL |
Jeff KawaguchiAssists: Olivia Erman, Keith Banks |
3 | 3 |
| 9:57 |
|
Swash Pucklers |
Matthew MarshAssist: Sky Barca |
4 | 3 |
| 7:37 |
|
Swash Pucklers |
Griffin JohnstonAssist: Kimberly Porter |
5 | 3 |
| Time | Team | Details | Swash Pucklers | Wasters FCwL | |
|---|---|---|---|---|---|
| 17:11 |
|
Swash Pucklers |
Kimberly PorterAssist: Sky Barca |
6 | 3 |
| 12:21 |
|
Swash Pucklers |
Griffin JohnstonUnassisted |
7 | 3 |
| Time | Team | Penalty Detail |
|---|---|---|
| 10:01 | Wasters FCwL | Keith Banks: 2 Min. Tripping Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Chris Barrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Johnston | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matthew Marsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Abraham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Heninger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shane Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sky Barca | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tania Gabriel-Barca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Hoskins | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Barry Goch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Schoenbrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitry Erman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeff Kawaguchi | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Banks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mario Velasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Erman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Mara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Chris Barrera | 31 | 3 | 28 | .903 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| David Schoenbrun | 47 | 7 | 40 | .851 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Swash Pucklers | 20 | 16 | 11 | 0 | 47 |
| Wasters FCwL | 18 | 3 | 10 | 0 | 31 |
| Referee | Referee |
|---|---|
| Kosta Karvdlas |