(10-3-0-0, 20 pts)
(7-5-0-0, 14 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Silver Bullet | 1 | 5 | 3 | 0 | 9 |
| Ice Hogs | 3 | 1 | 1 | 0 | 5 |
James Manley
(Silver Bullet - F):
3G, 3A
Alec Roberts
(Ice Hogs - D):
4G, 1A
Jason Davis
(Silver Bullet - D):
2G, 2A
| Time | Team | Details | Silver Bullet | Ice Hogs | |
|---|---|---|---|---|---|
| 14:57 |
|
Silver Bullet |
Steve DorfmanAssists: James Manley, Tyler Geery |
1 | 0 |
| 6:27 |
|
Ice Hogs |
Alec RobertsAssist: Christian Chiavetta |
1 | 1 |
| 5:31 |
|
Ice Hogs |
Alec RobertsAssist: Daesung Kim |
1 | 2 |
| 3:23 |
|
Ice Hogs |
Alex OmotoAssist: Alec Roberts |
1 | 3 |
| Time | Team | Details | Silver Bullet | Ice Hogs | |
|---|---|---|---|---|---|
| 16:11 |
|
Silver Bullet |
Zain RazaAssists: James Manley, Steve Dato |
2 | 3 |
| 15:13 |
|
Silver Bullet |
James ManleyAssist: Jason Davis |
3 | 3 |
| 10:33 |
|
Silver Bullet |
Jason DavisAssists: Zain Raza, James Manley |
4 | 3 |
| 7:57 |
|
Ice Hogs |
Alec RobertsAssists: Daesung Kim, Christian Chiavetta |
4 | 4 |
| 5:40 |
|
Silver Bullet |
James ManleyAssists: Zain Raza, Francis Juan |
5 | 4 |
| 1:46 |
|
Silver Bullet |
Tyler Geery (PP)Assist: Jason Davis |
6 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:21 | Ice Hogs | Christian Chiavetta: 2 Min. Interference Minor |
| 3:21 | Ice Hogs | Christian Chiavetta: 2 Min. Interference Minor |
| Time | Team | Details | Silver Bullet | Ice Hogs | |
|---|---|---|---|---|---|
| 11:27 |
|
Silver Bullet |
Jason DavisAssist: Zain Raza |
7 | 4 |
| 4:36 |
|
Ice Hogs |
Alec RobertsAssists: Greg Kazmirchuk, Alex Omoto |
7 | 5 |
| 3:06 |
|
Silver Bullet |
Francis JuanUnassisted |
8 | 5 |
| 1:04 |
|
Silver Bullet |
James ManleyUnassisted |
9 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| 16:01 | Silver Bullet | Bobby Hansen: 2 Min. Roughing Minor |
| 0:01 | Silver Bullet | Jason Davis: 2 Min. High Sticking Minor |
| 0:01 | Ice Hogs | Matthew Nadel: 2 Min. High Sticking Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eric Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francis Juan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Manley | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Davis | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Dorfman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Geery | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zain Raza | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alec Roberts | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Omoto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kliever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Chiavetta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Daesung Kim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Kazmirchuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Nadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Eric Levine | 16 | 5 | 11 | .688 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Chris Kliever | 21 | 9 | 12 | .571 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Silver Bullet | 5 | 7 | 9 | 0 | 21 |
| Ice Hogs | 11 | 1 | 4 | 0 | 16 |
| Referee | Referee |
|---|---|
| Bryan Fougner |