8-3-0
7-3-0
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Silver Bullets | 1 | 5 | 3 | - | 9 |
| Ice Hogs | 3 | 1 | 1 | - | 5 |
| Time | Team | Details | Silver Bullets | Ice Hogs | |
|---|---|---|---|---|---|
| 3:23 |
|
Ice Hogs |
OmotoAssist: Roberts |
0 | 1 |
| 5:31 |
|
Ice Hogs |
RobertsAssist: Kim |
0 | 2 |
| 6:27 |
|
Ice Hogs |
RobertsAssist: Chiavetta |
0 | 3 |
| 14:57 |
|
Silver Bullets |
DorfmanAssists: Manley, Geery |
1 | 3 |
| Time | Team | Details | Silver Bullets | Ice Hogs | |
|---|---|---|---|---|---|
| 1:46 |
|
Silver Bullets |
Geery (PP)Assist: Davis |
2 | 3 |
| 5:40 |
|
Silver Bullets |
ManleyAssists: Raza, Juan |
3 | 3 |
| 7:57 |
|
Ice Hogs |
RobertsAssists: Kim, Chiavetta |
3 | 4 |
| 10:33 |
|
Silver Bullets |
DavisAssists: Raza, Manley |
4 | 4 |
| 15:13 |
|
Silver Bullets |
ManleyAssist: Davis |
5 | 4 |
| 16:11 |
|
Silver Bullets |
RazaAssists: Manley, Dato |
6 | 4 |
| Time | Team | Penalty Detail |
|---|---|---|
| 3:21 | Ice Hogs | Chiavetta: 2 Min. Interference |
| 3:21 | Ice Hogs | Chiavetta: 2 Min. Interference |
| Time | Team | Details | Silver Bullets | Ice Hogs | |
|---|---|---|---|---|---|
| 1:04 |
|
Silver Bullets |
ManleyUnassisted |
7 | 4 |
| 3:06 |
|
Silver Bullets |
JuanUnassisted |
8 | 4 |
| 4:36 |
|
Ice Hogs |
RobertsAssists: Kazmirchuk, Omoto |
8 | 5 |
| 11:27 |
|
Silver Bullets |
DavisAssist: Raza |
9 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| 0:01 | Silver Bullets | Davis: 2 Min. High Sticking |
| 0:01 | Ice Hogs | Nadel: 2 Min. High Sticking |
| 16:01 | Silver Bullets | Hansen: 2 Min. Roughing |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Steve Dato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Davis | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 120 |
| Steve Dorfman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Geery | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 |
| Francis Juan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Levine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Manley | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zain Raza | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Christian Chiavetta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 240 |
| Greg Kazmirchuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daesung Kim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kliever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Nadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 |
| Alex Omoto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Roberts | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Eric Levine | 16 | 5 | 11 | .688 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Chris Kliever | 21 | 9 | 12 | .571 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Silver Bullets | 5 | 7 | 9 | - | 21 |
| Ice Hogs | 11 | 1 | 4 | - | 16 |
| Referee | Referee |
|---|---|
| Bryan Fougner |