(5-4-0-1, 11 pts)
(5-5-0-0, 10 pts)
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Pogue Mahone | 2 | 1 | 3 | 0 | 6 |
| Mugatu | 0 | 5 | 0 | 0 | 5 |
Andrew Vallentgoed
(Pogue Mahone - F):
4G, 2A
Ted Baum
(Pogue Mahone - D):
1G, 2A
Douglas Beasley
(Pogue Mahone - D):
3A
| Time | Team | Details | Pogue Mahone | Mugatu | |
|---|---|---|---|---|---|
| 6:45 |
|
Pogue Mahone |
Mark MichaelAssists: Ted Baum, Andrew Vallentgoed |
1 | 0 |
| 0:17 |
|
Pogue Mahone |
Andrew VallentgoedAssist: Brian Hallowell |
2 | 0 |
| Time | Team | Penalty Detail |
|---|---|---|
| 11:39 | Pogue Mahone | Ted Baum: 2 Min. Tripping Minor |
| Time | Team | Details | Pogue Mahone | Mugatu | |
|---|---|---|---|---|---|
| 15:09 |
|
Mugatu |
David BalyanAssists: Evan Hinds, Hosep Yepremian |
2 | 1 |
| 14:58 |
|
Mugatu |
William CornellAssists: Alexander Hodge, Aj Kemplin |
2 | 2 |
| 13:01 |
|
Mugatu |
Cameron CarrUnassisted |
2 | 3 |
| 10:20 |
|
Mugatu |
Hosep YepremianUnassisted |
2 | 4 |
| 7:30 |
|
Mugatu |
Aj KemplinAssists: Alexander Hodge, Cameron Carr |
2 | 5 |
| 3:18 |
|
Pogue Mahone |
Andrew VallentgoedAssists: Douglas Beasley, Christopher Maltese |
3 | 5 |
| Time | Team | Details | Pogue Mahone | Mugatu | |
|---|---|---|---|---|---|
| 17:28 |
|
Pogue Mahone |
Ted BaumAssists: Marc Halperin, Andrew Vallentgoed |
4 | 5 |
| 15:30 |
|
Pogue Mahone |
Andrew VallentgoedAssists: Douglas Beasley, Alan Mendenhall |
5 | 5 |
| 4:43 |
|
Pogue Mahone |
Andrew VallentgoedAssists: Ted Baum, Douglas Beasley |
6 | 5 |
| Time | Team | Penalty Detail |
|---|---|---|
| 6:50 | Mugatu | Dan Soussan: 2 Min. Tripping Minor |
| 1:44 | Mugatu | Cameron Carr: 2 Min. Roughing Minor |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Alan Mendenhall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vallentgoed | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Hallowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Maltese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Beasley | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass Albano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Halperin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Michael | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Baum | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Aj Kemplin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Hodge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Carr | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dan Soussan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| David Balyan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hinds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gregg Sirmabekian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hosep Yepremian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luigi Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Cornell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Douglass Albano | 32 | 5 | 27 | .844 | 0 |
| Player | SA | GA | Saves | SV% | PIM |
|---|---|---|---|---|---|
| Luigi Fernandez | 18 | 6 | 12 | .667 | 0 |
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| Pogue Mahone | 14 | 1 | 3 | 0 | 18 |
| Mugatu | 15 | 5 | 12 | 0 | 32 |
| Referee | Referee |
|---|---|
| James Huff |